Git Product home page Git Product logo

Comments (35)

manuelgitgomes avatar manuelgitgomes commented on September 2, 2024

First results on real hardware:

+------------+-----------------+-----------+------------------+
| Collection | top_left_camera | top_lidar | top_right_camera |
+------------+-----------------+-----------+------------------+
|    000     |     275.0286    |   0.3454  |     177.7730     |
|    001     |     333.0045    |   0.3159  |     199.8795     |
|    002     |     363.7517    |   0.2563  |     239.0002     |
|    003     |     384.0973    |   0.2566  |     252.7828     |
|    004     |     395.3886    |   0.2917  |     263.8111     |
|    005     |     393.5925    |   0.3695  |     262.2293     |
|    006     |     356.9781    |   0.3003  |     231.1520     |
|    007     |     352.8178    |   0.2950  |     232.3646     |
|    008     |     238.8357    |   0.2559  |     121.0968     |
|    009     |     213.3660    |   0.2372  |     110.0644     |
|    010     |     139.1251    |   0.2238  |     80.7780      |
|    011     |     122.5844    |   0.2422  |     72.5813      |
|    012     |     107.9010    |   0.2523  |     71.6254      |
|    013     |     103.2804    |   0.2991  |     74.4152      |
|    014     |     96.0445     |   0.3032  |     72.8355      |
|    015     |     123.6971    |   0.2780  |     116.7451     |
|    016     |     129.1970    |   0.2431  |     117.6668     |
|    017     |     159.7414    |   0.2715  |     159.3751     |
|    018     |     178.6341    |   0.2248  |     168.8682     |
|    019     |     163.1489    |   0.2710  |     170.2330     |
|    027     |     295.9190    |   0.2751  |     256.3590     |
|    028     |     356.2458    |   0.2485  |     265.3659     |
|    029     |     376.8839    |   0.2466  |       ---        |
|    030     |     384.6001    |   0.2702  |       ---        |
|    031     |     374.7438    |   0.2627  |     252.9367     |
|    032     |     361.5130    |   0.3008  |     239.3440     |
|    033     |     344.7455    |   0.3648  |     221.8493     |
|    034     |     152.5143    |   0.2551  |     129.7780     |
|    035     |     91.4019     |   0.2898  |     83.9149      |
|    036     |     73.0214     |   0.3027  |     95.4866      |
|    037     |     87.9674     |   0.2864  |     66.2072      |
|    038     |     136.8541    |   0.2543  |     73.3636      |
|  Averages  |     239.5820    |   0.2778  |     162.6627     |
+------------+-----------------+-----------+------------------+

The results are weak. This might be due to various factors, one of them being the lack of odometry calibration.
Another big factor is the inability of setting an initial estimate. I believe his is due to the camera info being filled with 0s, because the following error appears in RViz:
image
Do you have any idea on why this might be? @miguelriemoliveira

from atlascar2.

miguelriemoliveira avatar miguelriemoliveira commented on September 2, 2024

Hi @manuelgitgomes ,

yes results are weak. I would say you may include them anyway pointing the the reasons you think are contributing to the fact.

About the camera, probably the camera drivers are not working well. Post the result of command

rostopic echo <camera info msg>

when running your bagfile.

from atlascar2.

manuelgitgomes avatar manuelgitgomes commented on September 2, 2024

Post the result of command

header: 
  seq: 1903
  stamp: 
    secs: 1654540990
    nsecs: 653568987
  frame_id: "top_left_camera_optical"
height: 0
width: 0
distortion_model: ''
D: []
K: [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
R: [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
P: [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]
binning_x: 1
binning_y: 1
roi: 
  x_offset: 0
  y_offset: 0
  height: 0
  width: 0
  do_rectify: True

from atlascar2.

miguelriemoliveira avatar miguelriemoliveira commented on September 2, 2024

So the camera is not calibrated, and for that reason the camera info message is not being published.

We need to run a monocular camera calibration

http://wiki.ros.org/camera_calibration/Tutorials/MonocularCalibration

in order to have the cameras calibrated.

@Sarxell , this is something we should have done, but I forgot to tell you.

Please add it to your future work in the thesis.

from atlascar2.

manuelgitgomes avatar manuelgitgomes commented on September 2, 2024

Should I do this too or should I add to the future work as well?

from atlascar2.

miguelriemoliveira avatar miguelriemoliveira commented on September 2, 2024

Right now I would say finish writting with what you got. Then we'll see if we have time.

from atlascar2.

manuelgitgomes avatar manuelgitgomes commented on September 2, 2024

Ok sure. Thank you!

from atlascar2.

Sarxell avatar Sarxell commented on September 2, 2024

Hi @miguelriemoliveira, I will add it!

from atlascar2.

manuelgitgomes avatar manuelgitgomes commented on September 2, 2024

Results:

Simulation anchored:

Calibration:

+------------+-----------------+-----------+------------------+
| Collection | top_left_camera | top_lidar | top_right_camera |
+------------+-----------------+-----------+------------------+
|    000     |      0.4118     |   0.0056  |      0.5720      |
|    001     |      0.3562     |   0.0054  |      0.5021      |
|    002     |      0.3291     |   0.0052  |      0.4333      |
|    003     |      1.1187     |   0.0059  |      1.4422      |
|    004     |      0.6081     |   0.0068  |      0.8742      |
|    005     |      0.3277     |   0.0064  |      0.3644      |
|    006     |      0.3918     |   0.0065  |      0.4160      |
|    007     |      0.5017     |   0.0064  |      0.5390      |
|    008     |      0.8339     |   0.0070  |      1.0468      |
|    009     |      1.2401     |   0.0068  |       ---        |
|    010     |      0.8000     |   0.0068  |       ---        |
|    011     |       ---       |   0.0072  |      0.5112      |
|    012     |      0.4555     |   0.0062  |      0.5354      |
|    013     |      0.2571     |   0.0072  |      0.3850      |
|    014     |      0.9410     |   0.0071  |      1.1213      |
|    015     |      0.3735     |   0.0067  |      0.3941      |
|    016     |      0.4463     |   0.0065  |      0.5579      |
|    018     |      0.4515     |   0.0066  |      0.4497      |
|    019     |      0.6007     |   0.0070  |      0.7834      |
|    020     |      1.0534     |   0.0071  |      1.0414      |
|    021     |      0.4530     |   0.0072  |      0.4697      |
|    022     |      0.4671     |   0.0069  |      0.5971      |
|    023     |      0.6215     |   0.0067  |      0.8422      |
|    024     |      0.5932     |   0.0069  |      0.7061      |
|    025     |      0.3196     |   0.0065  |      0.3650      |
|    026     |      0.4232     |   0.0065  |      0.6079      |
|    027     |      0.4859     |   0.0064  |      0.5184      |
|    028     |      0.4446     |   0.0070  |      0.5558      |
|    029     |      0.8348     |   0.0068  |      1.1149      |
|    030     |      1.8210     |   0.0070  |       ---        |
|    031     |      0.7901     |   0.0065  |      0.7719      |
|    032     |      0.9086     |   0.0063  |       ---        |
|    033     |       ---       |   0.0071  |      0.5773      |
|    034     |       ---       |   0.0065  |      1.0203      |
|    035     |      1.0788     |   0.0064  |      1.2103      |
|    036     |      0.8420     |   0.0065  |      0.6544      |
|    037     |      0.4252     |   0.0062  |      0.5215      |
|    038     |      0.4971     |   0.0065  |      0.5015      |
|    039     |      0.6584     |   0.0064  |      0.7675      |
|    040     |      0.9038     |   0.0059  |      1.2491      |
|    041     |      0.8973     |   0.0061  |      1.0768      |
|    042     |      0.9952     |   0.0058  |      0.8750      |
|    043     |      0.3295     |   0.0059  |      0.4476      |
|    044     |      0.6239     |   0.0055  |      0.9774      |
|    045     |      1.0308     |   0.0057  |      1.6542      |
|    046     |      1.8966     |   0.0052  |       ---        |
|    047     |      1.2426     |   0.0059  |      1.8163      |
|    048     |      1.0450     |   0.0060  |      1.3082      |
|    049     |      0.5015     |   0.0056  |       ---        |
|    050     |      0.4505     |   0.0060  |      0.4100      |
|    051     |      0.7639     |   0.0053  |      1.2460      |
|    052     |      0.5820     |   0.0050  |      0.7458      |
|    053     |      0.6466     |   0.0044  |       ---        |
|  Averages  |      0.7014     |   0.0063  |      0.7734      |
+------------+-----------------+-----------+------------------+

top_left_camera to top_right_camera:

+--------------+-----------+-------------+-------------+------------+-----------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) | Trans (mm) | Rot (deg) |
+--------------+-----------+-------------+-------------+------------+-----------+
|     000      |   1.3244  |    0.7817   |    0.6034   |  18.6283   |   5.1401  |
|     002      |   1.6019  |    1.1561   |    0.6843   |  38.5390   |   0.6525  |
|     003      |   3.2368  |    2.8075   |    0.6471   |  40.0608   |   2.2658  |
|     005      |   5.5929  |    4.7650   |    1.3496   |  45.4644   |   2.1724  |
|     006      |   6.7402  |    6.0647   |    1.0824   |  46.2867   |   3.2438  |
|     014      |   2.6259  |    2.1591   |    0.5466   |  49.6409   |   3.0605  |
|     015      |   2.2904  |    1.9020   |    0.5942   |  30.0401   |   2.5518  |
|     016      |   1.2386  |    0.7728   |    0.5976   |  34.9654   |   1.5902  |
|     017      |   2.3129  |    1.7420   |    0.6095   |  25.1710   |   4.3049  |
|     018      |   3.4350  |    2.3100   |    1.3983   |  30.2192   |   4.1877  |
|   Averages   |   3.0399  |    2.4461   |    0.8113   |  35.9016   |   2.9170  |
+--------------+-----------+-------------+-------------+------------+-----------+

top_left_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |   2.5291  |    2.0983   |    0.1897   |
|     001      |   2.8449  |    2.3122   |    0.5073   |
|     002      |   3.3830  |    1.8925   |    0.8922   |
|     003      |   2.8031  |    1.7230   |    1.0497   |
|     004      |   3.5487  |    2.9823   |    0.4983   |
|     005      |   5.7742  |    3.0615   |    1.4168   |
|     006      |   5.5890  |    2.7572   |    1.8957   |
|     009      |   5.2512  |    4.6571   |    0.6230   |
|     010      |   2.9959  |    2.3448   |    0.7975   |
|     011      |   3.2145  |    2.5110   |    0.6028   |
|     012      |   4.0803  |    2.0623   |    2.0375   |
|     014      |   4.5938  |    1.6515   |    2.1934   |
|     015      |   3.8861  |    0.6488   |    2.0814   |
|     016      |   2.2504  |    1.6488   |    0.6007   |
|     017      |   1.2459  |    1.0278   |    0.2478   |
|     018      |   3.8486  |    2.5536   |    0.9997   |
|   Averages   |   3.6149  |    2.2458   |    1.0396   |
+--------------+-----------+-------------+-------------+

top_right_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |   2.7660  |    2.5611   |    0.3042   |
|     002      |   4.0954  |    2.0510   |    1.1788   |
|     003      |   3.6984  |    2.2732   |    1.3023   |
|     005      |   5.8833  |    2.9898   |    1.6971   |
|     006      |   2.7728  |    2.1626   |    0.3629   |
|     014      |   4.6533  |    1.4584   |    2.3132   |
|     015      |   5.2311  |    1.8507   |    2.4355   |
|     016      |   2.0678  |    1.5841   |    0.2236   |
|     017      |   2.5522  |    2.1189   |    0.6080   |
|     018      |   4.1791  |    2.7245   |    1.3214   |
|   Averages   |   3.7899  |    2.1774   |    1.1747   |
+--------------+-----------+-------------+-------------+

top_left_camera to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |  27.1695   |   4.0105  |
|     001      |  27.1695   |   4.0105  |
|     002      |  27.1695   |   4.0105  |
|     003      |  27.1695   |   4.0105  |
|     004      |  27.1695   |   4.0105  |
|     005      |  27.1695   |   4.0105  |
|     006      |  27.1695   |   4.0105  |
|     009      |  27.1695   |   4.0105  |
|     010      |  27.1695   |   4.0105  |
|     011      |  27.1695   |   4.0105  |
|     012      |  27.1695   |   4.0105  |
|     014      |  27.1695   |   4.0105  |
|     015      |  27.1695   |   4.0105  |
|     016      |  27.1695   |   4.0105  |
|     017      |  27.1695   |   4.0105  |
|     018      |  27.1695   |   4.0105  |
|   Averages   |  27.1695   |   4.0105  |
+--------------+------------+-----------+

top_right_camera to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |  38.4206   |   4.4965  |
|     001      |  38.4206   |   4.4965  |
|     002      |  38.4206   |   4.4965  |
|     003      |  38.4206   |   4.4965  |
|     004      |  38.4206   |   4.4965  |
|     005      |  38.4206   |   4.4965  |
|     006      |  38.4206   |   4.4965  |
|     009      |  38.4206   |   4.4965  |
|     010      |  38.4206   |   4.4965  |
|     011      |  38.4206   |   4.4965  |
|     012      |  38.4206   |   4.4965  |
|     014      |  38.4206   |   4.4965  |
|     015      |  38.4206   |   4.4965  |
|     016      |  38.4206   |   4.4965  |
|     017      |  38.4206   |   4.4965  |
|     018      |  38.4206   |   4.4965  |
|   Averages   |  38.4206   |   4.4965  |
+--------------+------------+-----------+

top_lidar to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |   0.0000   |   0.0000  |
|     001      |   0.0000   |   0.0000  |
|     002      |   0.0000   |   0.0000  |
|     003      |   0.0000   |   0.0000  |
|     004      |   0.0000   |   0.0000  |
|     005      |   0.0000   |   0.0000  |
|     006      |   0.0000   |   0.0000  |
|     009      |   0.0000   |   0.0000  |
|     010      |   0.0000   |   0.0000  |
|     011      |   0.0000   |   0.0000  |
|     012      |   0.0000   |   0.0000  |
|     014      |   0.0000   |   0.0000  |
|     015      |   0.0000   |   0.0000  |
|     016      |   0.0000   |   0.0000  |
|     017      |   0.0000   |   0.0000  |
|     018      |   0.0000   |   0.0000  |
|   Averages   |   0.0000   |   0.0000  |
+--------------+------------+-----------+

Simulation:

Calibration:

+------------+-----------------+-----------+------------------+
| Collection | top_left_camera | top_lidar | top_right_camera |
+------------+-----------------+-----------+------------------+
|    000     |      0.1747     |   0.0048  |      0.2409      |
|    001     |      0.1702     |   0.0046  |      0.2019      |
|    002     |      0.1663     |   0.0045  |      0.2059      |
|    003     |      0.1822     |   0.0051  |      0.3136      |
|    004     |      0.1677     |   0.0063  |      0.2076      |
|    005     |      0.2516     |   0.0059  |      0.1827      |
|    006     |      0.2386     |   0.0060  |      0.1786      |
|    007     |      0.4166     |   0.0058  |      0.4558      |
|    008     |      0.4413     |   0.0063  |      0.3389      |
|    009     |      0.2624     |   0.0062  |       ---        |
|    010     |      0.4157     |   0.0062  |       ---        |
|    011     |       ---       |   0.0067  |      0.3904      |
|    012     |      0.1698     |   0.0058  |      0.1337      |
|    013     |      0.1170     |   0.0067  |      0.1559      |
|    014     |      0.1682     |   0.0066  |      0.2689      |
|    015     |      0.1817     |   0.0063  |      0.1691      |
|    016     |      0.1703     |   0.0061  |      0.1482      |
|    018     |      0.3576     |   0.0061  |      0.3605      |
|    019     |      0.3622     |   0.0064  |      0.2696      |
|    020     |      0.2722     |   0.0065  |      0.2452      |
|    021     |      0.3693     |   0.0066  |      0.3638      |
|    022     |      0.3406     |   0.0064  |      0.3744      |
|    023     |      0.3197     |   0.0062  |      0.4457      |
|    024     |      0.1746     |   0.0065  |      0.2513      |
|    025     |      0.1149     |   0.0061  |      0.1399      |
|    026     |      0.2281     |   0.0061  |      0.2071      |
|    027     |      0.3911     |   0.0059  |      0.3925      |
|    028     |      0.3452     |   0.0064  |      0.4000      |
|    029     |      0.2650     |   0.0062  |      0.3031      |
|    030     |      0.1701     |   0.0064  |       ---        |
|    031     |      0.2559     |   0.0059  |      0.3126      |
|    032     |      0.4030     |   0.0056  |       ---        |
|    033     |       ---       |   0.0067  |      0.2430      |
|    034     |       ---       |   0.0058  |      0.2645      |
|    035     |      0.2938     |   0.0060  |      0.2534      |
|    036     |      0.4097     |   0.0059  |      0.2847      |
|    037     |      0.3250     |   0.0057  |      0.4188      |
|    038     |      0.3958     |   0.0060  |      0.4329      |
|    039     |      0.4352     |   0.0058  |      0.3949      |
|    040     |      0.3403     |   0.0056  |      0.3927      |
|    041     |      0.2512     |   0.0055  |      0.3302      |
|    042     |      0.2283     |   0.0054  |      0.2919      |
|    043     |      0.1434     |   0.0056  |      0.2176      |
|    044     |      0.2337     |   0.0051  |      0.2084      |
|    045     |      0.2614     |   0.0052  |      0.2624      |
|    046     |      0.2406     |   0.0047  |       ---        |
|    047     |      0.3390     |   0.0052  |      0.5405      |
|    048     |      0.2542     |   0.0052  |      0.4372      |
|    049     |      0.4253     |   0.0049  |       ---        |
|    050     |      0.3609     |   0.0053  |      0.3548      |
|    051     |      0.4242     |   0.0047  |      0.5463      |
|    052     |      0.4505     |   0.0043  |      0.5815      |
|    053     |      0.5030     |   0.0036  |       ---        |
|  Averages  |      0.2876     |   0.0058  |      0.3068      |
+------------+-----------------+-----------+------------------+

top_left_camera to top_right_camera:

+--------------+-----------+-------------+-------------+------------+-----------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) | Trans (mm) | Rot (deg) |
+--------------+-----------+-------------+-------------+------------+-----------+
|     000      |   0.2556  |    0.1555   |    0.1182   |   1.9794   |   0.4632  |
|     002      |   0.3957  |    0.2494   |    0.1765   |   3.1672   |   0.0400  |
|     003      |   0.5176  |    0.3861   |    0.1302   |   2.5821   |   0.1747  |
|     005      |   0.9208  |    0.4721   |    0.4350   |   1.5703   |   0.1420  |
|     006      |   0.8880  |    0.8272   |    0.1871   |   2.5806   |   0.1421  |
|     014      |   0.5643  |    0.3938   |    0.2263   |   1.0497   |   0.0839  |
|     015      |   0.5477  |    0.2461   |    0.2552   |   1.4621   |   0.1226  |
|     016      |   0.3644  |    0.2964   |    0.0953   |   1.4866   |   0.0844  |
|     017      |   0.3077  |    0.1965   |    0.1110   |   1.4183   |   0.1789  |
|     018      |   0.3184  |    0.2345   |    0.0852   |   1.2571   |   0.2727  |
|   Averages   |   0.5080  |    0.3458   |    0.1820   |   1.8553   |   0.1705  |
+--------------+-----------+-------------+-------------+------------+-----------+

top_left_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |   2.5749  |    2.1152   |    0.4102   |
|     001      |   1.8872  |    1.1928   |    0.6328   |
|     002      |   2.6904  |    1.9781   |    0.5289   |
|     003      |   1.7211  |    1.2775   |    0.2802   |
|     004      |   2.3270  |    1.8913   |    0.4353   |
|     005      |   3.8848  |    2.6145   |    0.6849   |
|     006      |   3.2939  |    2.3595   |    0.4635   |
|     009      |   3.3451  |    2.8958   |    0.4040   |
|     010      |   2.0014  |    1.4697   |    0.3808   |
|     011      |   3.1420  |    2.6899   |    0.2473   |
|     012      |   2.9675  |    2.5082   |    0.1762   |
|     014      |   2.5408  |    1.7449   |    0.7751   |
|     015      |   1.6158  |    1.2102   |    0.4231   |
|     016      |   2.6428  |    2.3458   |    0.3759   |
|     017      |   1.8528  |    1.2071   |    0.5871   |
|     018      |   3.2339  |    2.3781   |    1.0322   |
|   Averages   |   2.6076  |    1.9924   |    0.4898   |
+--------------+-----------+-------------+-------------+

top_right_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |   1.9936  |    1.6824   |    0.4377   |
|     002      |   1.9990  |    1.4739   |    0.3548   |
|     003      |   2.2321  |    1.6763   |    0.4160   |
|     005      |   3.1028  |    2.3127   |    0.9572   |
|     006      |   1.8070  |    1.5182   |    0.2725   |
|     014      |   1.5010  |    1.1028   |    0.2975   |
|     015      |   1.6386  |    1.2685   |    0.4195   |
|     016      |   1.6749  |    1.3092   |    0.3405   |
|     017      |   1.3900  |    1.2137   |    0.2609   |
|     018      |   2.9215  |    2.4190   |    0.6632   |
|   Averages   |   2.0261  |    1.5977   |    0.4420   |
+--------------+-----------+-------------+-------------+

top_left_camera to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |  10.4347   |   0.8900  |
|     001      |  10.4347   |   0.8900  |
|     002      |  10.4347   |   0.8900  |
|     003      |  10.4347   |   0.8900  |
|     004      |  10.4347   |   0.8900  |
|     005      |  10.4347   |   0.8900  |
|     006      |  10.4347   |   0.8900  |
|     009      |  10.4347   |   0.8900  |
|     010      |  10.4347   |   0.8900  |
|     011      |  10.4347   |   0.8900  |
|     012      |  10.4347   |   0.8900  |
|     014      |  10.4347   |   0.8900  |
|     015      |  10.4347   |   0.8900  |
|     016      |  10.4347   |   0.8900  |
|     017      |  10.4347   |   0.8900  |
|     018      |  10.4347   |   0.8900  |
|   Averages   |  10.4347   |   0.8900  |
+--------------+------------+-----------+

top_right_camera to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |  10.2985   |   1.3331  |
|     001      |  10.2985   |   1.3331  |
|     002      |  10.2985   |   1.3331  |
|     003      |  10.2985   |   1.3331  |
|     004      |  10.2985   |   1.3331  |
|     005      |  10.2985   |   1.3331  |
|     006      |  10.2985   |   1.3331  |
|     009      |  10.2985   |   1.3331  |
|     010      |  10.2985   |   1.3331  |
|     011      |  10.2985   |   1.3331  |
|     012      |  10.2985   |   1.3331  |
|     014      |  10.2985   |   1.3331  |
|     015      |  10.2985   |   1.3331  |
|     016      |  10.2985   |   1.3331  |
|     017      |  10.2985   |   1.3331  |
|     018      |  10.2985   |   1.3331  |
|   Averages   |  10.2985   |   1.3331  |
+--------------+------------+-----------+

top_lidar to base_link:

+--------------+------------+-----------+
| Collection # | Trans (mm) | Rot (deg) |
+--------------+------------+-----------+
|     000      |   6.1498   |   0.0876  |
|     001      |   6.1498   |   0.0876  |
|     002      |   6.1498   |   0.0876  |
|     003      |   6.1498   |   0.0876  |
|     004      |   6.1498   |   0.0876  |
|     005      |   6.1498   |   0.0876  |
|     006      |   6.1498   |   0.0876  |
|     009      |   6.1498   |   0.0876  |
|     010      |   6.1498   |   0.0876  |
|     011      |   6.1498   |   0.0876  |
|     012      |   6.1498   |   0.0876  |
|     014      |   6.1498   |   0.0876  |
|     015      |   6.1498   |   0.0876  |
|     016      |   6.1498   |   0.0876  |
|     017      |   6.1498   |   0.0876  |
|     018      |   6.1498   |   0.0876  |
|   Averages   |   6.1498   |   0.0876  |
+--------------+------------+-----------+

Physical:

Calibration:

+------------+-----------------+-----------+------------------+
| Collection | top_left_camera | top_lidar | top_right_camera |
+------------+-----------------+-----------+------------------+
|    000     |     276.0847    |   0.0983  |     177.7086     |
|    001     |     333.0664    |   0.1300  |     199.8883     |
|    002     |     363.7477    |   0.1256  |     239.0172     |
|    003     |     384.0595    |   0.0937  |     252.8402     |
|    004     |     395.3285    |   0.0953  |     263.8895     |
|    005     |     393.5271    |   0.1515  |     262.3082     |
|    006     |     356.9554    |   0.1308  |     231.1897     |
|    007     |     352.8017    |   0.1092  |     232.4032     |
|    008     |     238.9263    |   0.0991  |     121.0962     |
|    009     |     213.4474    |   0.0989  |     110.0344     |
|    010     |     139.1061    |   0.0940  |     80.7893      |
|    011     |     122.5287    |   0.0893  |     72.6305      |
|    012     |     107.8118    |   0.0925  |     71.6872      |
|    013     |     103.1728    |   0.1025  |     74.4856      |
|    014     |     96.0054     |   0.1148  |     72.8788      |
|    015     |     123.7385    |   0.1205  |     116.6639     |
|    016     |     129.2602    |   0.1100  |     117.6006     |
|    017     |     159.7937    |   0.1127  |     159.3254     |
|    018     |     178.6786    |   0.1078  |     168.7972     |
|    019     |     161.0808    |   0.1164  |     170.1356     |
|    027     |     295.8809    |   0.1571  |     256.0675     |
|    028     |     356.2531    |   0.1428  |     265.2996     |
|    029     |     376.8879    |   0.1692  |       ---        |
|    030     |     384.6041    |   0.1449  |       ---        |
|    031     |     374.7137    |   0.1396  |     252.9052     |
|    032     |     361.4625    |   0.1346  |     239.3378     |
|    033     |     344.6616    |   0.1335  |     221.8773     |
|    034     |     152.5879    |   0.1112  |     129.6849     |
|    035     |     91.6060     |   0.1071  |     83.8157      |
|    036     |     73.2003     |   0.1228  |     95.3536      |
|    037     |     88.0877     |   0.1153  |     66.0819      |
|    038     |     136.8428    |   0.0998  |     73.4051      |
|  Averages  |     239.5597    |   0.1178  |     162.6399     |
+------------+-----------------+-----------+------------------+

top_left_camera to top_right_camera:

+--------------+-------------------------------------------+------------------------------------------+------------------------------------------+------------+-----------+
| Collection # |                 RMS (pix)                 |               X err (pix)                |               Y err (pix)                | Trans (mm) | Rot (deg) |
+--------------+-------------------------------------------+------------------------------------------+------------------------------------------+------------+-----------+
|     000      |         16307858229056223232.0000         |         2195735270062788096.0000         |         6599746003250591744.0000         | 10863.5589 |  162.8752 |
|     001      |         10616650603167150080.0000         |         1941012628052120320.0000         |         1916088375497180160.0000         | 10857.1001 |  162.8754 |
|     002      |         17352426255940710400.0000         |         4504107103036100608.0000         |         3647164875057525248.0000         | 10893.6896 |  162.8754 |
|     007      |          9331426728702879744.0000         |          87950672279711648.0000          |         2944189042561146368.0000         | 10870.6274 |  162.8614 |
|     008      |         13841414641625143296.0000         |         3239255380495381504.0000         |         3263369866079790592.0000         | 10862.7960 |  162.8614 |
|     009      |          6755154168771401728.0000         |         771251281070504576.0000          |         846045532552854016.0000          | 10868.9843 |  162.8623 |
|     010      |       301109668841363395837952.0000       |       20068972554536137785344.0000       |       38309511116575140216832.0000       | 10847.1471 |  162.8621 |
|     011      |          278375530079749312.0000          |         108838956944483984.0000          |         102756373579274592.0000          | 10904.6573 |  162.8616 |
|     012      |                    inf                    |                   inf                    |                   inf                    | 10882.1587 |  162.8625 |
|     013      |        11238117972247790485504.0000       |       1794197472501245149184.0000        |       1610873582719516278784.0000        | 10832.3764 |  162.8624 |
|     014      | 262726487986262957930565328766500864.0000 | 22790746860198455998880083957776384.0000 | 18531925745554573450749722394361856.0000 | 10834.7908 |  162.8625 |
|     019      |         174622655448213127168.0000        |        14955913658327105536.0000         |        59350757258108600320.0000         | 10844.9078 |  162.8749 |
|     020      |         12971084266948782080.0000         |         1365506635069250048.0000         |         4357127199194639872.0000         | 10843.9150 |  162.8696 |
|     021      |         12930036788994723840.0000         |         1043691508015392128.0000         |         4569193000570508288.0000         | 10872.5403 |  162.8664 |
|     022      |      271708175215227818192404480.0000     |     87257545614357767460487168.0000      |     98267012293469812467695616.0000      | 10853.4852 |  162.8620 |
|   Averages   |                    inf                    |                   inf                    |                   inf                    | 10862.1823 |  162.8663 |
+--------------+-------------------------------------------+------------------------------------------+------------------------------------------+------------+-----------+

top_left_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |  125.2144 |   121.1221  |   31.7505   |
|     001      |  130.7647 |   122.1221  |   46.7505   |
|     002      |  126.2537 |   110.1221  |   61.7505   |
|     003      |  115.7381 |   99.1221   |   59.7505   |
|     007      |  14.7273  |    8.8779   |   11.7505   |
|     008      |  16.9307  |    9.8779   |   13.7505   |
|     009      |  21.1586  |   19.8779   |    7.2495   |
|     010      |  36.2456  |   31.8779   |   17.2495   |
|     011      |  42.0716  |   36.8779   |   20.2495   |
|     012      |  56.3389  |   46.8779   |   31.2495   |
|     013      |  75.3138  |   64.8779   |   38.2495   |
|     014      |  76.3490  |   64.8779   |   40.2495   |
|     018      |  249.1774 |   249.1221  |    5.2495   |
|     019      |  192.1691 |   192.1221  |    4.2495   |
|     020      |  85.1110  |   81.1221   |   25.7505   |
|     021      |  27.2846  |   24.1221   |   12.7505   |
|     022      |  74.0593  |   40.1221   |   62.2495   |
|   Averages   |  86.1710  |   77.8307   |   28.8382   |
+--------------+-----------+-------------+-------------+

top_right_camera to top_lidar:

+--------------+-----------+-------------+-------------+
| Collection # | RMS (pix) | X err (pix) | Y err (pix) |
+--------------+-----------+-------------+-------------+
|     000      |  67.3464  |   63.1665   |   23.3565   |
|     001      |  59.6961  |   50.1665   |   32.3565   |
|     002      |  45.9691  |   40.1665   |   22.3565   |
|     006      |  58.8716  |   56.8335   |   15.3565   |
|     007      |  52.1095  |   51.8335   |    5.3565   |
|     008      |  52.1095  |   51.8335   |    5.3565   |
|     009      |  48.1653  |   47.8335   |    5.6435   |
|     010      |  46.2148  |   43.8335   |   14.6435   |
|     011      |  45.7998  |   41.8335   |   18.6435   |
|     012      |  46.3219  |   39.8335   |   23.6435   |
|     013      |  48.5525  |   41.8335   |   24.6435   |
|     014      |  47.9227  |   39.8335   |   26.6435   |
|     017      |  174.7072 |   168.1665  |   47.3565   |
|     019      |  143.2058 |   143.1665  |    3.3565   |
|     020      |  45.9246  |   41.1665   |   20.3565   |
|     021      |   3.8751  |    2.8335   |    2.6435   |
|     022      |  31.0621  |   14.1665   |   27.6435   |
|   Averages   |  59.8738  |   55.2059   |   18.7857   |
+--------------+-----------+-------------+-------------+

Physical anchored:

