Git Product home page Git Product logo

blackmarbler's Introduction

BlackMarbleR

CRAN_Status_Badge downloads GitHub Repo stars activity License: MIT

BlackMarbleR is a R package that provides a simple way to use nighttime lights data from NASA's Black Marble. Black Marble is a NASA Earth Science Data Systems (ESDS) project that provides a product suite of daily, monthly and yearly global nighttime lights. This package automates the process of downloading all relevant tiles from the NASA LAADS DAAC to cover a region of interest, converting and mosaicing the raw files (in HDF5 format) to georeferenced rasters.

Installation

The package can be installed via CRAN.

install.packages("blackmarbler")

To install the development version from Github:

# install.packages("devtools")
devtools::install_github("worldbank/blackmarbler")

Bearer Token

The function requires using a Earthdata Download Bearer Token; to obtain a token, follow the below steps:

  1. Go to the NASA LAADS Archive
  2. Click "Login" (button on top right), and click "Earthdata Login"; create an account if needed.
  3. Once logged on, from the NASA LAADS Archive page, click "Login" again
  4. Click "Generate Token" from the dropdown menu
  5. Click the "Generate Token" link that appears in a row of links
  6. Click the green "Generate token" button
  7. Click the blue "Show token" button; this is your bearer token. It will be a long string of text (over 500 characters).

NASA LAADS Bearer Token

Usage

Setup

Before downloading and extracting Black Marble data, we first load packages, define the NASA bearer token, and define a region of interest.

#### Setup
# Load packages
library(blackmarbler)
library(geodata)
library(sf)
library(terra)
library(ggplot2)
library(tidyterra)
library(lubridate)

#### Define NASA bearer token
bearer <- "BEARER-TOKEN-HERE"

### ROI
# Define region of interest (roi). The roi must be (1) an sf polygon and (2)
# in the WGS84 (epsg:4326) coordinate reference system. Here, we use the
# getData function to load a polygon of Ghana
roi_sf <- gadm(country = "GHA", level=1, path = tempdir()) 

Make raster of nighttime lights

The below example shows making daily, monthly, and annual rasters of nighttime lights for Ghana.

### Daily data: raster for February 5, 2021
r_20210205 <- bm_raster(roi_sf = roi_sf,
                        product_id = "VNP46A2",
                        date = "2021-02-05",
                        bearer = bearer)

### Monthly data: raster for October 2021
r_202110 <- bm_raster(roi_sf = roi_sf,
                      product_id = "VNP46A3",
                      date = "2021-10-01", # The day is ignored
                      bearer = bearer)

### Annual data: raster for 2021
r_2021 <- bm_raster(roi_sf = roi_sf,
                    product_id = "VNP46A4",
                    date = 2021,
                    bearer = bearer)

Make raster of nighttime lights across multiple time periods

To extract data for multiple time periods, add multiple time periods to date. The function will return a SpatRaster object with multiple bands, where each band corresponds to a different date. The below code provides examples getting data across multiple days, months, and years.

#### Daily data in March 2021
r_daily <- bm_raster(roi_sf = roi_sf,
                     product_id = "VNP46A2",
                     date = seq.Date(from = ymd("2021-03-01"), to = ymd("2021-03-31"), by = "day"),
                     bearer = bearer)

#### Monthly aggregated data in 2021 and 2022
r_monthly <- bm_raster(roi_sf = roi_sf,
                       product_id = "VNP46A3",
                       date = seq.Date(from = ymd("2021-01-01"), to = ymd("2022-12-01"), by = "month"),
                       bearer = bearer)

#### Yearly aggregated data in 2012 and 2021
r_annual <- bm_raster(roi_sf = roi_sf,
                      product_id = "VNP46A4",
                      date = 2012:2021,
                      bearer = bearer)

Map of nighttime lights

Using one of the rasters, we can make a map of nighttime lights

#### Make raster
r <- bm_raster(roi_sf = roi_sf,
               product_id = "VNP46A3",
               date = "2021-10-01",
               bearer = bearer)

#### Prep data
r <- r |> terra::mask(roi_sf)

## Distribution is skewed, so log
r[] <- log(r[] + 1)

##### Map
ggplot() +
  geom_spatraster(data = r) +
  scale_fill_gradient2(low = "black",
                       mid = "yellow",
                       high = "red",
                       midpoint = 4.5,
                       na.value = "transparent") +
  labs(title = "Nighttime Lights: October 2021") +
  coord_sf() +
  theme_void() +
  theme(plot.title = element_text(face = "bold", hjust = 0.5),
  legend.position = "none")

Nighttime Lights Map

Trends over time

We can use the bm_extract function to observe changes in nighttime lights over time. The bm_extract function leverages the exactextractr package to aggregate nighttime lights data to polygons. Below we show trends in annual nighttime lights data across Ghana's first administrative divisions.

#### Extract annual data
ntl_df <- bm_extract(roi_sf = roi_sf,
                     product_id = "VNP46A4",
                     date = 2012:2022,
                     bearer = bearer)

#### Trends over time
ntl_df |>
  ggplot() +
  geom_col(aes(x = date,
  y = ntl_mean),
  fill = "darkorange") +
  facet_wrap(~NAME_1) +
  labs(x = NULL,
       y = "NTL Luminosity",
       title = "Ghana Admin Level 1: Annual Average Nighttime Lights") +
  scale_x_continuous(labels = seq(2012, 2022, 4),
                     breaks = seq(2012, 2022, 4)) +
  theme_minimal() +
  theme(strip.text = element_text(face = "bold"))

Nighttime Lights Trends

Workflow to update data

Some users may want to monitor near-real-time changes in nighttime lights. For example, daily Black Marble nighttime lights data is updated regularly, where data is available roughly on a week delay; same use cases may require examining trends in daily nighttime lights data as new data becomes available. Below shows example code that could be regularly run to produce an updated daily dataset of nighttime lights.

The below code produces a dataframe of nighttime lights for each date, where average nighttime lights for Ghana's 1st administrative division is produced. The code will check whether data has already been downloaded/extracted for a specific date, and only download/extract new data.

# Create directories to store data
dir.create(file.path(getwd(), "bm_files"))
dir.create(file.path(getwd(), "bm_files", "daily"))

# Extract daily-level nighttime lights data for Ghana's first administrative divisions.
# Save a separate dataset for each date in the `"~/Desktop/bm_files/daily"` directory.
# The code extracts data from January 1, 2023 to today. Given that daily nighttime lights
# data is produced on roughly a week delay, the function will only extract data that exists;
# it will skip extracting data for dates where data has not yet been produced by NASA Black Marble.
bm_extract(roi_sf = roi_sf,
           product_id = "VNP46A2",
           date = seq.Date(from = ymd("2023-01-01"), to = Sys.Date(), by = 1),
           bearer = bearer,
           output_location_type = "file",
           file_dir = file.path(getwd(), "bm_files", "daily"))

# Append daily-level datasets into one file
file.path(getwd(), "bm_files", "daily") |>
  list.files(pattern = "*.Rds",
  full.names = T) |>
  map_df(readRDS) |>
  saveRDS(file.path(getwd(), "bm_files", "ntl_daily.Rds"))

Functions and arguments

Functions

The package provides two functions.

  • bm_raster produces a raster of Black Marble nighttime lights.
  • bm_extract produces a dataframe of aggregated nighttime lights to a region of interest (e.g., average nighttime lights within US States).

Both functions take the following arguments:

Required arguments

  • roi_sf: Region of interest; sf polygon. Must be in the WGS 84 (epsg:4326) coordinate reference system. For bm_extract, aggregates nighttime lights within each polygon of roi_sf.

  • product_id: One of the following:

    • "VNP46A1": Daily (raw)
    • "VNP46A2": Daily (corrected)
    • "VNP46A3": Monthly
    • "VNP46A4": Annual
  • date: Date of raster data. Entering one date will produce a SpatRaster object. Entering multiple dates will produce a SpatRaster object with multiple bands; one band per date.

    • For product_ids "VNP46A1" and "VNP46A2", a date (eg, "2021-10-03").
    • For product_id "VNP46A3", a date or year-month (e.g., "2021-10-01", where the day will be ignored, or "2021-10").
    • For product_id "VNP46A4", year or date (e.g., "2021-10-01", where the month and day will be ignored, or 2021).
  • bearer: NASA bearer token. For instructions on how to create a token, see here.

Optional arguments

  • variable: Variable to used to create raster (default: NULL). For information on all variable choices, see here; for VNP46A1, see Table 3; for VNP46A2 see Table 6; for VNP46A3 and VNP46A4, see Table 9. If NULL, uses the following default variables:

    • For product_id "VNP46A1", uses DNB_At_Sensor_Radiance_500m.
    • For product_id "VNP46A2", uses Gap_Filled_DNB_BRDF-Corrected_NTL.
    • For product_ids "VNP46A3" and "VNP46A4", uses NearNadir_Composite_Snow_Free.
  • quality_flag_rm: Quality flag values to use to set values to NA. Each pixel has a quality flag value, where low quality values can be removed. Values are set to NA for each value in ther quality_flag_rm vector. (Default: NULL).

    • For VNP46A1 and VNP46A2 (daily data):

      • 0: High-quality, Persistent nighttime lights
      • 1: High-quality, Ephemeral nighttime Lights
      • 2: Poor-quality, Outlier, potential cloud contamination, or other issues
    • For VNP46A3 and VNP46A4 (monthly and annual data):

      • 0: Good-quality, The number of observations used for the composite is larger than 3
      • 1: Poor-quality, The number of observations used for the composite is less than or equal to 3
      • 2: Gap filled NTL based on historical data
  • check_all_tiles_exist: Check whether all Black Marble nighttime light tiles exist for the region of interest. Sometimes not all tiles are available, so the full region of interest may not be covered. If TRUE, skips cases where not all tiles are available. (Default: TRUE).

  • interpol_na: When data for more than one date is downloaded, whether to interpolate NA values in rasters using the terra::approximate function. Additional arguments for the terra::approximate function can also be passed into bm_raster/bm_extract (eg, method, rule, f, ties, z, NA_rule). (Default: FALSE).

  • h5_dir: Black Marble data are originally downloaded as h5 files. If h5_dir = NULL, the function downloads to a temporary directory then deletes the directory. If h5_dir is set to a path, h5 files are saved to that directory and not deleted. The function will then check if the needed h5 file already exists in the directory; if it exists, the function will not re-download the h5 file.

  • output_location_type: Where output should be stored (default: r_memory). Either:

    • r_memory where the function will return an output in R
    • file where the function will export the data as a file. For bm_raster, a .tif file will be saved; for bm_extract, a .Rds file will be saved. A file is saved for each date. Consequently, if date = c(2018, 2019, 2020), three datasets will be saved: one for each year. Saving a dataset for each date can facilitate re-running the function later and only downloading data for dates where data have not been downloaded.

If output_location_type = "file", the following arguments can be used:

  • file_dir: The directory where data should be exported (default: NULL, so the working directory will be used)

  • file_prefix: Prefix to add to the file to be saved. The file will be saved as the following: [file_prefix][product_id]_t[date].[tif/Rds]

  • file_skip_if_exists: Whether the function should first check wither the file already exists, and to skip downloading or extracting data if the data for that date if the file already exists (default: TRUE). If the function is first run with date = c(2018, 2019, 2020), then is later run with date = c(2018, 2019, 2020, 2021), the function will only download/extract data for 2021. Skipping existing files can facilitate re-running the function at a later date to download only more recent data.

  • file_return_null: Whether to return NULL instead of a output to R (SpatRaster or dataframe). When output_location_type = 'file', the function will export data to the file_dir directory. When file_return_null = FALSE, the function will also return the queried data---so the data is available in R memory. Setting file_return_null = TRUE, data will be saved to file_dir but no data will be returned by the function to R memory (default: FALSE).

  • ...: Additional arguments for terra::approximate, if interpol_na = TRUE

Argument for bm_extract only

  • aggregation_fun: A vector of functions to aggregate data (default: "mean"). The exact_extract function from the exactextractr package is used for aggregations; this parameter is passed to fun argument in exactextractr::exact_extract.
  • add_n_pixels: Whether to add a variable indicating the number of nighttime light pixels used to compute nighttime lights statistics (eg, number of pixels used to compute average of nighttime lights). When TRUE, it adds three values: n_non_na_pixels (the number of non-NA pixels used for computing nighttime light statistics); n_pixels (the total number of pixels); and prop_non_na_pixels the proportion of the two. (Default: TRUE).

Black Marble Resources

For more information on NASA Black Marble, see:

blackmarbler's People

Contributors

g4brielvs avatar kbjarkefur avatar ramarty avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

blackmarbler's Issues

Problem with the bm_raster() function

Hi, since a couple of days ago I can't download any monthly data for any city. My last attempt was:

library(blackmarbler)
library(sf)
library(raster)
library(terra)
# library(lubridate) # for time-series data

wd <- "path/"

#### Define NASA bearer token
bearer <- "bearer_token"

### ROI
roi_sf <- st_read(paste0(wd, "cairo_4326.shp"))
plot(roi_sf)

# time-series data
### Monthly data: raster for April 2018
r_201804 <- bm_raster(roi_sf = roi_sf,
                      product_id = "VNP46A3",
                      date = "2018-07", # The day is ignored
                      variable = "AllAngle_Composite_Snow_Free", # NearNadir, OffNadir, AllAngle
                      quality_flag_rm = c(1, 2),
                      bearer = bearer)

This gives me an error:

Error in downloading data
{"detail":"The file 'VNP46A3.A2018091.h21v05.001.2021125122242.h5' cannot be found for group 'modaps-lads' bucket 'lads-data'.","instance":null,"status":404,"title":"File Not Found","type":"urn:nasa:gsfc:tis:pinpoint:errors:file_not_found"}

No matter the date I am getting the same error. I also tried to remove the quality_flag() and change the variable but the same issue exists. A week ago, I downloaded the same image without any issue.

I have checked the shapefile's crs using the st_crs() function:

Coordinate Reference System:
  User input: WGS 84 
  wkt:
GEOGCRS["WGS 84",
    DATUM["World Geodetic System 1984",
        ELLIPSOID["WGS 84",6378137,298.257223563,
            LENGTHUNIT["metre",1]],
        ID["EPSG",6326]],
    PRIMEM["Greenwich",0,
        ANGLEUNIT["degree",0.0174532925199433],
        ID["EPSG",8901]],
    CS[ellipsoidal,2],
        AXIS["geodetic longitude",east,
            ORDER[1],
            ANGLEUNIT["degree",0.0174532925199433]],
        AXIS["geodetic latitude",north,
            ORDER[2],
            ANGLEUNIT["degree",0.0174532925199433]]]

Any ideas what is going on with the function? It might not be the package's issue but I don't know how to verify this.

The shp I am using:

roi_sf -> structure(list(Shape_Leng = 0.02124395913, Shape_Area = 2.9458e-05, 
    id = 1L, geometry = structure(list(structure(list(structure(c(31.2275546870724, 
    31.2279656516993, 31.2282594839812, 31.2294463353498, 31.2294741110967, 
    31.2302005580057, 31.2310961856922, 31.2321409013944, 31.2321758386365, 
    31.2322266723042, 31.2324640705065, 31.2321436963767, 31.2320714635903, 
    31.2319228927616, 31.2310719914295, 31.2306537880343, 31.2302945407119, 
    31.2304197926413, 31.2314285287413, 31.2322819604479, 31.2333900761167, 
    31.2333550518908, 31.2333133023017, 31.2326995466825, 31.2327834829899, 
    31.2328682053322, 31.2323023987196, 31.2311728736103, 31.2308918881443, 
    31.2297133490667, 31.2294742857831, 31.2290941593227, 31.2290725850146, 
    31.2290289123121, 31.2287850436436, 31.2284690268279, 31.2282907538421, 
    31.2280920415965, 31.2285052753408, 31.2290495258272, 31.2294279928746, 
    31.231177677513, 31.2313826733214, 31.2316384153464, 31.2331685760917, 
    31.2338387521361, 31.2339533446114, 31.2400399491509, 31.2421245842525, 
    31.2426272876749, 31.2431600321977, 31.2437815062047, 31.2442845519031, 
    31.2453660928996, 31.2455977880216, 31.2461809101194, 31.2471006948783, 
    31.2471185979516, 31.2473749172071, 31.2480817790732, 31.2497835050032, 
    31.2524292269779, 31.2555718616101, 31.2561157252908, 31.2567380042601, 
    31.2567605340883, 31.2583651181169, 31.2583992616795, 31.2590411763118, 
    31.2594554368664, 31.2597121659064, 31.2606419744356, 31.2614368640849, 
    31.2619261250365, 31.2631985607348, 31.2652179085722, 31.2675023162639, 
    31.2707653046895, 31.2719269311853, 31.2736166127285, 31.2745968648768, 
    31.2771314078665, 31.2798272411016, 31.2820951261162, 31.2824777881073, 
    31.28334813651, 31.2837649306282, 31.2842522653134, 31.2843261248949, 
    31.2845645530696, 31.284860164923, 31.2850582576276, 31.2850654165446, 
    31.2853519475535, 31.2855054273159, 31.2856406604533, 31.28573669422, 
    31.2858549029533, 31.2860518590285, 31.2861324398139, 31.2864282223293, 
    31.286759710883, 31.2872568109919, 31.2877276311387, 31.2881760128879, 
    31.2883960999529, 31.2889280262542, 31.2899066665733, 31.2903126122139, 
    31.2906278520497, 31.2926709103891, 31.2957222931755, 31.296322887865, 
    31.2970030052681, 31.2972484785883, 31.2973298373327, 31.2976532640097, 
    31.297947620782, 31.2984067006488, 31.298875817491, 31.2991685999118, 
    31.2994642622865, 31.2997199437292, 31.3000056533365, 31.3002216154634, 
    31.3007079216225, 31.3009481496527, 31.301212993516, 31.3014986994762, 
    31.3018991056645, 31.3025997913795, 31.3029592545222, 31.3034138629797, 
    31.3036324375332, 31.3040478502671, 31.3043164405812, 31.3046875952344, 
    31.3048882731376, 31.3052619573568, 31.3057899665004, 31.3058558692812, 
    31.3059484822632, 31.3062546021148, 31.3065086102746, 31.3068363760121, 
    31.3071751390511, 31.3075547515134, 31.3076423004945, 31.3077116937153, 
    31.3078788482708, 31.3080700937467, 31.3082608151904, 31.3084752782448, 
    31.3086438282971, 31.308836992817, 31.309145199985, 31.3095327490539, 
    31.3098526506519, 31.3102856729345, 31.3106393517173, 31.3109568063135, 
    31.3113137125903, 31.3116569141782, 31.3120950795404, 31.3123514317011, 
    31.3129258435453, 31.3129591857118, 31.313193104263, 31.3138592458836, 
    31.3141789610902, 31.3148709324912, 31.3153415545056, 31.3158809520322, 
    31.3163761831064, 31.3166207430375, 31.3166486727646, 31.3171226915516, 
    31.3174695418626, 31.3179251413595, 31.318417919979, 31.3190444946831, 
    31.3193267533134, 31.3197003041957, 31.3202575735702, 31.3214969974663, 
    31.3220884706085, 31.3224827843777, 31.3227004505907, 31.3228320625205, 
    31.3229833113348, 31.3231585607171, 31.3234926509536, 31.323803263253, 
    31.3240522586877, 31.3246671957262, 31.3260812070092, 31.3269207735787, 
    31.3270141553569, 31.3270740243785, 31.3271250788341, 31.3271422715286, 
    31.3271788387279, 31.3272104313805, 31.3272847002523, 31.3273621108831, 
    31.3274622995466, 31.3275528881751, 31.3276228805003, 31.3276412076592, 
    31.3276458330846, 31.3278632278717, 31.3281654504723, 31.3284947264754, 
    31.3285001373069, 31.3288131799084, 31.3288294996381, 31.3288557682904, 
    31.3291137419013, 31.3294718146046, 31.3295080319819, 31.3298018723576, 
    31.3297443610363, 31.3296347490995, 31.3296446979592, 31.3285162825388, 
    31.3285517147796, 31.3285525874929, 31.3286022449694, 31.328603990396, 
    31.328634709949, 31.3286443970756, 31.328659582305, 31.3286898654834, 
    31.3287009489513, 31.3286692694316, 31.3286437861763, 31.3286140266169, 
    31.3285779834948, 31.3285714381361, 31.3285237878911, 31.3284891410923, 
    31.3285291114602, 31.3285994522779, 31.328697719912, 31.3288178052799, 
    31.3289152000211, 31.3290896550771, 31.3292051146872, 31.3293381156369, 
    31.3295841320875, 31.3297001148314, 31.3298892301593, 31.3295645834443, 
    31.3291465558225, 31.329141930451, 31.3290314452349, 31.3289155491064, 
    31.3288259215136, 31.3288150998777, 31.328459119674, 31.3284428871618, 
    31.3282110936114, 31.3281902356557, 31.3279276346072, 31.3277917520687, 
    31.3276133678265, 31.3273153328754, 31.3272890638727, 31.3270735880129, 
    31.3270210498907, 31.3270056026318, 31.326660438773, 31.3263903287969, 
    31.3263749687284, 31.3259743843862, 31.3259697588979, 31.3256000680674, 
    31.325590031595, 31.325563762206, 31.3255012742001, 31.3251595095843, 
    31.3251078433401, 31.3247506300281, 31.3244805156412, 31.3244758900901, 
    31.3244442094205, 31.3244025794511, 31.3241270532177, 31.3239865406993, 
    31.3237218356078, 31.3232842374059, 31.323257967505, 31.3229415935641, 
    31.3226810753494, 31.3226702531385, 31.3224860135876, 31.3224043231941, 
    31.3223634779839, 31.3223017737491, 31.3221175336232, 31.3220712771683, 
    31.321826204964, 31.3218153826723, 31.3215811322385, 31.3215603603775, 
    31.3215611458733, 31.3212545423598, 31.3212777580247, 31.3212898895211, 
    31.3213035920003, 31.3212993154266, 31.3212625718432, 31.3212070636931, 
    31.321209507452, 31.3211677017721, 31.3213227056342, 31.3213440011952, 
    31.3216746055461, 31.3219174088846, 31.323315132912, 31.3250380240664, 
    31.3262618626954, 31.3274403069199, 31.3285716126787, 31.3293923981346, 
    31.3298934191472, 31.3308317478016, 31.3320509878199, 31.3332331262223, 
    31.3348309052432, 31.3353790268216, 31.3358212921216, 31.3358946828724, 
    31.3361518555453, 31.3363194058177, 31.3364553657012, 31.3365286687853, 
    31.3366283259965, 31.3367333935719, 31.3367696087124, 31.3369009430089, 
    31.3370893485688, 31.3371102049345, 31.3372252203007, 31.3373040205893, 
    31.3374245334474, 31.3377553541306, 31.3377831915378, 31.3377406936701, 
    31.3377390356406, 31.3376911273456, 31.3376915636663, 31.3376839716355, 
    31.3376591884643, 31.3376411246735, 31.3376260278743, 31.3376252424952, 
    31.3375667751059, 31.3375163360592, 31.3374542034987, 31.3373844788624, 
    31.3373547215219, 31.337892272256, 31.3381093861938, 31.33827021431, 
    31.3385127213931, 31.3385409949503, 31.3389197202814, 31.3393184277286, 
    31.3396488939905, 31.3399101597652, 31.3394741056416, 31.3392912015171, 
    31.3395024662186, 31.3395161665598, 31.339731968544, 31.3400317170855, 
    31.3410912587719, 31.3420615224537, 31.3427531543634, 31.3430603995794, 
    31.3434831767379, 31.3439410308984, 31.344503507564, 31.344819997657, 
    31.3451310768288, 31.3454925907983, 31.3457440705329, 31.346000087164, 
    31.346256103229, 31.3466409988542, 31.3470313031997, 31.3474223915409, 
    31.3478119079562, 31.3485520204595, 31.3492867183854, 31.3496436821904, 
    31.3499997723388, 31.350266599287, 31.3507128219354, 31.3510689088229, 
    31.3514296191147, 31.3517857038103, 31.3521471971635, 31.3526367776189, 
    31.3528927791313, 31.3530153699723, 31.3533327095123, 31.3537555367159, 
    31.3541116143149, 31.3547633879485, 31.3554142854282, 31.3558650254346, 
    31.3564213370613, 31.3565160040053, 31.3567107471976, 31.357506730411, 
    31.3583035806873, 31.3589608275583, 31.3596117016009, 31.3598782448162, 
    31.3598986608636, 31.3600509086585, 31.3602089146004, 31.3603465916136, 
    31.3605324291417, 31.360683716386, 31.3611374896708, 31.3616369785079, 
    31.3618224649924, 31.3618420082367, 31.3618856315408, 31.3618997654897, 
    31.3620478228324, 31.3621933498366, 31.3623098236626, 31.3624882421485, 
    31.3627007735375, 31.3628579906778, 31.3630198316265, 31.3630189591737, 
    31.3631761758828, 31.3635513314436, 31.3635642437556, 31.3636644885908, 
    31.3636886555267, 31.363692407071, 31.3637847124878, 31.3638295564946, 
    31.3639718532109, 31.3641110961852, 31.3642803512084, 31.3644097351636, 
    31.3645931233722, 31.3647527808039, 31.3648047784726, 31.3649499530676, 
    31.3650959126735, 31.3651919684758, 31.3652505965018, 31.3655357097625, 
    31.3659206290044, 31.3663132243773, 31.3666254676219, 31.3669911898572, 
    31.3673832581706, 31.367754125309, 31.3678337773981, 31.3680682840133, 
    31.3683335864935, 31.3685597169117, 31.3687740692935, 31.3690494029102, 
    31.3694924129855, 31.3699391727186, 31.3703775556707, 31.3708160242143, 
    31.3713149481188, 31.3715340063523, 31.3714876822453, 31.3714276615252, 
    31.3715738747344, 31.3715801559615, 31.3719173354683, 31.3722720489935, 
    31.3725328927217, 31.3727811735465, 31.3727883270917, 31.3745640515635, 
    31.3762421320836, 31.3766469928647, 31.3769313803316, 31.3770865718518, 
    31.3770814249723, 31.3770776738592, 31.3770867463226, 31.3770890144429, 
    31.3770881420889, 31.377077412153, 31.3770816866785, 31.3770897995525, 
    31.3770926783206, 31.377092329379, 31.3770949464319, 31.3771027103643, 
    31.3771417917235, 31.3771711027271, 31.377222396979, 31.3774663932801, 
    31.377782357706, 31.3777877662558, 31.3778386240522, 31.3779519417911, 
    31.3780753786026, 31.3781061723655, 31.3781624385589, 31.3783675264266, 
    31.3784137605673, 31.3784654032038, 31.3785679905308, 31.3786188479948, 
    31.3786604586235, 31.3789872367981, 31.3789980537808, 31.3790334706873, 
    31.3792676930307, 31.3795047936122, 31.3797465170679, 31.3797719019217, 
    31.3798919347202, 31.3799927761354, 31.3800073440515, 31.3800382245287, 
    31.3802981785296, 31.3805957291899, 31.3807777834093, 31.380866062595, 
    31.38091063832, 31.3809252061193, 31.3810035407212, 31.3811510503791, 
    31.3811902175992, 31.3812247615139, 31.381431414166, 31.3814951806902, 
    31.3814997167512, 31.3818959233066, 31.3819697212098, 31.3821800362483, 
    31.3822283624216, 31.3822337707647, 31.3825233784405, 31.3825433543673, 
    31.3828774490145, 31.3832199168494, 31.3832982498973, 31.3834157493748, 
    31.3834249085704, 31.3835277532198, 31.3836161175479, 31.3836552839415, 
    31.3838110770994, 31.3840322925561, 31.3840968427346, 31.3841306007133, 
    31.3841551995502, 31.3845222623683, 31.3845276706036, 31.3849174991026, 
    31.3849975755918, 31.3850054262295, 31.3850001052386, 31.3849849273485, 
    31.3851447312685, 31.3855184203566, 31.3857689414091, 31.3860594125635, 
    31.3866828327436, 31.3872833959651, 31.3879560056443, 31.3882794430653, 
    31.3885605747052, 31.388753170861, 31.38888121921, 31.3891976759755, 
    31.3894173983424, 31.3924036274621, 31.3939759985425, 31.3955255835682, 
    31.3958240546783, 31.3969546967618, 31.3978707678224, 31.3990289510937, 
    31.399339885448, 31.4002309933869, 31.4011637842779, 31.4020349928714, 
    31.4031649639493, 31.4035863018449, 31.4041225875086, 31.4043296355003, 
    31.4044217342327, 31.4044832205632, 31.4044710977356, 31.4044683068586, 
    31.4044600214722, 31.4044830461373, 31.4044955178257, 31.4044990064152, 
    31.404521769428, 31.4045419159988, 31.4045436602845, 31.4045453173618, 
    31.4045670337924, 31.4046095944974, 31.4046112515747, 31.4046479688824, 
    31.4046723889456, 31.4046892213348, 31.4047097167394, 31.4047239326955, 
    31.4047463468027, 31.4047754764186, 31.4047982393775, 31.4048271945585, 
    31.4048532716451, 31.4048579812246, 31.4048647839417, 31.4048730693012, 
    31.4049028093941, 31.4049404859678, 31.4049744123178, 31.4049915063144, 
    31.4050162751575, 31.4050398230015, 31.4050703479704, 31.4052303858925, 
    31.4055613628108, 31.405913095609, 31.4062657866852, 31.4065612649412, 
    31.4068567424336, 31.4071160259319, 31.4078621277547, 31.4082026904696, 
    31.4084573487401, 31.4087137506855, 31.4090272754218, 31.4094280102499, 
    31.4097937722356, 31.4101469747765, 31.4106102353487, 31.4111147442321, 
    31.4115099776605, 31.4118405878235, 31.4121615168517, 31.4125186365683, 
    31.4129401149066, 31.4132559828265, 31.4136630692107, 31.4140738168765, 
    31.4141514314518, 31.4142008780129, 31.4144265703406, 31.4147984210354, 
    31.4151294578533, 31.4154618018188, 31.4157233334319, 31.4160349206818, 
    31.4162250294835, 31.4164096440093, 31.4164773155818, 31.4164948439049, 
    31.4165139419351, 31.4165266739463, 31.4165426325623, 31.4165517891438, 
    31.4164223760384, 31.4162994159988, 31.4162098556717, 31.4160640474679, 
    31.4159601851711, 31.4158604214646, 31.4157763547757, 31.4156793815151, 
    31.4156323773565, 31.4155452582821, 31.4154418315603, 31.4153217482945, 
    31.4150891683859, 31.4148154263773, 31.4147571721852, 31.4153129404389, 
    31.4157153976698, 31.4162184018391, 31.4163131073029, 31.4169861591868, 
    31.4170758061294, 31.4173484091371, 31.4177011526299, 31.418385881813, 
    31.419309980749, 31.419917961791, 31.4202597971221, 31.4208989044024, 
    31.4209322156669, 31.4215131556401, 31.421724532649, 31.4219405309601, 
    31.4219459374527, 31.4221137130045, 31.4222208834283, 31.4225625375602, 
    31.4226982222808, 31.4228365228685, 31.4230008963027, 31.4231773903817, 
    31.4232583996725, 31.4233132487825, 31.4233814395185, 31.4234808479502, 
    31.4236364132414, 31.4238793528004, 31.4240661351316, 31.424329129714, 
    31.4245433791759, 31.4248462227729, 31.4249987342592, 31.4252412349642, 
    31.4255127723633, 31.4257816931676, 31.4258576431288, 31.4266949205484, 
    31.4271673578873, 31.4275143164632, 31.4280952234054, 31.4287544297984, 
    31.4293716040283, 31.4300634142266, 31.430480468964, 31.43134395846, 
    31.4320099474748, 31.4329780574188, 31.433062634773, 31.4330837355073, 
    31.4330903621815, 31.4362391236383, 31.4388326698173, 31.4414461235883, 
    31.441471059006, 31.4415633897733, 31.4422244374971, 31.4528566552657, 
    31.4541517671187, 31.4563853999015, 31.45818050425, 31.4605397617002, 
    31.4634105740056, 31.4634236495325, 31.4441090392367, 31.4434588132656, 
    31.4427489485471, 31.4417512769695, 31.4406643169399, 31.4394939947253, 
    31.4389443585693, 31.4382319376408, 31.4375654613169, 31.4367755197229, 
    31.4357032482083, 31.4350500976281, 31.4344140330135, 31.4331753754252, 
    31.432338755249, 31.4334147200522, 31.4340828769443, 31.4354825672581, 
