Git Product home page Git Product logo

cad-hunting's Introduction

!! THIS IS NOT MAITAINED ANY MORE YOU CAN TRY THE MAITAINED VERSION BY swkeep https://github.com/swkeep/keep-hunting !!

-- ADD THESE LINES IN qb-core/shared.lua
-- UNDER ITEMS SECTION

["meatdeer"] 		 			 	 = {["name"] = "meatdeer",       	    		["label"] = "Deer Horns",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "deerhorns.png", 			["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Deer Horns"},
["meatpig"] 		 			 	 = {["name"] = "meatpig",       	    		["label"] = "Pig Meat",	 					["weight"] = 100, 		["type"] = "item", 		["image"] = "pigpelt.png", 				["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Pig Meat"},
["meatboar"] 		 			 	 = {["name"] = "meatboar",       	    		["label"] = "Boar Tusks",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "boartusks.png", 				["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Boar Tusks"},
["meatlion"] 		 			 	 = {["name"] = "meatlion",       	    		["label"] = "Cougar Claws",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "cougarclaw.png", 			["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Cougar Claw"},
["meatcow"] 		 			 	 = {["name"] = "meatcow",       	    		["label"] = "Cow Pelt",	 					["weight"] = 100, 		["type"] = "item", 		["image"] = "cowpelt.png", 				["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Cow Pelt"},
["meatrabbit"] 		 			 	 = {["name"] = "meatrabbit",       	    		["label"] = "Rabbit Fur",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "rabbitfur.png", 			["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Rabbit Fur"},
["meatbird"] 		 			 	 = {["name"] = "meatbird",       	    		["label"] = "Bird Feather",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "birdfeather.png", 			["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Bird Feather"},
["meatcoyote"] 		 			 	 = {["name"] = "meatcoyote",       	    		["label"] = "Coyote Pelt",	 				["weight"] = 100, 		["type"] = "item", 		["image"] = "coyotepelt.png", 			["unique"] = false, 	["useable"] = false, 	["shouldClose"] = false,   ["combinable"] = nil,   ["description"] = "Coyote Pelt"},

cad-hunting's People

Contributors

cadburry6969 avatar

Stargazers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.