Git Product home page Git Product logo

youtube-viewer's Introduction


     '-.                 
        '-. _____     __   __          _         _           __     ___                         
 .-._      |     '.   \ \ / ___  _   _| |_ _   _| |__   ___  \ \   / (_) _____      _____ _ __  
:  ..      |      :    \ V / _ \| | | | __| | | | '_ \ / _ \  \ \ / /| |/ _ \ \ /\ / / _ | '__| 
'-._+      |    .-'     | | (_) | |_| | |_| |_| | |_) |  __/   \ V / | |  __/\ V  V |  __| |    
 /  \     .'i--i        |_|\___/ \__,_|\__|\__,_|_.__/ \___|    \_/  |_|\___| \_/\_/ \___|_|    
/    \ .-'_/____\___
    .-'  :          :
                        

Introduction

A modern (and portable) approach to inflating view counts in Youtube - using Puppeteer, TOR rotating proxies and Docker.

Disclaimer: This project is intended for informational/educational purposes only. I strictly recommend against using it to artificially inflate video view counts for monetary benefits and/or other use cases that goes against the Youtube Policies & Guidelines and/or the law of the land.

Prerequisites

  1. Install Docker Engine
  2. Install Docker Compose
  3. Clone the repo (or download it).
  4. Copy the video urls to urls.txt file (Note: A line may contain a single URL only)

Build & Run Steps

The following commands will help create a docker image, build the app and run it -

~$ docker-compose build
~$ docker-compose up --scale ytview=5

If you happen to have npm in your system, you can also choose to run the app via -

~$ npm run build 
~$ npm start ytview=5

Fine tuning for performance

Concepts:

  • Batch: Browser instances running in parallel.
  • Batch Count: Number of parallel browser instances to run.
  • View Action: This represents a single browser instance picking up a fixed number of urls from the pool and visiting them sequentially.
  • View Action Count: A single browsing session will watch these many videos sequentially.
  • Total Count - Total number of view actions. Ensure this number is exactly divisible by Batch Count for optimal resource utilisation.
  • View Duration - Average duration in seconds of a single view in view action. Actual view duration will be +/- 16.6% of this number.

You may choose to alter the above params in utils/constants/index.js for fine tuning according to your needs.

Also, the above commands runs 5 docker containers in parallel (which will translate to 5 x Batch Count number of Chromium instances running simultaneously) . Adjust this according to how capable your system is.

youtube-viewer's People

Contributors

dependabot[bot] avatar ponomarevlad avatar soumyadityac avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

youtube-viewer's Issues

Views getting constantly deleted

My views are getting deleted when i use the bot.
Original Views: 630
Botted views in analytics: 1.011
Views now: 639

How do I bypass this?
Ty in advance

Tutorial?

Can you upload a tutorial to use it? Im not familiar with java.

Entire view action in a batch failed

When I run this bot, it starts and then says this:
image

At end it says, view 1 fulfilled, but on video I have not received any view. Am I doing something wrong?

After running for while this happen:
image

So it attempted views for 500s but no views were given on video, why?

PROBLEM TO CHANGE THE LINK

FIRST TIME I FACE SOMETHING LIKE THIS, BUT THE OBJECTIVE IS ALWAYS THE SAME, AND I MODIFY THE URLS.TXT FILE WITH LINKS FROM YTB AND OTHER PLATFORMS, AND THE SAME BROKEN YOUTUBE LINK ALWAYS APPEARS, WHAT DO I DO?

[https://prnt.sc/26fhkdv](url
descarga
)

ytview_2 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/

reating network "youtube-viewer-master_default" with the default driver
Creating youtube-viewer-master_ytview_1 ... done
Creating youtube-viewer-master_ytview_2 ... done
Creating youtube-viewer-master_ytview_3 ... done
Creating youtube-viewer-master_ytview_4 ... done
Creating youtube-viewer-master_ytview_5 ... done
Attaching to youtube-viewer-master_ytview_1, youtube-viewer-master_ytview_2, youtube-viewer-master_ytview_5, youtube-viewer-master_ytview_4, youtube-viewer-master_ytview_3
ytview_2 | [INFO] [11:45:48 PM] Preparing to generate 96 views. Target URL(s): https://www.youtube.com/watch?v=dQw4w9WgXcQ Duration: 50 seconds
ytview_2 | [INFO] [11:45:48 PM] App running in production. Will use rotating proxy via TOR.
ytview_2 | [INFO] [11:45:48 PM] -------- Writing Tor Config --------
ytview_2 |
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9057 written in tor config
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9056 written in tor config
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9055 written in tor config
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9054 written in tor config
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9053 written in tor config
ytview_2 | [SUCCESS] [11:45:48 PM] PORT 9052 written in tor config
ytview_2 | [INFO] [11:45:48 PM] Starting TOR.
ytview_2 | [INFO] [11:45:48 PM] Failed to stop TOR. Usually this is a no op but ensure the subsequent attempts are using different IPs.
ytview_2 | [SUCCESS] [11:45:48 PM] Started TOR successfully
ytview_1 | [INFO] [11:45:48 PM] Preparing to generate 96 views. Target URL(s): https://www.youtube.com/watch?v=dQw4w9WgXcQ Duration: 50 seconds
ytview_1 | [INFO] [11:45:48 PM] App running in production. Will use rotating proxy via TOR.
ytview_1 | [INFO] [11:45:48 PM] -------- Writing Tor Config --------
ytview_1 |
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9056 written in tor config
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9055 written in tor config
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9054 written in tor config
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9053 written in tor config
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9052 written in tor config
ytview_1 | [SUCCESS] [11:45:48 PM] PORT 9057 written in tor config
ytview_1 | [INFO] [11:45:48 PM] Starting TOR.
ytview_1 | [INFO] [11:45:48 PM] Failed to stop TOR. Usually this is a no op but ensure the subsequent attempts are using different IPs.
ytview_1 | [SUCCESS] [11:45:48 PM] Started TOR successfully
ytview_4 | [INFO] [11:45:48 PM] Preparing to generate 96 views. Target URL(s): https://www.youtube.com/watch?v=dQw4w9WgXcQ Duration: 50 seconds
ytview_4 | [INFO] [11:45:48 PM] App running in production. Will use rotating proxy via TOR.
ytview_4 | [INFO] [11:45:48 PM] -------- Writing Tor Config --------
ytview_4 |
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9057 written in tor config
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9056 written in tor config
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9055 written in tor config
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9053 written in tor config
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9052 written in tor config
ytview_4 | [SUCCESS] [11:45:48 PM] PORT 9054 written in tor config
ytview_4 | [INFO] [11:45:48 PM] Starting TOR.
ytview_4 | [INFO] [11:45:48 PM] Failed to stop TOR. Usually this is a no op but ensure the subsequent attempts are using different IPs.
ytview_4 | [SUCCESS] [11:45:48 PM] Started TOR successfully
ytview_5 | [INFO] [11:45:48 PM] Preparing to generate 96 views. Target URL(s): https://www.youtube.com/watch?v=dQw4w9WgXcQ Duration: 50 seconds
ytview_5 | [INFO] [11:45:48 PM] App running in production. Will use rotating proxy via TOR.
ytview_5 | [INFO] [11:45:48 PM] -------- Writing Tor Config --------
ytview_5 |
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9057 written in tor config
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9056 written in tor config
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9055 written in tor config
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9054 written in tor config
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9053 written in tor config
ytview_5 | [SUCCESS] [11:45:48 PM] PORT 9052 written in tor config
ytview_5 | [INFO] [11:45:48 PM] Starting TOR.
ytview_5 | [INFO] [11:45:48 PM] Failed to stop TOR. Usually this is a no op but ensure the subsequent attempts are using different IPs.
ytview_5 | [SUCCESS] [11:45:48 PM] Started TOR successfully
ytview_3 | [INFO] [11:45:49 PM] Preparing to generate 96 views. Target URL(s): https://www.youtube.com/watch?v=dQw4w9WgXcQ Duration: 50 seconds
ytview_3 | [INFO] [11:45:49 PM] App running in production. Will use rotating proxy via TOR.
ytview_3 | [INFO] [11:45:49 PM] -------- Writing Tor Config --------
ytview_3 |
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9056 written in tor config
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9055 written in tor config
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9054 written in tor config
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9053 written in tor config
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9052 written in tor config
ytview_3 | [SUCCESS] [11:45:49 PM] PORT 9057 written in tor config
ytview_3 | [INFO] [11:45:49 PM] Starting TOR.
ytview_3 | [INFO] [11:45:49 PM] Failed to stop TOR. Usually this is a no op but ensure the subsequent attempts are using different IPs.
ytview_3 | [SUCCESS] [11:45:50 PM] Started TOR successfully
ytview_1 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_2 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_2 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [ERROR] [11:46:23 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_1 | [INFO] [11:46:24 PM] View 1 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 1 Failed - 0 Total - 1
ytview_1 | [INFO] [11:46:24 PM] View 2 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 2 Failed - 0 Total - 2
ytview_1 | [INFO] [11:46:24 PM] View 3 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 3 Failed - 0 Total - 3
ytview_1 | [INFO] [11:46:24 PM] View 4 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 4 Failed - 0 Total - 4
ytview_1 | [INFO] [11:46:24 PM] View 5 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 5 Failed - 0 Total - 5
ytview_1 | [INFO] [11:46:24 PM] View 6 - fulfilled
ytview_1 | [INFO] [11:46:24 PM] Success - 6 Failed - 0 Total - 6
ytview_1 | [INFO] [11:46:24 PM] Starting TOR.
ytview_2 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_2 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_2 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_2 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_4 | [ERROR] [11:46:24 PM] Entire view action in a batch failed. Error: Error: net::ERR_TIMED_OUT at https://api.ipify.org/
ytview_5 | [INFO] [11:46:24 PM] View 1 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 1 Failed - 0 Total - 1
ytview_5 | [INFO] [11:46:24 PM] View 2 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 2 Failed - 0 Total - 2
ytview_5 | [INFO] [11:46:24 PM] View 3 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 3 Failed - 0 Total - 3
ytview_5 | [INFO] [11:46:24 PM] View 4 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 4 Failed - 0 Total - 4
ytview_5 | [INFO] [11:46:24 PM] View 5 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 5 Failed - 0 Total - 5
ytview_5 | [INFO] [11:46:24 PM] View 6 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Success - 6 Failed - 0 Total - 6
ytview_2 | [INFO] [11:46:24 PM] View 1 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] Success - 1 Failed - 0 Total - 1
ytview_2 | [INFO] [11:46:24 PM] View 2 - fulfilled
ytview_5 | [INFO] [11:46:24 PM] Starting TOR.
ytview_4 | [INFO] [11:46:24 PM] View 1 - fulfilled
ytview_4 | [INFO] [11:46:24 PM] Success - 1 Failed - 0 Total - 1
ytview_2 | [INFO] [11:46:24 PM] Success - 2 Failed - 0 Total - 2
ytview_2 | [INFO] [11:46:24 PM] View 3 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] Success - 3 Failed - 0 Total - 3
ytview_4 | [INFO] [11:46:24 PM] View 2 - fulfilled
ytview_4 | [INFO] [11:46:24 PM] Success - 2 Failed - 0 Total - 2
ytview_2 | [INFO] [11:46:24 PM] View 4 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] Success - 4 Failed - 0 Total - 4
ytview_2 | [INFO] [11:46:24 PM] View 5 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] Success - 5 Failed - 0 Total - 5
ytview_4 | [INFO] [11:46:24 PM] View 3 - fulfilled
ytview_4 | [INFO] [11:46:24 PM] Success - 3 Failed - 0 Total - 3
ytview_4 | [INFO] [11:46:24 PM] View 4 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] View 6 - fulfilled
ytview_2 | [INFO] [11:46:24 PM] Success - 6 Failed - 0 Total - 6
ytview_2 | [INFO] [11:46:24 PM] Starting TOR.
ytview_4 | [INFO] [11:46:24 PM] Success - 4 Failed - 0 Total - 4
ytview_4 | [INFO] [11:46:24 PM] View 5 - fulfilled
ytview_4 | [INFO] [11:46:24 PM] Success - 5 Failed - 0 Total - 5
ytview_4 | [INFO] [11:46:24 PM] View 6 - fulfilled
ytview_4 | [INFO] [11:46:24 PM] Success - 6 Failed - 0 Total - 6
ytview_4 | [INFO] [11:46:24 PM] Starting TOR.
ytview_1 | [SUCCESS] [11:46:24 PM] Started TOR successfully
ytview_4 | [SUCCESS] [11:46:24 PM] Started TOR successfully
ytview_5 | [SUCCESS] [11:46:24 PM] Started TOR successfully
ytview_2 | [SUCCESS] [11:46:24 PM] Started TOR successfully
ytview_3 | [ERROR] [11:46:48 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 51.68.201.118 was probably blocked.
ytview_3 | [ERROR] [11:46:49 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.193 was probably blocked.
ytview_4 | [ERROR] [11:47:04 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.152 was probably blocked.
ytview_4 | [ERROR] [11:47:10 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 199.249.230.75 was probably blocked.
ytview_4 | [ERROR] [11:47:11 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.201 was probably blocked.
ytview_5 | [ERROR] [11:47:12 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.214 was probably blocked.
ytview_5 | [ERROR] [11:47:13 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.130 was probably blocked.
ytview_1 | [ERROR] [11:47:13 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.135 was probably blocked.
ytview_5 | [ERROR] [11:47:13 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 79.137.79.167 was probably blocked.
ytview_3 | [ERROR] [11:47:17 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 109.70.100.34 was probably blocked.
ytview_5 | [ERROR] [11:47:17 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.136 was probably blocked.
ytview_1 | [ERROR] [11:47:17 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.14 was probably blocked.
ytview_2 | [ERROR] [11:47:20 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.10 was probably blocked.
ytview_2 | [ERROR] [11:47:20 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.141 was probably blocked.
ytview_2 | [ERROR] [11:47:20 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 51.89.226.199 was probably blocked.
ytview_2 | [ERROR] [11:47:20 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.101.18 was probably blocked.
ytview_1 | [ERROR] [11:47:21 PM] An attempt to view https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 51.89.114.178 was probably blocked.
ytview_5 | [SUCCESS] [11:48:10 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.102.6 for 47.45049369376864 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_3 | [SUCCESS] [11:48:19 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 109.70.100.23 for 55.213079007762886 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_3 | [SUCCESS] [11:48:22 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.102.8 for 56.25011003268105 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_3 | [SUCCESS] [11:48:23 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 185.220.100.254 for 52.811363550802646 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_3 | [INFO] [11:48:23 PM] View 1 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 1 Failed - 0 Total - 1
ytview_3 | [INFO] [11:48:23 PM] View 2 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 2 Failed - 0 Total - 2
ytview_3 | [INFO] [11:48:23 PM] View 3 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 3 Failed - 0 Total - 3
ytview_3 | [INFO] [11:48:23 PM] View 4 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 4 Failed - 0 Total - 4
ytview_3 | [INFO] [11:48:23 PM] View 5 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 5 Failed - 0 Total - 5
ytview_3 | [INFO] [11:48:23 PM] View 6 - fulfilled
ytview_3 | [INFO] [11:48:23 PM] Success - 6 Failed - 0 Total - 6
ytview_3 | [INFO] [11:48:23 PM] Starting TOR.
ytview_3 | [SUCCESS] [11:48:23 PM] Started TOR successfully
ytview_5 | [SUCCESS] [11:48:24 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 46.165.245.154 for 51.27143703589482 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_5 | [INFO] [11:48:24 PM] View 7 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 7 Failed - 0 Total - 7
ytview_5 | [INFO] [11:48:24 PM] View 8 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 8 Failed - 0 Total - 8
ytview_5 | [INFO] [11:48:24 PM] View 9 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 9 Failed - 0 Total - 9
ytview_5 | [INFO] [11:48:24 PM] View 10 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 10 Failed - 0 Total - 10
ytview_5 | [INFO] [11:48:24 PM] View 11 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 11 Failed - 0 Total - 11
ytview_5 | [INFO] [11:48:24 PM] View 12 - fulfilled
ytview_5 | [INFO] [11:48:24 PM] Success - 12 Failed - 0 Total - 12
ytview_5 | [INFO] [11:48:24 PM] Starting TOR.
ytview_5 | [SUCCESS] [11:48:24 PM] Started TOR successfully
ytview_2 | [SUCCESS] [11:48:27 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 179.43.167.230 for 57.15203642770241 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_2 | [SUCCESS] [11:48:28 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 192.42.116.16 for 57.02661892709723 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_2 | [INFO] [11:48:28 PM] View 7 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 7 Failed - 0 Total - 7
ytview_2 | [INFO] [11:48:28 PM] View 8 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 8 Failed - 0 Total - 8
ytview_2 | [INFO] [11:48:28 PM] View 9 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 9 Failed - 0 Total - 9
ytview_2 | [INFO] [11:48:28 PM] View 10 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 10 Failed - 0 Total - 10
ytview_2 | [INFO] [11:48:28 PM] View 11 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 11 Failed - 0 Total - 11
ytview_2 | [INFO] [11:48:28 PM] View 12 - fulfilled
ytview_2 | [INFO] [11:48:28 PM] Success - 12 Failed - 0 Total - 12
ytview_2 | [INFO] [11:48:28 PM] Starting TOR.
ytview_2 | [SUCCESS] [11:48:28 PM] Started TOR successfully
ytview_4 | [SUCCESS] [11:48:31 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 195.176.3.23 for 45.47183420704917 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_1 | [SUCCESS] [11:48:36 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 45.9.148.217 for 51.800268099981956 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_1 | [SUCCESS] [11:48:38 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 87.118.92.43 for 58.13667194533737 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_4 | [SUCCESS] [11:48:40 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 109.70.100.35 for 55.814975266193755 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_1 | [SUCCESS] [11:48:42 PM] Attempted https://www.youtube.com/watch?v=dQw4w9WgXcQ with IP: 77.247.181.162 for 56.57729011613876 seconds. (Init View Count: 356 Current View Count: 356 Views added this session: 0)
ytview_1 | [INFO] [11:48:42 PM] View 7 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 7 Failed - 0 Total - 7
ytview_1 | [INFO] [11:48:42 PM] View 8 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 8 Failed - 0 Total - 8
ytview_1 | [INFO] [11:48:42 PM] View 9 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 9 Failed - 0 Total - 9
ytview_1 | [INFO] [11:48:42 PM] View 10 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 10 Failed - 0 Total - 10
ytview_1 | [INFO] [11:48:42 PM] View 11 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 11 Failed - 0 Total - 11
ytview_1 | [INFO] [11:48:42 PM] View 12 - fulfilled
ytview_1 | [INFO] [11:48:42 PM] Success - 12 Failed - 0 Total - 12
ytview_1 | [INFO] [11:48:42 PM] Starting TOR.
ytview_1 | [SUCCESS] [11:48:42 PM] Started TOR successfully

Heroku Support

Can you guys please add heroku support for this repository

IP was probably blocked

Screenshot at May 08 05-57-39

``` ytview_4 | [11:00:26 PM] - SUCCESS Started TOR successfully ytview_2 | [11:00:28 PM] - WARN An attempt to view https://www.youtube.com/watch?v=xxx with IP: 185.xxx.xxx.xxx was probably blocked. ``` Why is blocked?

Run Docker Inside Ubuntu on Windows Instead w/o Docker Desktop

I decided to go with Ubuntu inside of Windows instead. I helped with many of the issues I was facing similar to the issues others are having. I uninstalled the Docker Desktop version. I ran "sudo apt-get install docker-compose" on the Ubuntu inside Windows. It worked as it did my first attempt on windows. This way bypasses the need to go into Docker Desktop and enable Docker on Ubuntu. Steps is as follows:

Step 1 - Uninstall Docker Desktop - https://www.nextofwindows.com/how-to-fix-and-troubleshoot-docker-desktop-windows-wont-start#:~:text=%20Docker%20Failed%20to%20Start%20After%20Windows%2010,Docker%20Desktop%20Edge%20(this%20is%20particularly...%20More

Step 2 - Install Ubuntu in Windows - https://docs.microsoft.com/en-us/windows/wsl/install-win10

Step 3 - Update Ubuntu - sudo apt install update

Step 4 - Install Docker-Compose - sudo apt install docker-compose

Step 5 - Go to correct folder - cd

Step 6 - Start docker-compose build - ~$ docker-compose build

Step 7 - Start docker-compose container - ~$ docker-compose up --scale ytview=5

You may or may not be able to skip step 2 and 6.

This should save many the rabbit hole chasing.

Timeout

Hello, I have the following problem. I am using debian
Formated; https://pastebin.com/PNhGWQsF

