Git Product home page Git Product logo

solaredge_meterproxy's Introduction

solaredge_meterproxy

solaredge_meterproxy is a python tool that responds to Modbus requests from SolarEdge power inverters with data from unsupported kWh meters. While SolarEdge only supports a limited number of revenue meters, by masquerading as a supported meter it is possible to supply your own meter values to the SolarEdge inverter for production, consumption, import/export monitoring, and export limitation.

This tool simulates one or more WattNode WNC-3Y-400-MB revenue meters, functionally similar to the rebranded SE-WNC-3Y-400-MB-K1. The Modbus registers of these simulated meters can then be updated with values from otherwise unsupported kWh meters, or sourced from a variety of data sources.

SolarEdge inverters only use Modbus RTU over RS485 to communicate with meters, this project supports both Modbus RTU when connected directly to an inverter over RS485, and Modbus TCP in case a Modbus TCP gateway is connected to the inverter. This functionality has been tested using an ICP-DAS tGW-715 and Elfin EE11 Modbus TCP to RTU gateway.

Supported devices and data sources:

Usage

Decide whether you will be running a Modbus RTU or Modbus TCP server. If your device is directly connected to the inverter via RS485 using a serial device or USB dongle, choose Modbus RTU. If you have a Modbus TCP gateway connected to your inverter, choose Modbus TCP.

Modbus RTU

Run semp-rtu.py on a device connected via RS485 to a SolarEdge inverter.

    usage: semp-rtu.py [-h] [-c CONFIG] [-v]

    optional arguments:
      -h, --help            show this help message and exit
      -c CONFIG, --config CONFIG
      -v, --verbose

By default, semp-rtu.py assumes your RS485 device is located at /dev/ttyUSB0 with a baud rate of 9600. While configuring and testing solaredge_meterproxy, you should run semp-rtu.py in verbose mode. The Modbus server and source meter configurations can be set in semp-rtu.conf. See Configuration File for more information.

Modbus TCP

Run semp-tcp.py on a device on the same network as a Modbus TCP gateway connected via RS485 to a SolarEdge inverter.

    usage: semp-tcp.py [-h] [-c CONFIG] [-v]

    optional arguments:
      -h, --help            show this help message and exit
      -c CONFIG, --config CONFIG
      -v, --verbose

Before running semp-tcp.py, configure a TCP IP and port for it to listen on. Your Modbus TCP gateway will need to be configured as TCP client, connecting to the IP and port you assigned semp-tcp.py. While configuring and testing solaredge_meterproxy, you should run semp-tcp.py in verbose mode. The Modbus server and source meter configurations can be set in semp-tcp.conf. See Configuration File for more information.

Configure your SolarEdge Inverter

Configuration of the inverter takes place in the SetApp interface or the LCD display on the inverter. For more information, please read SolarEdge's SetApp documentation. You will need a SolarEdge installer account to access the SetApp application. The account is free, and the app is available on both iOS and Android.

If you have multiple SolarEdge inverters connected via Modbus, are currently using the SunSpec Modbus logger function, or have one or more revenue meters connected via Modbus, please read all instructions below to be sure you know what you are doing. This guide assumes both RS485 ports are unused and disconnected.

First, ensure your SolarEdge inverter's Modbus address is set to 1:

  • Choose the first available RS485 device, in most cases RS485-1.
  • Set the Protocol to SunSpec (Non-SE Logger).
  • Set the Device ID to 1.

Now, add a meter:

  • Set the Protocol to Modbus (Multi-Device).
  • Choose Add Modbus Device.
  • Choose Meter.
  • Select the newly added Meter 1.
  • Set Meter Function to the functionality of the meter you will be proxying.
  • Set Meter Protocol to SolarEdge.
  • Set Device ID to 2, or another unused Modbus ID if you have multiple devices connected.
  • Set the appropriate CT Rating and Grid Topology depending on your situation.

The SolarEdge inverter will now try to connect to a meter with Modbus address 2 on the RS485 device you selected. If you have configured and started solaredge_meterproxy with a matching meter configuration you should see a Meters section at the bottom of the Status page. Depending on the function selected, metering functionality should now be available.

If, after configuring a meter in the SetApp interface, you see only meter connection errors, set log_level to DEBUG in your configuration file. After starting solaredge_meterproxy you should see Modbus read requests from the inverter. If you do, please open an issue with copies of these and your configuration file. If you don't, check your connection, RS485 adapter, or Modbus TCP gateway settings.

Configuration file

The server, and one or more source meters, can be configured in a python configparser formatted configuration file. If a configuration file is not specified, and semp-rtu.conf of semp-tcp.conf are not found, generic defaults will be loaded. Provide an alternate configuration file using the --config parameter.

For an overview of all configurable parameters, see semp-rtu.conf or semp-tcp.conf.

Device scripts contain additional, often required, configuration parameters. Consult the relevant device script for an overview when configuring source meters.

An example Modbus RTU configuration, with a SDM120 source that is accessible over Modbus TCP:

[server]
device = /dev/ttyUSB0
baud = 9600
log_level = INFO
meters = meter1

[meter1]
type=sdm120
host=10.0.0.124
port=502
src_address=1
dst_address=2

An example Modbus TCP configuration, with a SDM120 source that is accessible over Modbus RTU:

[server]
address = 10.0.0.123
port = 5502
log_level = INFO
meters = sdm120

[sdm120]
type=sdm120
device=/dev/ttyUSB0
baud=9600
src_address=1
dst_address=2

If you receive DEBUG: Frame check failed, ignoring!! errors, the Modbus TCP gateway is probably sending you RTU frames inside TCP packets. In that case, set the framer = rtu configuration parameter inside the [server] block.

Creating Device Scripts

Support for various kWh meters can be added by creating a Python script in the devices directory. This script should adhere to the following:

  • Its name corresponds to the device or source it masquerades.
  • It contains a device() function.
  • It contains a values() function.
  • Both functions accept the variables as defined in /devices/generic.py.

For a skeleton implementation, see /devices/generic.py.

device()

The device() function is called once. It gets passed a configparser object with the device's configuration parameters, as configured in the configuration file. It must return a data structure which contains either an active connection, or enough information to identify the device in a data store. This data structure will be passed to the values() function.

While the intent is to masquerade another Modbus RTU or Modbus TCP device, it is possible to use virtually any type of data store. InfluxDB, or SQLite, for example.

values()

The values() function is called every refresh_rate seconds. It gets passed the data structure returned by device(), and must return a dict. The /devices/generic.py script contains a list of all possible dictionary keys. It is not required to return all, or in fact any, keys. Functionality of the SolarEdge inverter will depend on the values provided.

Single phase devices should put the single phase values in the generic and first phase specific values, for example: power_active and p1_power_active, but also voltage_ln and p1n_voltage.

Contributing

Contributions are more than welcome, especially new device scripts, or modifications which broaden the use case of this tool.

solaredge_meterproxy's People

Contributors

ksjoberg avatar marcelrv avatar nmakel avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

solaredge_meterproxy's Issues

Starting script as a service

Hi all,

I have an issue with starting this script semp-rtu.py as a service. See below steps I have taken.

Anybody knows what step(s) are missing?

openhabian@rpizero:~ $ cd /lib/systemd/system/
openhabian@rpizero:/lib/systemd/system $ sudo nano solaredge_meterproxy.service

**[Unit]
Description=solaredge_meterproxy
After=multi-user.target

[Service]
Type=simple
ExecStart=/usr/bin/python3 /home/openhabian/shared/solaredge_meterproxy/semp-rtu.py
Restart=on-abort

[Install]
WantedBy=multi-user.target**

openhabian@rpizero:/lib/systemd/system $ sudo chmod 644 /lib/systemd/system/solaredge_meterproxy.service
openhabian@rpizero:/lib/systemd/system $ chmod +x /home/openhabian/shared/solaredge_meterproxy/semp-rtu.py
openhabian@rpizero:/lib/systemd/system $ sudo nano solaredge_meterproxy.service
openhabian@rpizero:/lib/systemd/system $ sudo systemctl daemon-reload
openhabian@rpizero:/lib/systemd/system $ sudo systemctl enable solaredge_meterproxy.service

chmod +x /home/openhabian/shared/solaredge_meterproxy/.

When starting the service the log gives the error below

sudo journalctl -f -u solaredge_meterproxy.service

Nov 18 15:53:10 rpizero systemd[1]: Started solaredge_meterproxy.
Nov 18 15:53:15 rpizero python3[31057]: Traceback (most recent call last):
Nov 18 15:53:15 rpizero python3[31057]: File "/home/openhabian/shared/solaredge_meterproxy/semp-rtu.py", line 153, in
Nov 18 15:53:15 rpizero python3[31057]: address = confparser[meter].getint("dst_address", fallback=default_config["meters"]["dst_address"])
Nov 18 15:53:15 rpizero python3[31057]: File "/usr/lib/python3.9/configparser.py", line 960, in getitem
Nov 18 15:53:15 rpizero python3[31057]: raise KeyError(key)
Nov 18 15:53:15 rpizero python3[31057]: KeyError: ''
Nov 18 15:53:15 rpizero systemd[1]: solaredge_meterproxy.service: Main process exited, code=exited, status=1/FAILURE
Nov 18 15:53:15 rpizero systemd[1]: solaredge_meterproxy.service: Failed with result 'exit-code'.
Nov 18 15:53:15 rpizero systemd[1]: solaredge_meterproxy.service: Consumed 2.287s CPU time.

Support Iammeter WEM3080T

Hello.

Is it possible to support Iammeter WEM3080T ? I have one and I have everything (solaredge inverter, rs485 adapter etc) to test it.

Thanks

Troublesome Own Usage (Eigen Verbruik)and Export/Bought (Exporteren/Gekocht) reporting

Hello SE geeks,

I'm having trouble reporting my Own Usage (Eigen Verbruik) and Export/Bought (Exporteren/Gekocht) on the SE Monitoring platform. Using the Solaredge_meter with MQTT connected to SE5000H via modbus RS485-1 (termination on).

The solar panel, home, and export power seem to work well, both online monitoring platform and SolarEdge App are showing the correct kW values and green/orange arrows during the day.
I can't get the reporting working correctly (blue/green and blue/red bars) because the Exporteren and Gekocht values are incorrect for unknow reason.

IMG_5122

Questions

  1. Is the modbus communication working as expected?
  2. DEBUG information looks different compared to what I've found online. Why the "Frame advanced, resetting header!!" message.
  3. What are the necessary MQTT fields and value dimensions?
  4. Am I correct that latest pymodbus version supported is 2.5.3? (with latest 3.6.3 solardedge_meterproxy didn't start)

Communication between solaredge_meterproxy and SE5000H is via Elfin EW11A, 9600_8,_N,_1 as shown.

Jan 19 00:15:38 hab systemd[1]: Started SolarEdge Meter daemon simulating meter device.
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: [1234, 0, 5, 5, 5, 5, 0, 0, 0, 15, 1, 10000, 10000, 10000, 64536, 64536, 64536, 1500, 120, 0, 0, 20000, 0]
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: setValues[3] 1601:23
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: [0, 2, 4, 0, 0, 5]
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: setValues[3] 1651:6
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: [4614, 15, 0, 0, 0, 0, 202, 31, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 DEBUG: setValues[3] 1701:23
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 INFO: Created <Thread(t_update_2, initial)>: meter1 mqtt {'client': <paho.mqtt.client.Client object at 0x760f3058>, 'host': '192.168.254.13', 'port': 1883, 'keepalive': 60, 'meterValuesTopic': 'energy/meter', 'willTopic': 'energy/will', 'willMsg': 'MeterProxy Disconnected'}
Jan 19 00:15:39 hab python3[21371]: 2024-01-19 00:15:39 INFO: Connected to MQTT: 192.168.254.13:1883/energy/meter
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 DEBUG: MQTT message received: {
Jan 19 00:15:40 hab python3[21371]: "import_energy_active": 0.372,
Jan 19 00:15:40 hab python3[21371]: "l1_power_active": 16.000,
Jan 19 00:15:40 hab python3[21371]: "l2_power_active": 198.000,
Jan 19 00:15:40 hab python3[21371]: "l3_power_active": 158.000,
Jan 19 00:15:40 hab python3[21371]: "voltage_ln": 235.7,
Jan 19 00:15:40 hab python3[21371]: "l1n_voltage": 235.7,
Jan 19 00:15:40 hab python3[21371]: "l2n_voltage": 235,
Jan 19 00:15:40 hab python3[21371]: "l3n_voltage": 233.5,
Jan 19 00:15:40 hab python3[21371]: "frequency": 50,
Jan 19 00:15:40 hab python3[21371]: "l1_energy_active": 0.016,
Jan 19 00:15:40 hab python3[21371]: "l2_energy_active": 0.198,
Jan 19 00:15:40 hab python3[21371]: "l3_energy_active": 0.158,
Jan 19 00:15:40 hab python3[21371]: "l1_import_energy_active": 0.016,
Jan 19 00:15:40 hab python3[21371]: "l2_import_energy_active": 0.198,
Jan 19 00:15:40 hab python3[21371]: "l3_import_energy_active": 0.158,
Jan 19 00:15:40 hab python3[21371]: "export_energy_active": 0,
Jan 19 00:15:40 hab python3[21371]: "l1_export_energy_active": 0,
Jan 19 00:15:40 hab python3[21371]: "l2_export_energy_active": 0,
Jan 19 00:15:40 hab python3[21371]: "l3_export_energy_active": 0,
Jan 19 00:15:40 hab python3[21371]: "l1_current": 0.06788290,
Jan 19 00:15:40 hab python3[21371]: "l2_current": 0.84255319,
Jan 19 00:15:40 hab python3[21371]: "l3_current": 0.67665953
Jan 19 00:15:40 hab python3[21371]: }
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 DEBUG: [0, 0, 30409, 16062, 0, 0, 30409, 16062, 0, 0, 0, 16768, 0, 17222, 0, 17182, 45875, 17259, 45875, 17259, 0, 17259, 32768, 17257, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16968]
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 INFO: Starting <Thread(t_update_2, started 1965028416)>
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 DEBUG: setValues[3] 1001:34
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 DEBUG: [4719, 15491, 49283, 15946, 51905, 15905, 4719, 15491, 49283, 15946, 51905, 15905, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1585, 15755, 45457, 16215, 14735, 16173, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
Jan 19 00:15:40 hab python3[21371]: 2024-01-19 00:15:40 DEBUG: setValues[3] 1101:82
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Started thread to serve client at ('192.168.254.109', 9999)
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Client Connected [192.168.254.109:9999]
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Handling data: 0x2 0x3 0x0 0x1 0x0 0x1 0xd5 0xf9
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Getting Frame - 0x3 0x0 0x1 0x0 0x1
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: validate: fc-[3] address-2: count-1
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: getValues fc-[3] address-2: count-1
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: send: [ReadHoldingRegistersResponse (1)]- b'0203020000fc44'
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Handling data: 0x2 0x3 0x6 0x40 0x0 0x17 0x4 0xab
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Getting Frame - 0x3 0x6 0x40 0x0 0x17
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: validate: fc-[3] address-1601: count-23
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: getValues fc-[3] address-1601: count-23
Jan 19 00:15:42 hab python3[21371]: 2024-01-19 00:15:42 DEBUG: send: [ReadHoldingRegistersResponse (23)]- b'02032e04d200000005000500050005000000000000000f0001271027102710fc18fc18fc1805dc0078000000004e2000007700'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x6 0xa4 0x0 0x17 0x44 0x9c
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x6 0xa4 0x0 0x17
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1701: count-23
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1701: count-23
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (23)]- b'02032e1206000f000000000000000000ca001f00000000000000000000000000000000000000000000000000000000000092cd'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x6 0xc8 0x0 0x2 0x45 0x4e
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x6 0xc8 0x0 0x2
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1737: count-2
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1737: count-2
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (2)]- b'02030400000000c933'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Handling data: 0x2 0x3 0x6 0x40 0x0 0x17 0x4 0xab
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Getting Frame - 0x3 0x6 0x40 0x0 0x17
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: validate: fc-[3] address-1601: count-23
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: getValues fc-[3] address-1601: count-23
Jan 19 00:15:43 hab python3[21371]: 2024-01-19 00:15:43 DEBUG: send: [ReadHoldingRegistersResponse (23)]- b'02032e04d200000005000500050005000000000000000f0001271027102710fc18fc18fc1805dc0078000000004e2000007700'
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Handling data: 0x2 0x3 0x6 0x72 0x0 0x6 0x65 0x68
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Getting Frame - 0x3 0x6 0x72 0x0 0x6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: validate: fc-[3] address-1651: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: getValues fc-[3] address-1651: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c0000000200040000000000054cd2'
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Getting Frame - 0x3 0x3 0xf2 0x0 0x6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Factory Request[ReadHoldingRegistersRequest: 3]
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Frame advanced, resetting header!!
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: validate: fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: getValues fc-[3] address-1011: count-6
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: send: [ReadHoldingRegistersResponse (6)]- b'02030c00004180000043460000431ed4a2'
Jan 19 00:15:44 hab python3[21371]: 2024-01-19 00:15:44 DEBUG: Handling data: 0x2 0x3 0x3 0xf2 0x0 0x6 0x64 0x4c
