Git Product home page Git Product logo

Comments (2)

colindaven avatar colindaven commented on June 23, 2024

You can probably disregard, it's evening up now

 1  [|                                   1.9%]    21 [|||||||||||||||||||||||||||||||||||98.7%]   41 [|||||||||||||||||||||||||||||||||||98.7%]    61 [                                    0.0%]
  2  [                                    0.0%]    22 [|||||||||||||||||||||||||||||||||||98.1%]   42 [|||||||||||||||||||||||||||||||||||98.7%]    62 [                                    0.0%]
  3  [|||||||||||||||||||||||||||||||||||98.7%]    23 [|||||||||||||||||||||||||||||||||||98.7%]   43 [|                                   0.6%]    63 [                                    0.0%]
  4  [|                                   0.6%]    24 [|||||||||||||||||||||||||||||||||||98.7%]   44 [|||||||||||||||||||||||||||||||||||98.7%]    64 [                                    0.0%]
  5  [|||||||||||||||||||||||||||||||||||98.7%]    25 [|||||||||||||||||||||||||||||||||||98.7%]   45 [                                    0.0%]    65 [                                    0.0%]
  6  [|||||||||||||||||||||||||||||||||||99.3%]    26 [|||||||||||||||||||||||||||||||||||98.7%]   46 [                                    0.0%]    66 [                                    0.0%]
  7  [                                    0.0%]    27 [|||||||||||||||||||||||||||||||||||98.1%]   47 [|||||||||||||||||||||||||||||||||||98.7%]    67 [                                    0.0%]
  8  [|||||||||||||||||||||||||||||||||||98.1%]    28 [|||||||||||||||||||||||||||||||||||98.7%]   48 [                                    0.0%]    68 [                                    0.0%]
  9  [|||||||||||||||||||||||||||||||||||98.1%]    29 [|                                   1.3%]   49 [                                    0.0%]    69 [|||||||||||||||||||||||||||||||||||98.7%]
  10 [|                                   0.6%]    30 [|                                   0.6%]   50 [|||||||||||||||||||||||||||||||||||98.1%]    70 [|||||||||||||||||||||||||||||||||||98.1%]
  11 [|||||||||||||||||||||||||||||||||||98.7%]    31 [                                    0.0%]   51 [                                    0.0%]    71 [|||||||||||||||||||||||||||||||||||98.7%]
  12 [|||||||||||||||||||||||||||||||||||98.1%]    32 [                                    0.0%]   52 [                                    0.0%]    72 [|||||||||||||||||||||||||||||||||||98.7%]
  13 [|||||||||||||||||||||||||||||||||||98.7%]    33 [                                    0.0%]   53 [                                    0.0%]    73 [|||||||||||||||||||||||||||||||||||98.1%]
  14 [|||||||||||||||||||||||||||||||||||98.1%]    34 [                                    0.0%]   54 [                                    0.0%]    74 [|||||||||||||||||||||||||||||||||||98.7%]
  15 [|||||||||||||||||||||||||||||||||||98.7%]    35 [                                    0.0%]   55 [                                    0.0%]    75 [|||||||||||||||||||||||||||||||||||98.7%]
  16 [|||||||||||||||||||||||||||||||||||98.7%]    36 [                                    0.0%]   56 [||                                  3.9%]    76 [|||||||||||||||||||||||||||||||||||98.7%]
  17 [|||||||||||||||||||||||||||||||||||98.7%]    37 [                                    0.0%]   57 [                                    0.0%]    77 [|||||||||||||||||||||||||||||||||||98.7%]
  18 [|||||||||||||||||||||||||||||||||||98.1%]    38 [                                    0.0%]   58 [||                                  2.0%]    78 [|||||||||||||||||||||||||||||||||||98.1%]
  19 [|||||||||||||||||||||||||||||||||||98.7%]    39 [|||||||||||||||||||||||||||||||||||98.7%]   59 [                                    0.0%]    79 [|                                   0.6%]
  20 [|                                   1.3%]    40 [                                    0.0%]   60 [|||||||||||||||||||||||||||||||||||98.7%]    80 [|||||||||||||||||||||||||||||||||||98.7%]

from bonito.

iiSeymour avatar iiSeymour commented on June 23, 2024

Hey @colindaven

I pretty exclusively stick to GPU but my guess is this is probably the Intel MKL/MKL-DNN libraries scheduling work to only the physical cores split by numa zones.

from bonito.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.