Git Product home page Git Product logo

cf-minecraft-chisel's People

Contributors

morikat avatar

Watchers

 avatar  avatar

cf-minecraft-chisel's Issues

staging issue related with ruby 1.9.1

Hi there!

Are you planning to maintain the code ? I tried to install on BlueMix but no luck , can you help me to fix this issue , please?

Thank you!

root@sdc:~/sky-mc/cf-minecraft-chisel# cf push sky-mc
Using manifest file /root/sky-mc/cf-minecraft-chisel/manifest.yml

Updating app sky-mc in org [email protected] / space dev as [email protected]...
OK

Uploading sky-mc...
Uploading app files from: /root/sky-mc/cf-minecraft-chisel
Uploading 1.7K, 5 files
Done uploading               
OK

Stopping app sky-mc in org [email protected] / space dev as [email protected]...
OK

Starting app sky-mc in org [email protected] / space dev as [email protected]...
-----> Downloaded app package (8.6M)
Cloning into '/tmp/buildpacks/heroku-buildpack-oracle-java'...
-----> Installing JDK... (downloading...) version 1.8.0_45 installed
-----> install minecraft
--2016-05-23 01:41:23--  https://s3.amazonaws.com/Minecraft.Download/versions/1.8.4/minecraft_server.1.8.4.jar
Connecting to s3.amazonaws.com (s3.amazonaws.com)|54.231.72.130|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 9779346 (9.3M) [application/octet-stream]
Saving to: ‘/tmp/staged/app/minecraft.jar’
     0K .......... .......... .......... .......... ..........  0%  478K 20s
    50K .......... .......... .......... .......... ..........  1% 1.36M 13s
   100K .......... .......... .......... .......... ..........  1%  730K 13s
   150K .......... .......... .......... .......... ..........  2% 1.40M 11s
   200K .......... .......... .......... .......... ..........  2% 27.2M 9s
   250K .......... .......... .......... .......... ..........  3% 1.19M 9s
   300K .......... .......... .......... .......... ..........  3% 1.78M 8s
   350K .......... .......... .......... .......... ..........  4% 5.97M 7s
   450K .......... .......... .......... .......... ..........  5% 6.57M 6s
   500K .......... .......... .......... .......... ..........  5% 1.82M 6s
   550K .......... .......... .......... .......... ..........  6% 6.30M 6s
   600K .......... .......... .......... .......... ..........  6% 1.83M 6s
   650K .......... .......... .......... .......... ..........  7% 54.2M 5s
   700K .......... .......... .......... .......... ..........  7% 6.62M 5s
   750K .......... .......... .......... .......... ..........  8% 1.84M 5s
   800K .......... .......... .......... .......... ..........  8% 28.4M 5s
   850K .......... .......... .......... .......... ..........  9% 7.55M 4s
   900K .......... .......... .......... .......... ..........  9% 32.7M 4s
   950K .......... .......... .......... .......... .......... 10% 1.94M 4s
  1000K .......... .......... .......... .......... .......... 10% 23.4M 4s
  1100K .......... .......... .......... .......... .......... 12% 23.4M 4s
  1150K .......... .......... .......... .......... .......... 12% 1.96M 4s
  1200K .......... .......... .......... .......... .......... 13% 30.6M 3s
  1300K .......... .......... .......... .......... .......... 14% 38.2M 3s
  1350K .......... .......... .......... .......... .......... 14% 35.9M 3s
  1400K .......... .......... .......... .......... .......... 15% 1.95M 3s
  1450K .......... .......... .......... .......... .......... 15% 51.5M 3s
  1500K .......... .......... .......... .......... .......... 16% 15.7M 3s
  1550K .......... .......... .......... .......... .......... 16% 13.6M 3s
  1600K .......... .......... .......... .......... .......... 17% 53.7M 3s
  1700K .......... .......... .......... .......... .......... 18% 57.9M 3s
  1750K .......... .......... .......... .......... .......... 18% 58.1M 3s
  1800K .......... .......... .......... .......... .......... 19% 40.0M 2s
  1850K .......... .......... .......... .......... .......... 19% 10.3M 2s
  1900K .......... .......... .......... .......... .......... 20% 42.3M 2s
  1950K .......... .......... .......... .......... .......... 20% 53.1M 2s
  1650K .......... .......... .......... .......... .......... 17% 1.90M 3s
  2000K .......... .......... .......... .......... .......... 21% 1.93M 2s
  2050K .......... .......... .......... .......... .......... 21% 53.5M 2s
  2150K .......... .......... .......... .......... .......... 23% 55.6M 2s
  2200K .......... .......... .......... .......... .......... 23% 10.4M 2s
  2250K .......... .......... .......... .......... .......... 24% 53.3M 2s
  2300K .......... .......... .......... .......... .......... 24% 54.3M 2s
  2350K .......... .......... .......... .......... .......... 25% 57.1M 2s
  2400K .......... .......... .......... .......... .......... 25% 1.95M 2s
  2500K .......... .......... .......... .......... .......... 26% 54.5M 2s
  2550K .......... .......... .......... .......... .......... 27% 67.0M 2s
  2600K .......... .......... .......... .......... .......... 27% 64.8M 2s
  2650K .......... .......... .......... .......... .......... 28% 11.0M 2s
  2700K .......... .......... .......... .......... .......... 28% 48.2M 2s
  2750K .......... .......... .......... .......... .......... 29% 50.3M 2s
  2800K .......... .......... .......... .......... .......... 29% 48.0M 2s
  2850K .......... .......... .......... .......... .......... 30% 2.03M 2s
  2900K .......... .......... .......... .......... .......... 30% 55.3M 2s
  2950K .......... .......... .......... .......... .......... 31% 56.4M 2s
  3000K .......... .......... .......... .......... .......... 31% 60.7M 1s
  3050K .......... .......... .......... .......... .......... 32% 55.8M 1s
  3100K .......... .......... .......... .......... .......... 32% 13.2M 1s
  3150K .......... .......... .......... .......... .......... 33% 54.0M 1s
  3200K .......... .......... .......... .......... .......... 34% 54.6M 1s
  3250K .......... .......... .......... .......... .......... 34% 42.8M 1s
  3300K .......... .......... .......... .......... .......... 35% 55.6M 1s
  1050K .......... .......... .......... .......... .......... 11% 8.41M 4s
  1250K .......... .......... .......... .......... .......... 13% 8.34M 3s
  2100K .......... .......... .......... .......... .......... 22% 54.1M 2s
  2450K .......... .......... .......... .......... .......... 26% 53.4M 2s
  3350K .......... .......... .......... .......... .......... 35% 2.05M 1s
  3400K .......... .......... .......... .......... .......... 36% 58.4M 1s
  3450K .......... .......... .......... .......... .......... 36% 61.4M 1s
  3500K .......... .......... .......... .......... .......... 37% 52.2M 1s
  3550K .......... .......... .......... .......... .......... 37% 54.7M 1s
  3600K .......... .......... .......... .......... .......... 38% 54.7M 1s
  3650K .......... .......... .......... .......... .......... 38% 16.0M 1s
  3700K .......... .......... .......... .......... .......... 39% 53.0M 1s
  3750K .......... .......... .......... .......... .......... 39% 55.1M 1s
  3800K .......... .......... .......... .......... .......... 40% 25.2M 1s
  3850K .......... .......... .......... .......... .......... 40% 57.6M 1s
  3950K .......... .......... .......... .......... .......... 41% 51.7M 1s
  4000K .......... .......... .......... .......... .......... 42% 58.7M 1s
  4100K .......... .......... .......... .......... .......... 43% 52.3M 1s
  4150K .......... .......... .......... .......... .......... 43% 34.5M 1s
  4200K .......... .......... .......... .......... .......... 44% 37.6M 1s
  4250K .......... .......... .......... .......... .......... 45% 36.7M 1s
  4300K .......... .......... .......... .......... .......... 45% 62.9M 1s
  4350K .......... .......... .......... .......... .......... 46% 55.7M 1s
  4400K .......... .......... .......... .......... .......... 46% 56.2M 1s
  4450K .......... .......... .......... .......... .......... 47% 58.8M 1s
  4500K .......... .......... .......... .......... .......... 47% 44.5M 1s
  3900K .......... .......... .......... .......... .......... 41% 2.21M 1s
  4050K .......... .......... .......... .......... .......... 42% 53.2M 1s
  4550K .......... .......... .......... .......... .......... 48% 2.11M 1s
  4600K .......... .......... .......... .......... .......... 48% 35.8M 1s
  4650K .......... .......... .......... .......... .......... 49% 19.7M 1s
  4750K .......... .......... .......... .......... .......... 50% 40.5M 1s
  4800K .......... .......... .......... .......... .......... 50% 33.8M 1s
  4850K .......... .......... .......... .......... .......... 51% 39.7M 1s
  4900K .......... .......... .......... .......... .......... 51% 38.4M 1s
  4950K .......... .......... .......... .......... .......... 52% 41.6M 1s
  5000K .......... .......... .......... .......... .......... 52% 65.2M 1s
  4700K .......... .......... .......... .......... .......... 49% 65.6M 1s
  5050K .......... .......... .......... .......... .......... 53% 52.2M 1s
  5100K .......... .......... .......... .......... .......... 53% 57.2M 1s
  5150K .......... .......... .......... .......... .......... 54% 41.7M 1s
  5200K .......... .......... .......... .......... .......... 54% 67.2M 1s
  5250K .......... .......... .......... .......... .......... 55% 66.6M 1s
  5300K .......... .......... .......... .......... .......... 56% 65.5M 1s
  5350K .......... .......... .......... .......... .......... 56% 2.66M 1s
  5400K .......... .......... .......... .......... .......... 57% 28.3M 1s
  5450K .......... .......... .......... .......... .......... 57% 40.9M 1s
  5500K .......... .......... .......... .......... .......... 58% 66.8M 1s
  5550K .......... .......... .......... .......... .......... 58% 59.3M 1s
  5600K .......... .......... .......... .......... .......... 59% 65.6M 1s
  5650K .......... .......... .......... .......... .......... 59% 48.5M 1s
  5700K .......... .......... .......... .......... .......... 60% 41.9M 1s
  5750K .......... .......... .......... .......... .......... 60% 33.3M 1s
  5800K .......... .......... .......... .......... .......... 61% 33.4M 1s
  5850K .......... .......... .......... .......... .......... 61% 64.3M 1s
  5900K .......... .......... .......... .......... .......... 62% 59.1M 1s
  5950K .......... .......... .......... .......... .......... 62% 60.2M 1s
  6000K .......... .......... .......... .......... .......... 63% 63.6M 0s
  6050K .......... .......... .......... .......... .......... 63% 1.60M 0s
  6100K .......... .......... .......... .......... .......... 64% 63.3M 0s
  6150K .......... .......... .......... .......... .......... 64% 52.7M 0s
  6200K .......... .......... .......... .......... .......... 65% 43.1M 0s
  6250K .......... .......... .......... .......... .......... 65% 65.4M 0s
  6300K .......... .......... .......... .......... .......... 66% 65.9M 0s
  6350K .......... .......... .......... .......... .......... 67% 57.8M 0s
  6400K .......... .......... .......... .......... .......... 67% 58.4M 0s
  6450K .......... .......... .......... .......... .......... 68% 66.2M 0s
  6500K .......... .......... .......... .......... .......... 68% 58.2M 0s
  6550K .......... .......... .......... .......... .......... 69% 56.4M 0s
  6600K .......... .......... .......... .......... .......... 69% 48.6M 0s
  6650K .......... .......... .......... .......... .......... 70% 68.0M 0s
  6700K .......... .......... .......... .......... .......... 70% 70.2M 0s
  6750K .......... .......... .......... .......... .......... 71% 60.8M 0s
  6800K .......... .......... .......... .......... .......... 71% 67.8M 0s
  6850K .......... .......... .......... .......... .......... 72% 59.8M 0s
  6900K .......... .......... .......... .......... .......... 72% 64.8M 0s
  6950K .......... .......... .......... .......... .......... 73% 55.2M 0s
  7000K .......... .......... .......... .......... .......... 73% 52.2M 0s
  7050K .......... .......... .......... .......... .......... 74% 6.59M 0s
  7100K .......... .......... .......... .......... .......... 74% 49.7M 0s
  7150K .......... .......... .......... .......... .......... 75% 56.3M 0s
  7200K .......... .......... .......... .......... .......... 75% 63.9M 0s
  7250K .......... .......... .......... .......... .......... 76% 1.51M 0s
  7300K .......... .......... .......... .......... .......... 76% 29.5M 0s
  7350K .......... .......... .......... .......... .......... 77% 1.46M 0s
  7400K .......... .......... .......... .......... .......... 78% 33.0M 0s
  7450K .......... .......... .......... .......... .......... 78% 1.49M 0s
  7500K .......... .......... .......... .......... .......... 79% 36.5M 0s
  7550K .......... .......... .......... .......... .......... 79% 1.50M 0s
  7600K .......... .......... .......... .......... .......... 80% 43.1M 0s
  7650K .......... .......... .......... .......... .......... 80% 47.3M 0s
  7700K .......... .......... .......... .......... .......... 81% 4.63M 0s
  7750K .......... .......... .......... .......... .......... 81% 2.14M 0s
  7800K .......... .......... .......... .......... .......... 82% 35.1M 0s
  7850K .......... .......... .......... .......... .......... 82% 66.4M 0s
  7900K .......... .......... .......... .......... .......... 83% 1.56M 0s
  7950K .......... .......... .......... .......... .......... 83% 61.3M 0s
  8000K .......... .......... .......... .......... .......... 84% 67.3M 0s
  8050K .......... .......... .......... .......... .......... 84% 39.5M 0s
  8100K .......... .......... .......... .......... .......... 85% 1.55M 0s
  8150K .......... .......... .......... .......... .......... 85% 49.1M 0s
  8200K .......... .......... .......... .......... .......... 86% 66.3M 0s
  8250K .......... .......... .......... .......... .......... 86% 66.1M 0s
  8300K .......... .......... .......... .......... .......... 87% 65.0M 0s
  8350K .......... .......... .......... .......... .......... 87% 1.53M 0s
  8400K .......... .......... .......... .......... .......... 88% 27.6M 0s
  8450K .......... .......... .......... .......... .......... 89% 21.0M 0s
  8500K .......... .......... .......... .......... .......... 89% 32.2M 0s
  8600K .......... .......... .......... .......... .......... 90% 1.81M 0s
  8650K .......... .......... .......... .......... .......... 91% 61.0M 0s
  8700K .......... .......... .......... .......... .......... 91% 63.2M 0s
  8750K .......... .......... .......... .......... .......... 92% 62.0M 0s
  8800K .......... .......... .......... .......... .......... 92% 65.4M 0s
  8850K .......... .......... .......... .......... .......... 93% 55.7M 0s
  8900K .......... .......... .......... .......... .......... 93% 66.2M 0s
  9100K .......... .......... .......... .......... .......... 95% 58.8M 0s
  8950K .......... .......... .......... .......... .......... 94% 1.62M 0s
  9000K .......... .......... .......... .......... .......... 94% 65.1M 0s
  9050K .......... .......... .......... .......... .......... 95% 61.9M 0s
  9150K .......... .......... .......... .......... .......... 96% 59.3M 0s
  9200K .......... .......... .......... .......... .......... 96% 62.5M 0s
  9250K .......... .......... .......... .......... .......... 97% 64.4M 0s
  9300K .......... .......... .......... .......... .......... 97% 6.21M 0s
  9350K .......... .......... .......... .......... .......... 98% 2.12M 0s
  9400K .......... .......... .......... .......... .......... 98% 60.7M 0s
  9450K .......... .......... .......... .......... .......... 99% 47.5M 0s
  9500K .......... .......... .......... .......... .......... 99% 13.6M 0s
  9550K                                                       100%  272G=1.3s
2016-05-23 01:41:25 (7.23 MB/s) - ‘/tmp/staged/app/minecraft.jar’ saved [9779346/9779346]
-----> install chisel
--2016-05-23 01:41:25--  https://github.com/morikat/chisel/raw/master/chisel-bin/chisel_linux_amd64
Resolving github.com (github.com)... 192.30.252.121
Connecting to github.com (github.com)|192.30.252.121|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://raw.githubusercontent.com/morikat/chisel/master/chisel-bin/chisel_linux_amd64 [following]
--2016-05-23 01:41:25--  https://raw.githubusercontent.com/morikat/chisel/master/chisel-bin/chisel_linux_amd64
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 23.235.40.133
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|23.235.40.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7754456 (7.4M) [application/octet-stream]
Saving to: ‘/tmp/staged/app/chisel’
     0K .......... .......... .......... .......... ..........  0% 1.19M 6s
    50K .......... .......... .......... .......... ..........  1% 2.38M 5s
   100K .......... .......... .......... .......... ..........  1% 41.4M 3s
   150K .......... .......... .......... .......... ..........  2% 2.51M 3s
   200K .......... .......... .......... .......... ..........  3% 72.2M 2s
   250K .......... .......... .......... .......... ..........  3% 71.7M 2s
   300K .......... .......... .......... .......... ..........  4% 69.9M 2s
   400K .......... .......... .......... .......... ..........  5% 54.5M 2s
   350K .......... .......... .......... .......... ..........  5% 2.60M 2s
   450K .......... .......... .......... .......... ..........  6% 60.6M 1s
   500K .......... .......... .......... .......... ..........  7% 65.1M 1s
   550K .......... .......... .......... .......... ..........  7% 66.1M 1s
   600K .......... .......... .......... .......... ..........  8% 63.4M 1s
   650K .......... .......... .......... .......... ..........  9% 71.0M 1s
   700K .......... .......... .......... .......... ..........  9% 75.1M 1s
   750K .......... .......... .......... .......... .......... 10% 3.14M 1s
   800K .......... .......... .......... .......... .......... 11% 58.3M 1s
   850K .......... .......... .......... .......... .......... 11% 70.8M 1s
   900K .......... .......... .......... .......... .......... 12% 74.3M 1s
   950K .......... .......... .......... .......... .......... 13% 70.8M 1s
  1000K .......... .......... .......... .......... .......... 13% 54.6M 1s
  1050K .......... .......... .......... .......... .......... 14% 3.00M 1s
  1100K .......... .......... .......... .......... .......... 15% 65.2M 1s
  1150K .......... .......... .......... .......... .......... 15% 66.7M 1s
  1250K .......... .......... .......... .......... .......... 17% 62.7M 1s
  1300K .......... .......... .......... .......... .......... 17% 63.6M 1s
  1350K .......... .......... .......... .......... .......... 18% 73.9M 1s
  1400K .......... .......... .......... .......... .......... 19% 62.1M 1s
  1450K .......... .......... .......... .......... .......... 19% 74.2M 1s
  1200K .......... .......... .......... .......... .......... 16% 56.0M 1s
  1500K .......... .......... .......... .......... .......... 20% 2.30M 1s
  1550K .......... .......... .......... .......... .......... 21% 27.0M 1s
  1600K .......... .......... .......... .......... .......... 21% 25.2M 1s
  1650K .......... .......... .......... .......... .......... 22% 49.6M 1s
  1700K .......... .......... .......... .......... .......... 23% 80.0M 1s
  1750K .......... .......... .......... .......... .......... 23% 80.6M 1s
  1800K .......... .......... .......... .......... .......... 24% 71.5M 1s
  1850K .......... .......... .......... .......... .......... 25% 77.7M 1s
  1900K .......... .......... .......... .......... .......... 25% 76.9M 1s
  1950K .......... .......... .......... .......... .......... 26% 73.9M 1s
  2000K .......... .......... .......... .......... .......... 27% 63.4M 0s
  2050K .......... .......... .......... .......... .......... 27% 79.4M 0s
  2100K .......... .......... .......... .......... .......... 28% 87.8M 0s
  2150K .......... .......... .......... .......... .......... 29% 82.1M 0s
  2200K .......... .......... .......... .......... .......... 29% 70.4M 0s
  2250K .......... .......... .......... .......... .......... 30% 22.6M 0s
  2300K .......... .......... .......... .......... .......... 31% 83.4M 0s
  2350K .......... .......... .......... .......... .......... 31% 37.7M 0s
  2400K .......... .......... .......... .......... .......... 32% 17.3M 0s
  2500K .......... .......... .......... .......... .......... 33% 81.8M 0s
  2600K .......... .......... .......... .......... .......... 34% 75.7M 0s
  2650K .......... .......... .......... .......... .......... 35% 86.4M 0s
  2700K .......... .......... .......... .......... .......... 36% 82.4M 0s
  2450K .......... .......... .......... .......... .......... 33% 80.5M 0s
  2550K .......... .......... .......... .......... .......... 34% 75.4M 0s
  2750K .......... .......... .......... .......... .......... 36% 41.4M 0s
  2800K .......... .......... .......... .......... .......... 37% 61.9M 0s
  2850K .......... .......... .......... .......... .......... 38% 80.4M 0s
  2900K .......... .......... .......... .......... .......... 38% 79.3M 0s
  2950K .......... .......... .......... .......... .......... 39% 76.6M 0s
  3000K .......... .......... .......... .......... .......... 40% 67.2M 0s
  3050K .......... .......... .......... .......... .......... 40% 64.6M 0s
  3100K .......... .......... .......... .......... .......... 41% 67.3M 0s
  3200K .......... .......... .......... .......... .......... 42% 2.27M 0s
  3250K .......... .......... .......... .......... .......... 43% 67.6M 0s
  3300K .......... .......... .......... .......... .......... 44% 35.4M 0s
  3350K .......... .......... .......... .......... .......... 44% 55.1M 0s
  3400K .......... .......... .......... .......... .......... 45% 66.2M 0s
  3450K .......... .......... .......... .......... .......... 46% 76.6M 0s
  3500K .......... .......... .......... .......... .......... 46% 79.7M 0s
  3550K .......... .......... .......... .......... .......... 47% 13.4M 0s
  3600K .......... .......... .......... .......... .......... 48% 64.4M 0s
  3650K .......... .......... .......... .......... .......... 48% 78.1M 0s
  3700K .......... .......... .......... .......... .......... 49% 79.2M 0s
  3750K .......... .......... .......... .......... .......... 50% 14.7M 0s
  3800K .......... .......... .......... .......... .......... 50% 36.4M 0s
  3850K .......... .......... .......... .......... .......... 51% 76.1M 0s
  3900K .......... .......... .......... .......... .......... 52% 76.6M 0s
  3950K .......... .......... .......... .......... .......... 52% 75.2M 0s
  4000K .......... .......... .......... .......... .......... 53% 17.5M 0s
  4050K .......... .......... .......... .......... .......... 54% 75.6M 0s
  4100K .......... .......... .......... .......... .......... 54% 78.1M 0s
  4150K .......... .......... .......... .......... .......... 55% 73.2M 0s
  4200K .......... .......... .......... .......... .......... 56% 66.3M 0s
  4250K .......... .......... .......... .......... .......... 56% 72.8M 0s
  4300K .......... .......... .......... .......... .......... 57% 73.9M 0s
  4350K .......... .......... .......... .......... .......... 58% 72.7M 0s
  4400K .......... .......... .......... .......... .......... 58% 62.3M 0s
  4450K .......... .......... .......... .......... .......... 59% 31.2M 0s
  4500K .......... .......... .......... .......... .......... 60% 77.1M 0s
  4600K .......... .......... .......... .......... .......... 61% 61.0M 0s
  4650K .......... .......... .......... .......... .......... 62% 75.3M 0s
  4700K .......... .......... .......... .......... .......... 62% 74.5M 0s
  4550K .......... .......... .......... .......... .......... 60% 77.4M 0s
  4750K .......... .......... .......... .......... .......... 63% 77.4M 0s
  4800K .......... .......... .......... .......... .......... 64% 44.9M 0s
  4850K .......... .......... .......... .......... .......... 64% 75.5M 0s
  4950K .......... .......... .......... .......... .......... 66% 71.9M 0s
  5000K .......... .......... .......... .......... .......... 66% 65.9M 0s
  5050K .......... .......... .......... .......... .......... 67% 44.2M 0s
  5100K .......... .......... .......... .......... .......... 68% 71.1M 0s
  5150K .......... .......... .......... .......... .......... 68% 41.3M 0s
  5200K .......... .......... .......... .......... .......... 69% 45.0M 0s
  5250K .......... .......... .......... .......... .......... 69% 59.8M 0s
  5300K .......... .......... .......... .......... .......... 70% 78.7M 0s
  5350K .......... .......... .......... .......... .......... 71% 77.8M 0s
  5400K .......... .......... .......... .......... .......... 71% 45.1M 0s
  5450K .......... .......... .......... .......... .......... 72% 73.7M 0s
  5500K .......... .......... .......... .......... .......... 73% 35.5M 0s
  5550K .......... .......... .......... .......... .......... 73% 78.3M 0s
  5600K .......... .......... .......... .......... .......... 74% 63.7M 0s
  5650K .......... .......... .......... .......... .......... 75% 72.1M 0s
  5850K .......... .......... .......... .......... .......... 77% 77.6M 0s
  5900K .......... .......... .......... .......... .......... 78% 15.3M 0s
  5950K .......... .......... .......... .......... .......... 79% 10.3M 0s
  6000K .......... .......... .......... .......... .......... 79% 36.8M 0s
  6050K .......... .......... .......... .......... .......... 80% 46.4M 0s
  6100K .......... .......... .......... .......... .......... 81% 69.8M 0s
  6150K .......... .......... .......... .......... .......... 81% 80.0M 0s
  6250K .......... .......... .......... .......... .......... 83% 42.5M 0s
  6350K .......... .......... .......... .......... .......... 84% 52.9M 0s
  6400K .......... .......... .......... .......... .......... 85% 22.1M 0s
  6450K .......... .......... .......... .......... .......... 85% 36.3M 0s
  6500K .......... .......... .......... .......... .......... 86% 84.8M 0s
  6550K .......... .......... .......... .......... .......... 87% 85.9M 0s
  6600K .......... .......... .......... .......... .......... 87% 73.1M 0s
  6650K .......... .......... .......... .......... .......... 88% 8.56M 0s
  6700K .......... .......... .......... .......... .......... 89% 26.4M 0s
  6750K .......... .......... .......... .......... .......... 89% 75.5M 0s
  6800K .......... .......... .......... .......... .......... 90% 66.0M 0s
  6850K .......... .......... .......... .......... .......... 91% 78.9M 0s
  6900K .......... .......... .......... .......... .......... 91% 74.8M 0s
  6950K .......... .......... .......... .......... .......... 92% 80.7M 0s
  7000K .......... .......... .......... .......... .......... 93% 22.6M 0s
  7050K .......... .......... .......... .......... .......... 93% 23.7M 0s
  7100K .......... .......... .......... .......... .......... 94% 39.6M 0s
  7150K .......... .......... .......... .......... .......... 95% 44.5M 0s
  7200K .......... .......... .......... .......... .......... 95% 60.8M 0s
  7250K .......... .......... .......... .......... .......... 96% 86.1M 0s
  7300K .......... .......... .......... .......... .......... 97% 83.0M 0s
  7350K .......... .......... .......... .......... .......... 97% 72.7M 0s
  7400K .......... .......... .......... .......... .......... 98% 14.8M 0s
  7450K .......... .......... .......... .......... .......... 99% 11.1M 0s
  7500K .......... .......... .......... .......... .......... 99% 35.9M 0s
2016-05-23 01:41:26 (23.0 MB/s) - ‘/tmp/staged/app/chisel’ saved [7754456/7754456]
/usr/lib/ruby/1.9.1/open3.rb:202:in `spawn': No such file or directory - /tmp/buildpacks/heroku-buildpack-oracle-java/bin/release /tmp/staged/app (Errno::ENOENT)
    from /usr/lib/ruby/1.9.1/open3.rb:202:in `popen_run'
    from /usr/lib/ruby/1.9.1/open3.rb:148:in `popen2'
    from /usr/lib/ruby/1.9.1/open3.rb:324:in `capture2'
    from /var/vcap/packages/dea_next/buildpacks/lib/installer.rb:24:in `release_info'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:136:in `release_info'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:104:in `effective_procfile'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:95:in `save_buildpack_info'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:60:in `block in stage_application'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:53:in `chdir'
    from /var/vcap/packages/dea_next/buildpacks/lib/buildpack.rb:53:in `stage_application'
    from /var/vcap/packages/dea_next/buildpacks/bin/run:10:in `<main>'

FAILED
StagingError

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.