Git Product home page Git Product logo

docker-nginx-php-fpm's People

Contributors

lsl avatar tiagodevweb avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar

docker-nginx-php-fpm's Issues

Security issues (in used Alpine and PHP version)

I've noticed that the used alpine and PHP version have associated security issues with them. Moverover, Grype, a vulnerability scanner for container images and filesystems. Results in the following output on this image. I think that simply upgrading the alpine image will fix most of the issues. You can rerun the scan using grype lslio/nginx-php-fpm. If you're unfamiliar with CVE you can google any of those CVE references to find more information about the vulnerability.

grype lslio/nginx-php-fpm
 ✔ Vulnerability DB        [no update available]
 ✔ Parsed image
 ✔ Cataloged packages      [81 packages]
 ✔ Scanned image           [816 vulnerabilities]
NAME            INSTALLED   FIXED-IN   VULNERABILITY     SEVERITY
busybox         1.27.2-r11             CVE-2021-42385    High
busybox         1.27.2-r11             CVE-2021-42381    High
busybox         1.27.2-r11             CVE-2018-20679    High
busybox         1.27.2-r11             CVE-2015-9261     Medium
busybox         1.27.2-r11             CVE-2021-42384    High
busybox         1.27.2-r11             CVE-2018-1000500  High
busybox         1.27.2-r11             CVE-2018-1000517  Critical
busybox         1.27.2-r11             CVE-2019-5747     High
busybox         1.27.2-r11             CVE-2021-42382    High
busybox         1.27.2-r11             CVE-2021-42378    High
busybox         1.27.2-r11             CVE-2021-42374    Medium
busybox         1.27.2-r11             CVE-2021-42379    High
busybox         1.27.2-r11             CVE-2021-42386    High
busybox         1.27.2-r11             CVE-2021-42376    Medium
libbz2          1.0.6-r6    1.0.6-r7   CVE-2019-12900    Critical
libcurl         7.61.1-r1   7.61.1-r2  CVE-2018-16890    High
libcurl         7.61.1-r1   7.61.1-r2  CVE-2019-3822     Critical
libcurl         7.61.1-r1   7.61.1-r2  CVE-2019-3823     High
libcurl         7.61.1-r1   7.61.1-r3  CVE-2019-5481     Critical
libcurl         7.61.1-r1   7.61.1-r3  CVE-2019-5482     Critical
libjpeg-turbo   1.5.3-r2    1.5.3-r3   CVE-2018-14498    Medium
libjpeg-turbo   1.5.3-r2               CVE-2020-17541    High
libpng          1.6.34-r1   1.6.37-r0  CVE-2019-7317     Medium
libpng          1.6.34-r1   1.6.37-r0  CVE-2018-14048    Medium
libpng          1.6.34-r1   1.6.37-r0  CVE-2018-14550    High
libssh2         1.8.0-r2               CVE-2019-3861     Critical
libssh2         1.8.0-r2               CVE-2019-3863     High
libssh2         1.8.0-r2               CVE-2019-3857     High
libssh2         1.8.0-r2               CVE-2019-3858     Critical
libssh2         1.8.0-r2               CVE-2019-3860     Critical
libssh2         1.8.0-r2               CVE-2019-13115    High
libssh2         1.8.0-r2               CVE-2019-3855     High
libssh2         1.8.0-r2               CVE-2019-3856     High
libssh2         1.8.0-r2               CVE-2019-3862     Critical
libssh2         1.8.0-r2               CVE-2019-3859     Critical
libssh2         1.8.0-r2               CVE-2019-17498    High
libzmq          4.2.5-r0    4.2.5-r1   CVE-2019-13132    Critical
libzmq          4.2.5-r0               CVE-2021-20236    Critical
musl            1.1.18-r3   1.1.18-r4  CVE-2019-14697    Critical
musl-utils      1.1.18-r3   1.1.18-r4  CVE-2019-14697    Critical
nginx           1.12.2-r4              CVE-2019-20372    Medium
nginx           1.12.2-r4              CVE-2019-9511     High
nginx           1.12.2-r4              CVE-2019-9513     High
nginx           1.12.2-r4              CVE-2019-9516     Medium
pcre            8.41-r1                CVE-2019-20838    High
pcre            8.41-r1                CVE-2020-14155    Medium
php7            7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7            7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7            7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7            7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7            7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7            7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7            7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7            7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7            7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7            7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7            7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7            7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7            7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7            7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7            7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7            7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7            7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7            7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7            7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7            7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7            7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7            7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-bcmath     7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-bcmath     7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-bcmath     7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-bcmath     7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-bcmath     7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-bcmath     7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-bcmath     7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-bcmath     7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-bz2        7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-bz2        7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-bz2        7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-bz2        7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-bz2        7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-bz2        7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-bz2        7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-bz2        7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-cgi        7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-cgi        7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-cgi        7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-cgi        7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-cgi        7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-cgi        7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-cgi        7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-cgi        7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-common     7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-common     7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-common     7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-common     7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-common     7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-common     7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-common     7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-common     7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-ctype      7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-ctype      7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-ctype      7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-ctype      7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-ctype      7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-ctype      7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-ctype      7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-ctype      7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-curl       7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-curl       7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-curl       7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-curl       7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-curl       7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-curl       7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-curl       7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-curl       7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-dom        7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-dom        7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-dom        7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-dom        7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-dom        7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-dom        7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-dom        7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-dom        7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-fpm        7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-fpm        7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-fpm        7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-fpm        7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-fpm        7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-fpm        7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-fpm        7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-fpm        7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-ftp        7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-ftp        7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-ftp        7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-ftp        7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-ftp        7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-ftp        7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-ftp        7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-ftp        7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-20783    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-19935    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-19518    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-19396    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-19395    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-17082    Medium
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-15132    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2018-14884    High
php7-gd         7.1.17-r0   7.1.29-r0  CVE-2016-10166    Critical
php7-gd         7.1.17-r0   7.1.30-r0  CVE-2019-11040    Critical
php7-gd         7.1.17-r0   7.1.30-r0  CVE-2019-11039    Critical
php7-gd         7.1.17-r0   7.1.30-r0  CVE-2019-11038    Medium
php7-gd         7.1.17-r0   7.1.32-r0  CVE-2019-13224    Critical
php7-gd         7.1.17-r0   7.1.32-r0  CVE-2019-11042    High
php7-gd         7.1.17-r0   7.1.32-r0  CVE-2019-11041    High
php7-gd         7.1.17-r0   7.1.33-r0  CVE-2019-11043    Critical
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-6977     High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2018-5712     Medium
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2018-14851    Medium
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2018-14883    High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-11034    Critical
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-11035    Critical
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-11036    Critical
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-9637     High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-9638     High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-9639     High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-9640     High
php7-iconv      7.1.17-r0   7.1.29-r0  CVE-2019-9641     Critical
