Git Product home page Git Product logo

isucon8-qualify's People

Contributors

chigichan24 avatar euglena1215 avatar k5342 avatar

Watchers

 avatar

isucon8-qualify's Issues

kataribe

Top 20 Sort By Count
Count   Total      Mean    Stddev     Min   P50.0   P90.0   P95.0   P99.0     Max  2xx  3xx  4xx  5xx  Request
   36   9.307  0.258528  0.529191   0.003   0.038   1.478   1.722   1.756   1.756   32    0    4    0  POST /api/actions/login HTTP/1.1
   16   2.187  0.136687  0.270239   0.004   0.070   0.168   1.169   1.169   1.169   16    0    0    0  GET /js/bootstrap-waitingfor.min.js HTTP/1.1
   16   2.080  0.130000  0.206063   0.006   0.063   0.644   0.699   0.699   0.699   16    0    0    0  GET /js/app.js HTTP/1.1
   16   4.117  0.257312  0.400171   0.010   0.067   1.175   1.249   1.249   1.249   16    0    0    0  GET /js/admin.js HTTP/1.1
   16   8.030  0.501875  0.788377   0.003   0.102   1.451   2.952   2.952   2.952   16    0    0    0  GET /css/layout.css HTTP/1.1
   16   3.138  0.196125  0.404612   0.006   0.063   0.636   1.651   1.651   1.651   16    0    0    0  GET /js/jquery-3.3.1.slim.min.js HTTP/1.1
   16   3.749  0.234312  0.430555   0.005   0.046   1.081   1.557   1.557   1.557   16    0    0    0  GET /js/fetch.min.js HTTP/1.1
   16   4.988  0.311750  0.734333   0.007   0.052   1.179   2.941   2.941   2.941   16    0    0    0  GET /favicon.ico HTTP/1.1
   16   3.358  0.209875  0.378777   0.007   0.068   0.606   1.567   1.567   1.567   16    0    0    0  GET /js/vue.min.js HTTP/1.1
   16   8.845  0.552813  0.840127   0.007   0.138   1.592   2.996   2.996   2.996   16    0    0    0  GET /js/bootstrap.bundle.min.js HTTP/1.1
   16   8.449  0.528063  0.812824   0.022   0.087   1.552   3.001   3.001   3.001   16    0    0    0  GET /css/admin.css HTTP/1.1
   16   8.997  0.562312  0.791311   0.012   0.188   1.678   3.061   3.061   3.061   16    0    0    0  GET /css/bootstrap.min.css HTTP/1.1
   15   2.193  0.146200  0.319289   0.003   0.030   0.301   1.296   1.296   1.296   12    0    3    0  POST /admin/api/actions/login HTTP/1.1
   14  97.024  6.930286  3.858318   0.253  10.000  10.002  10.007  10.007  10.007    4    0   10    0  GET / HTTP/1.1
   12  25.937  2.161417  1.221375   0.004   3.000   3.001   3.002   3.002   3.002    2    0   10    0  POST /api/events/11/actions/reserve HTTP/1.1
    8  33.609  4.201125  2.536671   0.412   5.298   8.107   8.107   8.107   8.107    7    0    1    0  GET /api/events/10 HTTP/1.1
    8   3.027  0.378375  0.625597   0.005   0.039   1.743   1.743   1.743   1.743    6    0    2    0  POST /api/users HTTP/1.1
    6  15.401  2.566833  3.800485   0.052   0.089  10.002  10.002  10.002  10.002    5    0    1    0  GET /admin/ HTTP/1.1
    4   0.032  0.008000  0.003317   0.005   0.009   0.013   0.013   0.013   0.013    2    0    2    0  POST /api/actions/logout HTTP/1.1
    3   0.500  0.166667  0.118210   0.003   0.219   0.278   0.278   0.278   0.278    2    0    1    0  GET /admin/api/events/19 HTTP/1.1

Top 20 Sort By Total
Count   Total       Mean     Stddev     Min   P50.0   P90.0   P95.0   P99.0     Max  2xx  3xx  4xx  5xx  Request
   14  97.024   6.930286   3.858318   0.253  10.000  10.002  10.007  10.007  10.007    4    0   10    0  GET / HTTP/1.1
    2  58.497  29.248500  22.130500   7.118  51.379  51.379  51.379  51.379  51.379    1    0    1    0  GET /admin/api/reports/sales HTTP/1.1
    8  33.609   4.201125   2.536671   0.412   5.298   8.107   8.107   8.107   8.107    7    0    1    0  GET /api/events/10 HTTP/1.1
   12  25.937   2.161417   1.221375   0.004   3.000   3.001   3.002   3.002   3.002    2    0   10    0  POST /api/events/11/actions/reserve HTTP/1.1
    2  18.036   9.018000   0.983000   8.035  10.001  10.001  10.001  10.001  10.001    1    0    1    0  GET /admin/api/reports/events/10/sales HTTP/1.1
    6  15.401   2.566833   3.800485   0.052   0.089  10.002  10.002  10.002  10.002    5    0    1    0  GET /admin/ HTTP/1.1
    1  10.006  10.006000   0.000000  10.006  10.006  10.006  10.006  10.006  10.006    0    0    1    0  GET /api/users/912 HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/2737 HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/4428 HTTP/1.1
    2   9.849   4.924500   1.944500   2.980   6.869   6.869   6.869   6.869   6.869    2    0    0    0  GET /admin/api/reports/events/11/sales HTTP/1.1
   36   9.307   0.258528   0.529191   0.003   0.038   1.478   1.722   1.756   1.756   32    0    4    0  POST /api/actions/login HTTP/1.1
   16   8.997   0.562312   0.791311   0.012   0.188   1.678   3.061   3.061   3.061   16    0    0    0  GET /css/bootstrap.min.css HTTP/1.1
   16   8.845   0.552813   0.840127   0.007   0.138   1.592   2.996   2.996   2.996   16    0    0    0  GET /js/bootstrap.bundle.min.js HTTP/1.1
   16   8.449   0.528063   0.812824   0.022   0.087   1.552   3.001   3.001   3.001   16    0    0    0  GET /css/admin.css HTTP/1.1
   16   8.030   0.501875   0.788377   0.003   0.102   1.451   2.952   2.952   2.952   16    0    0    0  GET /css/layout.css HTTP/1.1
    1   7.985   7.985000   0.000000   7.985   7.985   7.985   7.985   7.985   7.985    1    0    0    0  GET /api/users/2192 HTTP/1.1
    2   6.176   3.088000   0.273000   2.815   3.361   3.361   3.361   3.361   3.361    2    0    0    0  GET /initialize HTTP/1.1
    2   5.637   2.818500   1.453500   1.365   4.272   4.272   4.272   4.272   4.272    2    0    0    0  GET /admin/api/reports/events/19/sales HTTP/1.1
   16   4.988   0.311750   0.734333   0.007   0.052   1.179   2.941   2.941   2.941   16    0    0    0  GET /favicon.ico HTTP/1.1
   16   4.117   0.257312   0.400171   0.010   0.067   1.175   1.249   1.249   1.249   16    0    0    0  GET /js/admin.js HTTP/1.1

Top 20 Sort By Mean
Count   Total       Mean     Stddev     Min   P50.0   P90.0   P95.0   P99.0     Max  2xx  3xx  4xx  5xx  Request
    2  58.497  29.248500  22.130500   7.118  51.379  51.379  51.379  51.379  51.379    1    0    1    0  GET /admin/api/reports/sales HTTP/1.1
    1  10.006  10.006000   0.000000  10.006  10.006  10.006  10.006  10.006  10.006    0    0    1    0  GET /api/users/912 HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/4428 HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/2737 HTTP/1.1
    2  18.036   9.018000   0.983000   8.035  10.001  10.001  10.001  10.001  10.001    1    0    1    0  GET /admin/api/reports/events/10/sales HTTP/1.1
    1   7.985   7.985000   0.000000   7.985   7.985   7.985   7.985   7.985   7.985    1    0    0    0  GET /api/users/2192 HTTP/1.1
   14  97.024   6.930286   3.858318   0.253  10.000  10.002  10.007  10.007  10.007    4    0   10    0  GET / HTTP/1.1
    2   9.849   4.924500   1.944500   2.980   6.869   6.869   6.869   6.869   6.869    2    0    0    0  GET /admin/api/reports/events/11/sales HTTP/1.1
    8  33.609   4.201125   2.536671   0.412   5.298   8.107   8.107   8.107   8.107    7    0    1    0  GET /api/events/10 HTTP/1.1
    2   6.176   3.088000   0.273000   2.815   3.361   3.361   3.361   3.361   3.361    2    0    0    0  GET /initialize HTTP/1.1
    2   5.637   2.818500   1.453500   1.365   4.272   4.272   4.272   4.272   4.272    2    0    0    0  GET /admin/api/reports/events/19/sales HTTP/1.1
    6  15.401   2.566833   3.800485   0.052   0.089  10.002  10.002  10.002  10.002    5    0    1    0  GET /admin/ HTTP/1.1
   12  25.937   2.161417   1.221375   0.004   3.000   3.001   3.002   3.002   3.002    2    0   10    0  POST /api/events/11/actions/reserve HTTP/1.1
   16   8.997   0.562312   0.791311   0.012   0.188   1.678   3.061   3.061   3.061   16    0    0    0  GET /css/bootstrap.min.css HTTP/1.1
    1   0.559   0.559000   0.000000   0.559   0.559   0.559   0.559   0.559   0.559    1    0    0    0  POST /api/events/10/actions/reserve HTTP/1.1
   16   8.845   0.552813   0.840127   0.007   0.138   1.592   2.996   2.996   2.996   16    0    0    0  GET /js/bootstrap.bundle.min.js HTTP/1.1
   16   8.449   0.528063   0.812824   0.022   0.087   1.552   3.001   3.001   3.001   16    0    0    0  GET /css/admin.css HTTP/1.1
   16   8.030   0.501875   0.788377   0.003   0.102   1.451   2.952   2.952   2.952   16    0    0    0  GET /css/layout.css HTTP/1.1
    1   0.460   0.460000   0.000000   0.460   0.460   0.460   0.460   0.460   0.460    1    0    0    0  DELETE /api/events/10/sheets/A/117/reservation HTTP/1.1
    1   0.400   0.400000   0.000000   0.400   0.400   0.400   0.400   0.400   0.400    0    0    1    0  DELETE /api/events/11/sheets/S/66/reservation HTTP/1.1

Top 20 Sort By Standard Deviation
Count   Total       Mean     Stddev     Min   P50.0   P90.0   P95.0   P99.0     Max  2xx  3xx  4xx  5xx  Request
    2  58.497  29.248500  22.130500   7.118  51.379  51.379  51.379  51.379  51.379    1    0    1    0  GET /admin/api/reports/sales HTTP/1.1
   14  97.024   6.930286   3.858318   0.253  10.000  10.002  10.007  10.007  10.007    4    0   10    0  GET / HTTP/1.1
    6  15.401   2.566833   3.800485   0.052   0.089  10.002  10.002  10.002  10.002    5    0    1    0  GET /admin/ HTTP/1.1
    8  33.609   4.201125   2.536671   0.412   5.298   8.107   8.107   8.107   8.107    7    0    1    0  GET /api/events/10 HTTP/1.1
    2   9.849   4.924500   1.944500   2.980   6.869   6.869   6.869   6.869   6.869    2    0    0    0  GET /admin/api/reports/events/11/sales HTTP/1.1
    2   5.637   2.818500   1.453500   1.365   4.272   4.272   4.272   4.272   4.272    2    0    0    0  GET /admin/api/reports/events/19/sales HTTP/1.1
   12  25.937   2.161417   1.221375   0.004   3.000   3.001   3.002   3.002   3.002    2    0   10    0  POST /api/events/11/actions/reserve HTTP/1.1
    2  18.036   9.018000   0.983000   8.035  10.001  10.001  10.001  10.001  10.001    1    0    1    0  GET /admin/api/reports/events/10/sales HTTP/1.1
   16   8.845   0.552813   0.840127   0.007   0.138   1.592   2.996   2.996   2.996   16    0    0    0  GET /js/bootstrap.bundle.min.js HTTP/1.1
   16   8.449   0.528063   0.812824   0.022   0.087   1.552   3.001   3.001   3.001   16    0    0    0  GET /css/admin.css HTTP/1.1
   16   8.997   0.562312   0.791311   0.012   0.188   1.678   3.061   3.061   3.061   16    0    0    0  GET /css/bootstrap.min.css HTTP/1.1
   16   8.030   0.501875   0.788377   0.003   0.102   1.451   2.952   2.952   2.952   16    0    0    0  GET /css/layout.css HTTP/1.1
   16   4.988   0.311750   0.734333   0.007   0.052   1.179   2.941   2.941   2.941   16    0    0    0  GET /favicon.ico HTTP/1.1
    8   3.027   0.378375   0.625597   0.005   0.039   1.743   1.743   1.743   1.743    6    0    2    0  POST /api/users HTTP/1.1
   36   9.307   0.258528   0.529191   0.003   0.038   1.478   1.722   1.756   1.756   32    0    4    0  POST /api/actions/login HTTP/1.1
   16   3.749   0.234312   0.430555   0.005   0.046   1.081   1.557   1.557   1.557   16    0    0    0  GET /js/fetch.min.js HTTP/1.1
   16   3.138   0.196125   0.404612   0.006   0.063   0.636   1.651   1.651   1.651   16    0    0    0  GET /js/jquery-3.3.1.slim.min.js HTTP/1.1
   16   4.117   0.257312   0.400171   0.010   0.067   1.175   1.249   1.249   1.249   16    0    0    0  GET /js/admin.js HTTP/1.1
   16   3.358   0.209875   0.378777   0.007   0.068   0.606   1.567   1.567   1.567   16    0    0    0  GET /js/vue.min.js HTTP/1.1
   15   2.193   0.146200   0.319289   0.003   0.030   0.301   1.296   1.296   1.296   12    0    3    0  POST /admin/api/actions/login HTTP/1.1

Top 20 Sort By Maximum(100 Percentile)
Count   Total       Mean     Stddev     Min   P50.0   P90.0   P95.0   P99.0     Max  2xx  3xx  4xx  5xx  Request
    2  58.497  29.248500  22.130500   7.118  51.379  51.379  51.379  51.379  51.379    1    0    1    0  GET /admin/api/reports/sales HTTP/1.1
   14  97.024   6.930286   3.858318   0.253  10.000  10.002  10.007  10.007  10.007    4    0   10    0  GET / HTTP/1.1
    1  10.006  10.006000   0.000000  10.006  10.006  10.006  10.006  10.006  10.006    0    0    1    0  GET /api/users/912 HTTP/1.1
    6  15.401   2.566833   3.800485   0.052   0.089  10.002  10.002  10.002  10.002    5    0    1    0  GET /admin/ HTTP/1.1
    2  18.036   9.018000   0.983000   8.035  10.001  10.001  10.001  10.001  10.001    1    0    1    0  GET /admin/api/reports/events/10/sales HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/4428 HTTP/1.1
    1  10.000  10.000000   0.000000  10.000  10.000  10.000  10.000  10.000  10.000    0    0    1    0  GET /api/users/2737 HTTP/1.1
    8  33.609   4.201125   2.536671   0.412   5.298   8.107   8.107   8.107   8.107    7    0    1    0  GET /api/events/10 HTTP/1.1
    1   7.985   7.985000   0.000000   7.985   7.985   7.985   7.985   7.985   7.985    1    0    0    0  GET /api/users/2192 HTTP/1.1
    2   9.849   4.924500   1.944500   2.980   6.869   6.869   6.869   6.869   6.869    2    0    0    0  GET /admin/api/reports/events/11/sales HTTP/1.1
    2   5.637   2.818500   1.453500   1.365   4.272   4.272   4.272   4.272   4.272    2    0    0    0  GET /admin/api/reports/events/19/sales HTTP/1.1
    2   6.176   3.088000   0.273000   2.815   3.361   3.361   3.361   3.361   3.361    2    0    0    0  GET /initialize HTTP/1.1
   16   8.997   0.562312   0.791311   0.012   0.188   1.678   3.061   3.061   3.061   16    0    0    0  GET /css/bootstrap.min.css HTTP/1.1
   12  25.937   2.161417   1.221375   0.004   3.000   3.001   3.002   3.002   3.002    2    0   10    0  POST /api/events/11/actions/reserve HTTP/1.1
   16   8.449   0.528063   0.812824   0.022   0.087   1.552   3.001   3.001   3.001   16    0    0    0  GET /css/admin.css HTTP/1.1
   16   8.845   0.552813   0.840127   0.007   0.138   1.592   2.996   2.996   2.996   16    0    0    0  GET /js/bootstrap.bundle.min.js HTTP/1.1
   16   8.030   0.501875   0.788377   0.003   0.102   1.451   2.952   2.952   2.952   16    0    0    0  GET /css/layout.css HTTP/1.1
   16   4.988   0.311750   0.734333   0.007   0.052   1.179   2.941   2.941   2.941   16    0    0    0  GET /favicon.ico HTTP/1.1
   36   9.307   0.258528   0.529191   0.003   0.038   1.478   1.722   1.756   1.756   32    0    4    0  POST /api/actions/login HTTP/1.1
    8   3.027   0.378375   0.625597   0.005   0.039   1.743   1.743   1.743   1.743    6    0    2    0  POST /api/users HTTP/1.1

TOP 37 Slow Requests
 1  51.379  GET /admin/api/reports/sales HTTP/1.1
 2  10.007  GET / HTTP/1.1
 3  10.006  GET /api/users/912 HTTP/1.1
 4  10.002  GET / HTTP/1.1
 5  10.002  GET / HTTP/1.1
 6  10.002  GET /admin/ HTTP/1.1
 7  10.001  GET / HTTP/1.1
 8  10.001  GET /admin/api/reports/events/10/sales HTTP/1.1
 9  10.001  GET / HTTP/1.1
10  10.001  GET / HTTP/1.1
11  10.000  GET /api/users/2737 HTTP/1.1
12  10.000  GET /api/users/4428 HTTP/1.1
13  10.000  GET / HTTP/1.1
14   9.820  GET / HTTP/1.1
15   8.107  GET /api/events/10 HTTP/1.1
16   8.035  GET /admin/api/reports/events/10/sales HTTP/1.1
17   7.985  GET /api/users/2192 HTTP/1.1
18   7.322  GET / HTTP/1.1
19   7.118  GET /admin/api/reports/sales HTTP/1.1
20   6.869  GET /admin/api/reports/events/11/sales HTTP/1.1
21   6.071  GET /api/events/10 HTTP/1.1
22   5.808  GET /api/events/10 HTTP/1.1
23   5.298  GET /api/events/10 HTTP/1.1
24   5.112  GET /admin/ HTTP/1.1
25   4.750  GET /api/events/10 HTTP/1.1
26   4.272  GET /admin/api/reports/events/19/sales HTTP/1.1
27   3.980  GET / HTTP/1.1
28   3.395  GET / HTTP/1.1
29   3.361  GET /initialize HTTP/1.1
30   3.061  GET /css/bootstrap.min.css HTTP/1.1
31   3.002  POST /api/events/11/actions/reserve HTTP/1.1
32   3.001  POST /api/events/11/actions/reserve HTTP/1.1
33   3.001  POST /api/events/11/actions/reserve HTTP/1.1
34   3.001  GET /css/admin.css HTTP/1.1
35   3.000  POST /api/events/11/actions/reserve HTTP/1.1
36   3.000  POST /api/events/11/actions/reserve HTTP/1.1
37   3.000  POST /api/events/11/actions/reserve HTTP/1.1

Redis Cheat Sheet

Redisの操作が全く覚えられないのでまとめておく。

情報をまとめる

esaに色々載せてたけどとっ散らかっているのでここにまとめていきたい

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.