Git Product home page Git Product logo

joshua's People

Contributors

afader avatar callison-burch avatar caoyuan avatar chrismattmann avatar cnap avatar fhieber avatar gwenniger avatar jganitkevitch avatar joel-coffman avatar jweese avatar keisks avatar kpu avatar lewismc avatar lukeorland avatar mjmartindale avatar mjpost avatar noisychannel avatar tbpalsulich avatar vshah505 avatar xuchen avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

joshua's Issues

Packed grammar does not get recreated when a new grammar.gz file is provided

When the pipeline is resumed from the TUNE stage, and a new grammar file is provided (following a complete run with an invalid/incomplete grammar), the packed grammar file does not get recreated in the tune and the test directories within $RUNDIR/data. They are detected as cached.

Steps to recreate :

  1. Complete a pipeline run with an invalid grammar file (make sure you get past the TEST stage). You will most probably get BLEU scores of 0
  2. Now resume the pipeline from the TUNE stage with a new (and proper) grammar file.
  3. The packed grammars in $RUNDIR/data/tune/ and $RUNDIR/data/test/ will not be recreated even though a new grammar file was provided.

Extracting the 1-best hypothesis should be possible without recomputing features

Currently, extracting even the 1-best hypothesis also computes the features associated with it, which triggers a recomputation of all the features along all edges of the Viterbi derivation. But if you just want the best hypothesis or model scores, and not the feature breakdown, you shouldn't have to recompute all of these (which takes a little bit of time). It should be possible to do this (and it would help with timing tests).

escape brackets (& parens?)

Joshua doesn't properly escape brackets (and possibly parens). I ran into this while trying to true-case some English text. This was on test4. Running with v5.0-rc3, the JOSHUA environment variable set:

$ ./run-joshua.sh -server-port 5995 -threads 1
#assume $FILE is set to a local file
#grab the first "real" line of it
$ head -n3 $FILE | tail -n1 | nc test4 5995
Translating sentence #0 [thread 9]: 'SAN SALVADOR, 3 JAN 90 -- [REPORT] [ARMED FORCES PRESS COMMITTEE, COPREFA] [TEXT] THE ARCE BATTALION COMMAND HAS REPORTED THAT ABOUT 50 PEASANTS OF VARIOUS AGES HAVE BEEN KIDNAPPED BY TERRORISTS OF THE FARABUNDO MARTI NATIONAL LIBERATION FRONT [FMLN] IN SAN MIGUEL DEPARTMENT. ACCORDING TO THAT GARRISON, THE MASS KIDNAPPING TOOK PLACE ON 30 DECEMBER IN SAN LUIS DE LA REINA. THE SOURCE ADDED THAT THE TERRORISTS FORCED THE INDIVIDUALS, WHO WERE TAKEN TO AN UNKNOWN LOCATION, OUT OF THEIR RESIDENCES, PRESUMABLY TO INCORPORATE THEM AGAINST THEIR WILL INTO CLANDESTINE GROUPS.'
Exception in thread "Thread-4" java.lang.NullPointerException
        at joshua.decoder.ff.state_maintenance.NgramStateComputer.computeState(NgramStateComputer.java:56)
        at joshua.decoder.ff.state_maintenance.NgramStateComputer.computeState(NgramStateComputer.java:13)
        at joshua.decoder.chart_parser.ComputeNodeResult.(ComputeNodeResult.java:71)
        at joshua.decoder.chart_parser.Chart.completeSpan(Chart.java:330)
        at joshua.decoder.chart_parser.Chart.expand(Chart.java:486)
        at joshua.decoder.DecoderThread.translate(DecoderThread.java:107)
        at joshua.decoder.Decoder$DecoderThreadRunner.run(Decoder.java:248)

Thrax dies on blank lines

Thrax should just skip them. Also, the pipeline should remove blank lines from the training corpora.

Import MIRA

Import kbMIRA to remove runtime dependence on Moses.

default output with new -output-format unspecified

With the new devel -output-format, it looks like the nbest list is being output when I use an old configuration (pasted below). This is on a Mac laptop, freshly compiled commit 74ee78c. The funny thing is that I get the expected backwords-compatible output on a linux server with pretty much the same configuration.

Here's the output of the command:
$ echo "hola\nmi amigo" | ./joshua-decoder -c ~/workspace/mt/grammar_es-en/joshua.config 2> /dev/null

0 ||| hello ||| WordPenalty=-1.303 lm_0=-3.033 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-0.344 tm_pt_2=-0.605 tm_pt_4=-1.000 tm_pt_5=-0.323 tm_pt_6=-0.577 ||| 0.840
0 ||| hi ||| WordPenalty=-1.303 lm_0=-3.467 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-1.277 tm_pt_2=-0.532 tm_pt_4=-1.000 tm_pt_5=-1.327 tm_pt_6=-0.401 ||| -0.638
0 ||| hell ||| WordPenalty=-1.303 lm_0=-5.532 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-6.034 tm_pt_2=-3.401 tm_pt_3=-0.135 tm_pt_4=-1.000 tm_pt_5=-5.991 tm_pt_6=-2.428 ||| -8.913
0 ||| ho ||| WordPenalty=-1.303 lm_0=-6.468 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-6.439 tm_pt_2=-1.872 tm_pt_3=-0.368 tm_pt_4=-1.000 tm_pt_5=-6.396 tm_pt_6=-1.099 ||| -10.240
0 ||| wave ||| WordPenalty=-1.303 lm_0=-7.044 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-6.439 tm_pt_2=-2.303 tm_pt_3=-0.368 tm_pt_4=-1.000 tm_pt_5=-6.396 tm_pt_6=-1.705 ||| -11.003
0 ||| hey ||| WordPenalty=-1.303 lm_0=-4.235 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_2=-6.356 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 tm_pt_6=-6.252 ||| -11.654
0 ||| helo ||| WordPenalty=-1.303 lm_0=-7.121 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_2=-0.693 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 tm_pt_6=-0.693 ||| -12.592
0 ||| hellos ||| WordPenalty=-1.303 lm_0=-7.455 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 ||| -12.684
0 ||| say ||| WordPenalty=-1.303 lm_0=-5.676 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_2=-8.549 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 tm_pt_6=-7.656 ||| -13.688
0 ||| "hello ||| WordPenalty=-1.303 lm_0=-8.774 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 ||| -14.004
0 ||| "hi ||| WordPenalty=-1.303 lm_0=-8.774 tm_glue_0=1.000 tm_pt_0=-1.000 tm_pt_1=-7.133 tm_pt_3=-1.000 tm_pt_4=-1.000 tm_pt_5=-7.089 ||| -14.004
0 ||| hola ||| OOVPenalty=1.000 WordPenalty=-1.303 lm_0=-7.455 tm_glue_0=1.000 ||| -120.434
1 ||| my friend ||| WordPenalty=-1.737 lm_0=-5.719 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-0.687 tm_pt_2=-1.281 tm_pt_4=-2.000 tm_pt_5=-0.370 tm_pt_6=-1.130 ||| -1.410
1 ||| my friends ||| WordPenalty=-1.737 lm_0=-6.290 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-3.279 tm_pt_2=-4.016 tm_pt_4=-2.000 tm_pt_5=-3.104 tm_pt_6=-3.942 ||| -5.930
1 ||| my friend of ||| WordPenalty=-2.171 lm_0=-7.739 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.294 tm_pt_2=-8.108 tm_pt_4=-3.000 tm_pt_5=-2.868 tm_pt_6=-1.201 ||| -6.403
1 ||| me friend ||| WordPenalty=-1.737 lm_0=-9.472 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.930 tm_pt_2=-2.754 tm_pt_4=-2.000 tm_pt_5=-2.071 tm_pt_6=-2.449 ||| -7.437
1 ||| i friend ||| WordPenalty=-1.737 lm_0=-8.579 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-2.459 tm_pt_2=-5.077 tm_pt_4=-2.000 tm_pt_5=-4.631 tm_pt_6=-6.886 ||| -10.292
1 ||| the friend ||| WordPenalty=-1.737 lm_0=-6.860 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-5.391 tm_pt_2=-7.966 tm_pt_4=-2.000 tm_pt_5=-5.365 tm_pt_6=-8.052 ||| -10.369
1 ||| a friend ||| WordPenalty=-1.737 lm_0=-5.762 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.509 tm_pt_2=-8.404 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-6.551 tm_pt_6=-8.326 ||| -10.680
1 ||| me friends ||| WordPenalty=-1.737 lm_0=-9.064 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-4.522 tm_pt_2=-5.489 tm_pt_4=-2.000 tm_pt_5=-4.805 tm_pt_6=-5.261 ||| -10.979
1 ||| my male friend ||| WordPenalty=-2.171 lm_0=-11.304 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.373 tm_pt_2=-3.806 tm_pt_3=-0.368 tm_pt_4=-3.000 tm_pt_5=-5.119 tm_pt_6=-0.317 ||| -12.016
1 ||| me friend of ||| WordPenalty=-2.171 lm_0=-11.098 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-2.537 tm_pt_2=-9.582 tm_pt_4=-3.000 tm_pt_5=-4.569 tm_pt_6=-2.520 ||| -12.036
1 ||| myself friend ||| WordPenalty=-1.737 lm_0=-10.498 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-5.815 tm_pt_2=-3.238 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-6.383 tm_pt_6=-2.423 ||| -13.191
1 ||| mi friend ||| WordPenalty=-1.737 lm_0=-10.743 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.857 tm_pt_2=-1.194 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-6.646 tm_pt_6=-0.996 ||| -13.274
1 ||| i friends ||| WordPenalty=-1.737 lm_0=-8.172 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-5.051 tm_pt_2=-7.812 tm_pt_4=-2.000 tm_pt_5=-7.365 tm_pt_6=-9.698 ||| -13.834
1 ||| me of my friends ||| WordPenalty=-2.606 lm_0=-9.935 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-4.724 tm_pt_2=-19.797 tm_pt_3=-0.050 tm_pt_4=-4.000 tm_pt_5=-6.127 tm_pt_6=-3.341 ||| -13.926
1 ||| i'm friend ||| WordPenalty=-1.737 lm_0=-8.501 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.010 tm_pt_2=-6.608 tm_pt_3=-0.050 tm_pt_4=-2.000 tm_pt_5=-7.562 tm_pt_6=-7.900 ||| -14.049
1 ||| mine friend ||| WordPenalty=-1.737 lm_0=-9.724 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.039 tm_pt_2=-4.467 tm_pt_3=-0.018 tm_pt_4=-2.000 tm_pt_5=-7.339 tm_pt_6=-4.298 ||| -14.112
1 ||| it friend ||| WordPenalty=-1.737 lm_0=-8.811 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.509 tm_pt_2=-8.286 tm_pt_3=-0.007 tm_pt_4=-2.000 tm_pt_5=-7.157 tm_pt_6=-7.683 ||| -14.155
1 ||| my my friend ||| WordPenalty=-2.171 lm_0=-8.416 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-0.687 tm_pt_2=-1.715 tm_pt_3=-1.000 tm_pt_4=-3.000 tm_pt_5=-8.948 tm_pt_6=-3.452 ||| -14.185
1 ||| the friends ||| WordPenalty=-1.737 lm_0=-6.746 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.982 tm_pt_2=-10.701 tm_pt_4=-2.000 tm_pt_5=-8.099 tm_pt_6=-10.864 ||| -14.206
1 ||| my opinion friend ||| WordPenalty=-2.171 lm_0=-11.211 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.379 tm_pt_2=-4.891 tm_pt_3=-0.050 tm_pt_4=-3.000 tm_pt_5=-7.562 tm_pt_6=-3.617 ||| -14.474
1 ||| me . ||| WordPenalty=-1.737 lm_0=-5.454 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.517 tm_pt_2=-12.971 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-7.514 tm_pt_6=-12.640 ||| -14.841
1 ||| mu friend ||| WordPenalty=-1.737 lm_0=-11.210 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.550 tm_pt_2=-1.827 tm_pt_3=-0.050 tm_pt_4=-2.000 tm_pt_5=-7.562 tm_pt_6=-0.813 ||| -14.848
1 ||| i friend of ||| WordPenalty=-2.171 lm_0=-10.205 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-3.066 tm_pt_2=-11.905 tm_pt_4=-3.000 tm_pt_5=-7.129 tm_pt_6=-6.957 ||| -14.891
1 ||| me male friend ||| WordPenalty=-2.171 lm_0=-12.043 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-2.616 tm_pt_2=-5.280 tm_pt_3=-0.368 tm_pt_4=-3.000 tm_pt_5=-6.820 tm_pt_6=-1.636 ||| -15.030
1 ||| a friend of ||| WordPenalty=-2.171 lm_0=-7.295 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.116 tm_pt_2=-15.231 tm_pt_3=-0.000 tm_pt_4=-3.000 tm_pt_5=-9.049 tm_pt_6=-8.397 ||| -15.187
1 ||| her friend ||| WordPenalty=-1.737 lm_0=-8.107 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.955 tm_pt_2=-7.559 tm_pt_3=-0.368 tm_pt_4=-2.000 tm_pt_5=-8.255 tm_pt_6=-7.307 ||| -15.214
1 ||| your friend ||| WordPenalty=-1.737 lm_0=-6.406 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.732 tm_pt_2=-7.461 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-8.785 ||| -15.612
1 ||| i've friend ||| WordPenalty=-1.737 lm_0=-9.304 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.451 tm_pt_2=-5.864 tm_pt_3=-0.368 tm_pt_4=-2.000 tm_pt_5=-8.255 tm_pt_6=-7.240 ||| -15.927
1 ||| , friend ||| WordPenalty=-1.737 lm_0=-9.009 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.509 tm_pt_2=-10.431 tm_pt_3=-0.135 tm_pt_4=-2.000 tm_pt_5=-7.850 tm_pt_6=-11.907 ||| -16.437
1 ||| his friend ||| WordPenalty=-1.737 lm_0=-7.442 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.649 tm_pt_2=-7.481 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-7.603 ||| -16.545
1 ||| myself friends ||| WordPenalty=-1.737 lm_0=-10.091 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.407 tm_pt_2=-5.973 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-9.118 tm_pt_6=-5.235 ||| -16.734
1 ||| a friends ||| WordPenalty=-1.737 lm_0=-7.912 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.100 tm_pt_2=-11.139 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-9.285 tm_pt_6=-11.138 ||| -16.781
1 ||| mi friends ||| WordPenalty=-1.737 lm_0=-10.336 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.448 tm_pt_2=-3.929 tm_pt_3=-0.000 tm_pt_4=-2.000 tm_pt_5=-9.380 tm_pt_6=-3.808 ||| -16.816
1 ||| me boyfriend ||| WordPenalty=-1.737 lm_0=-9.451 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.517 tm_pt_2=-7.477 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-7.514 tm_pt_6=-6.904 ||| -16.874
1 ||| i'm friends ||| WordPenalty=-1.737 lm_0=-7.792 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.601 tm_pt_2=-9.343 tm_pt_3=-0.050 tm_pt_4=-2.000 tm_pt_5=-10.297 tm_pt_6=-10.712 ||| -17.291
1 ||| their friend ||| WordPenalty=-1.737 lm_0=-7.942 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-8.505 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-8.054 ||| -17.390
1 ||| our friend ||| WordPenalty=-1.737 lm_0=-8.449 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-7.387 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-6.865 ||| -17.493
1 ||| mine friends ||| WordPenalty=-1.737 lm_0=-9.317 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.631 tm_pt_2=-7.202 tm_pt_3=-0.018 tm_pt_4=-2.000 tm_pt_5=-10.073 tm_pt_6=-7.110 ||| -17.655
1 ||| me boy friend ||| WordPenalty=-2.171 lm_0=-12.396 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-2.620 tm_pt_2=-8.670 tm_pt_3=-1.000 tm_pt_4=-3.000 tm_pt_5=-7.514 tm_pt_6=-1.636 ||| -17.661
1 ||| like friend ||| WordPenalty=-1.737 lm_0=-8.686 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-5.430 tm_pt_2=-6.718 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-9.991 ||| -17.679
1 ||| it friends ||| WordPenalty=-1.737 lm_0=-8.403 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.100 tm_pt_2=-11.021 tm_pt_3=-0.007 tm_pt_4=-2.000 tm_pt_5=-9.891 tm_pt_6=-10.495 ||| -17.698
1 ||| have a friend ||| WordPenalty=-2.171 lm_0=-7.988 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.145 tm_pt_2=-18.115 tm_pt_3=-1.000 tm_pt_4=-3.000 tm_pt_5=-8.948 tm_pt_6=-7.581 ||| -17.864
1 ||| mi friend of ||| WordPenalty=-2.171 lm_0=-12.369 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.464 tm_pt_2=-8.021 tm_pt_3=-0.000 tm_pt_4=-3.000 tm_pt_5=-9.144 tm_pt_6=-1.067 ||| -17.873
1 ||| m friend ||| WordPenalty=-1.737 lm_0=-9.726 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.649 tm_pt_2=-4.685 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-5.117 ||| -17.922
1 ||| the male friend ||| WordPenalty=-2.171 lm_0=-9.425 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.076 tm_pt_2=-10.491 tm_pt_3=-0.368 tm_pt_4=-3.000 tm_pt_5=-10.114 tm_pt_6=-7.239 ||| -17.957
1 ||| mine's friend ||| WordPenalty=-1.737 lm_0=-10.777 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-2.232 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-1.506 ||| -17.983
1 ||| my opinion friends ||| WordPenalty=-2.171 lm_0=-10.804 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-3.971 tm_pt_2=-7.626 tm_pt_3=-0.050 tm_pt_4=-3.000 tm_pt_5=-10.297 tm_pt_6=-6.429 ||| -18.016
1 ||| love friend ||| WordPenalty=-1.737 lm_0=-9.639 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.039 tm_pt_2=-5.502 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-7.092 ||| -18.108
1 ||| without friend ||| WordPenalty=-1.737 lm_0=-9.010 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-7.459 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-7.232 ||| -18.142
1 ||| a male friend ||| WordPenalty=-2.171 lm_0=-8.235 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.194 tm_pt_2=-10.929 tm_pt_3=-0.368 tm_pt_4=-3.000 tm_pt_5=-11.300 tm_pt_6=-7.513 ||| -18.176
1 ||| yea friend ||| WordPenalty=-1.737 lm_0=-9.228 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-6.928 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-6.795 ||| -18.196
1 ||| dear friend ||| WordPenalty=-1.737 lm_0=-10.435 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.732 tm_pt_2=-3.643 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-4.784 ||| -18.272
1 ||| i of my friends ||| WordPenalty=-2.606 lm_0=-10.620 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-5.253 tm_pt_2=-22.120 tm_pt_3=-0.050 tm_pt_4=-4.000 tm_pt_5=-8.687 tm_pt_6=-7.777 ||| -18.358
1 ||| mu friends ||| WordPenalty=-1.737 lm_0=-10.802 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-10.142 tm_pt_2=-4.562 tm_pt_3=-0.050 tm_pt_4=-2.000 tm_pt_5=-10.297 tm_pt_6=-3.625 ||| -18.390
1 ||| my my friends ||| WordPenalty=-2.171 lm_0=-8.764 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-3.279 tm_pt_2=-4.450 tm_pt_3=-1.000 tm_pt_4=-3.000 tm_pt_5=-11.683 tm_pt_6=-6.264 ||| -18.483
1 ||| her friends ||| WordPenalty=-1.737 lm_0=-7.513 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-10.547 tm_pt_2=-10.294 tm_pt_3=-0.368 tm_pt_4=-2.000 tm_pt_5=-10.990 tm_pt_6=-10.119 ||| -18.569
1 ||| i . ||| WordPenalty=-1.737 lm_0=-5.479 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.047 tm_pt_2=-15.294 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-10.073 tm_pt_6=-17.077 ||| -18.613
1 ||| i'm friend of ||| WordPenalty=-2.171 lm_0=-10.127 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-6.617 tm_pt_2=-13.435 tm_pt_3=-0.050 tm_pt_4=-3.000 tm_pt_5=-10.060 tm_pt_6=-7.971 ||| -18.648
1 ||| from friend ||| WordPenalty=-1.737 lm_0=-8.725 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-9.950 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-9.604 ||| -18.698
1 ||| well friend ||| WordPenalty=-1.737 lm_0=-8.712 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-8.649 tm_pt_2=-9.760 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-10.319 ||| -18.701
1 ||| mine friend of ||| WordPenalty=-2.171 lm_0=-11.350 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.646 tm_pt_2=-11.295 tm_pt_3=-0.018 tm_pt_4=-3.000 tm_pt_5=-9.837 tm_pt_6=-4.369 ||| -18.711
1 ||| it friend of ||| WordPenalty=-2.171 lm_0=-10.437 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.116 tm_pt_2=-15.113 tm_pt_3=-0.007 tm_pt_4=-3.000 tm_pt_5=-9.655 tm_pt_6=-7.754 ||| -18.755
1 ||| and friend ||| WordPenalty=-1.737 lm_0=-8.126 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-11.719 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-11.564 ||| -18.756
1 ||| opinion friend ||| WordPenalty=-1.737 lm_0=-10.767 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-7.550 tm_pt_2=-4.457 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-5.811 ||| -18.904
1 ||| hon friend ||| WordPenalty=-1.737 lm_0=-12.113 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-0.846 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-0.813 ||| -18.986
1 ||| yours friend ||| WordPenalty=-1.737 lm_0=-10.555 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-5.976 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-5.170 ||| -19.046
1 ||| my opinion friend of ||| WordPenalty=-2.606 lm_0=-12.837 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.986 tm_pt_2=-11.719 tm_pt_3=-0.050 tm_pt_4=-4.000 tm_pt_5=-10.060 tm_pt_6=-3.688 ||| -19.073
1 ||| ma friend ||| WordPenalty=-1.737 lm_0=-11.444 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-3.411 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-2.893 ||| -19.104
1 ||| my my friend of ||| WordPenalty=-2.606 lm_0=-10.436 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-1.294 tm_pt_2=-8.543 tm_pt_3=-1.000 tm_pt_4=-4.000 tm_pt_5=-11.446 tm_pt_6=-3.523 ||| -19.178
1 ||| don't friend ||| WordPenalty=-1.737 lm_0=-9.153 tm_glue_0=2.000 tm_pt_0=-2.000 tm_pt_1=-9.342 tm_pt_2=-10.385 tm_pt_3=-1.000 tm_pt_4=-2.000 tm_pt_5=-8.948 tm_pt_6=-9.672 ||| -19.198
