Git Product home page Git Product logo

bsh-home-appliances's People

Contributors

hn avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar

bsh-home-appliances's Issues

Emulating a BSH extractor hood

Hello, I don't know if I'm in the right place, but I'll try my luck.
My induction hob can control a BSH extractor hood, but you have to pair the devices.
I'm looking for a way to pretend that a Siemens cooktop has a WiFi extractor hood.
The aim would then be to be able to switch the ventilation levels and the lighting from the cooktop.
About node Red, iobroker etc. I could then control the other devices
Greeds,
Dominik

Add support for Bosch Series 6 Dryer (WTW85490)

Hello Hajo,

Thank you for the excellent project instructions :)

I have been successful in collecting lots of beautiful bus traffic!
I'm not sure exactly where to begin with all of this so any help/tips would be appreciated. Let me know if more logs are required.

Door Opened: 04 | 21.10-00 | 29 03 | 33 fe (crc=ok) | 2a (ack=ok)

Door Closed: 04 | 21.10-00 | 29 06 | 63 5b (crc=ok) | 2a (ack=ok)

Low Heat On:
09 | 11.10-06 | 01 3c 03 68 0c 00 04 | c9 09 (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 32 64 | 63 81 (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 32 64 | 9e 56 (crc=ok) | 2a (ack=ok)

Low Heat Off:
09 | 11.10-06 | 01 3c 03 68 0c 00 00 | 89 8d (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 31 38 | ad ab (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 31 38 | 50 7c (crc=ok) | 2a (ack=ok)

Fine Adjust Off:
09 | 11.10-06 | 01 3c 03 68 06 00 00 | 4e 4c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 2d 00 | 5c ee (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 2d 00 | a1 39 (crc=ok) | 2a (ack=ok)

Fine Adjust Low(+):
09 | 11.10-06 | 01 3c 03 68 08 00 00 | 55 4d (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 2e 68 | e4 13 (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 2e 68 | 19 c4 (crc=ok) | 2a (ack=ok)

Fine Adjust Medium(++):
09 | 11.10-06 | 01 3c 03 68 0a 00 00 | 3b 2d (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 2f d0 | f1 f1 (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 2f d0 | 0c 26 (crc=ok) | 2a (ack=ok)

Fine Adjust High(+++):
09 | 11.10-06 | 01 3c 03 68 0c 00 00 | 89 8d (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 31 38 | ad ab (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 31 38 | 50 7c (crc=ok) | 2a (ack=ok)

Select Program Cotton Cupboard Dry Plus:
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 01 3c 03 68 0c 00 00 | 89 8d (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 06 01 00 | 1f 0d (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 01 3c 03 68 0c 00 00 | 89 8d (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 00 00 | 75 6c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 31 38 | ad ab (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 31 38 | 50 7c (crc=ok) | 2a (ack=ok)

Select Program Cupboard Dry:
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 02 3c 02 68 0c 00 00 | fb 5e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 06 02 00 | 4a 5e (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 02 3c 02 68 0c 00 00 | fb 5e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 00 00 | 75 6c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 2a e4 | 78 d3 (crc=ok) | 2a (ack=ok)
04 | 21.10-02 | 2a e4 | 85 04 (crc=ok) | 2a (ack=ok)

Select Program “Timed Dry Warm” (20 Minutes Default):
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 07 3c 05 68 06 00 00 | 22 ec (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 07 3c 05 68 06 00 00 | 22 ec (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 04 b0 | 1e 73 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 04 b0 | ba 9c (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 06 07 00 | b5 ab (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 03 c0 | a0 4b (crc=ok) | 2a (ack=ok)

Increased “Timed Dry” to 30 Minutes:
05 | 11.10-05 | 00 0a 00 | 71 57 (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 07 08 | 6d f3 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 07 08 | c9 1c (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 03 c0 | a0 4b (crc=ok) | 2a (ack=ok)

Increased “Timed Dry” to 40 Minutes:
05 | 11.10-05 | 00 0a 00 | 71 57 (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 09 60 | a3 52 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 09 60 | 07 bd (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 03 c0 | a0 4b (crc=ok) | 2a (ack=ok)

Select Program “Wool Finish”:
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 09 3c 05 68 06 00 00 | 10 64 (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 09 3c 05 68 06 00 00 | 10 64 (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 01 68 | ab f3 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 01 68 | 0f 1c (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 06 09 00 | 96 a4 (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 01 68 | f2 cb (crc=ok) | 2a (ack=ok)

Press Start/Stop Button (Double beep didn’t start, dryer sometimes does that!…):
04 | 11.10-01 | 23 00 | d7 88 (crc=ok) | 1a (ack=ok)
04 | 11.10-01 | 24 00 | 4e 1f (crc=ok) | 1a (ack=ok)
04 | 21.10-00 | 39 00 | 00 ee (crc=ok) | 2a (ack=ok)

Press Start/Stop Button (Started. Now running):
04 | 11.10-01 | 23 00 | d7 88 (crc=ok) | 1a (ack=ok)
04 | 11.10-01 | 24 00 | 4e 1f (crc=ok) | 1a (ack=ok)
04 | 21.10-00 | 2e 00 | 9a 0a (crc=ok) | 2a (ack=ok)
04 | 11.10-01 | 01 00 | b7 0c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
04 | 21.10-00 | 16 00 | 16 36 (crc=ok) | 2a (ack=ok)

Dryer Running Time changed from 6 mins to 5 mins remaining:
04 | 21.10-02 | 01 2c | 07 5c (crc=ok) | 2a (ack=ok)
04 | 21.10-00 | 0c 00 | fa 8e (crc=ok) | 2a (ack=ok)
03 | 21.10-03 | 0b | 08 73 (crc=ok) | 2a (ack=ok)

4 mins remaining to END:
04 | 21.10-02 | 00 f0 | 3e 9c (crc=ok) | 2a (ack=ok)
04 | 21.10-00 | 0c 00 | fa 8e (crc=ok) | 2a (ack=ok)

Figured this out - Hexadecimal 00f0 = 240 seconds

3 mins remaining to END:
04 | 21.10-02 | 00 b4 | 36 dc (crc=ok) | 2a (ack=ok)
04 | 21.10-00 | 0c 00 | fa 8e (crc=ok) | 2a (ack=ok)

Figured this out - Hexadecimal 00b4 = 180 seconds

Paused:
04 | 21.10-00 | 0c 00 | fa 8e (crc=ok) | 2a (ack=ok)
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 00 78 | 8a f3 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 00 78 | 2e 1c (crc=ok) | 2a (ack=ok)

Resumed:
04 | 11.10-01 | 23 00 | d7 88 (crc=ok) | 1a (ack=ok)
04 | 11.10-01 | 24 00 | 4e 1f (crc=ok) | 1a (ack=ok)
04 | 21.10-00 | 2e 00 | 9a 0a (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 04 00 | 52 58 (crc=ok) | 1a (ack=ok)
04 | 11.10-01 | 01 00 | b7 0c (crc=ok) | 1a (ack=ok)
04 | 21.10-00 | 16 00 | 16 36 (crc=ok) | 2a (ack=ok)
03 | 21.10-03 | 0b | 08 73 (crc=ok) | 2a (ack=ok)
05 | 21.10-04 | 05 01 68 | f2 cb (crc=ok) | 2a (ack=ok)

Program “END” (shown on machine display):
03 | 21.10-03 | 05 | e9 bd (crc=ok) | 2a (ack=ok)
04 | 21.10-00 | 17 00 | 25 07 (crc=ok) | 2a (ack=ok)
03 | 21.10-03 | 05 | e9 bd (crc=ok) | 2a (ack=ok)
05 | 21.10-04 | 05 00 00 | 2c 54 (crc=ok) | 2a (ack=ok)

Crease Guard Spin triggered?(not sure this one is correct identification by me):
04 | 21.10-00 | 0c 00 | fa 8e (crc=ok) | 2a (ack=ok)

Door Opened at “END” of program (time now reset on display ready to start new program):
04 | 21.10-00 | 29 03 | 33 fe (crc=ok) | 2a (ack=ok)
04 | 11.10-01 | 03 00 | d1 6e (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 00 05 00 | 61 69 (crc=ok) | 1a (ack=ok)
09 | 11.10-06 | 09 3c 05 68 06 00 00 | 10 64 (crc=ok) | 1a (ack=ok)
05 | 11.10-05 | 05 01 68 | ab f3 (crc=ok) | 1a (ack=ok)
04 | 21.10-02 | 01 68 | 0f 1c (crc=ok) | 2a (ack=ok)
05 | 11.10-05 | 00 00 00 | 9e 9c (crc=ok) | 1a (ack=ok)
05 | 21.10-04 | 05 01 68 | f2 cb (crc=ok) | 2a (ack=ok)

.
.
Small thing… When Idle(Program selected, not started) is repeated this on ‘Serial Monitor’:
03 | 0f.e0-00 | 05 | ca a8 (crc=ok) | (ack=err, re-evaluate byte)
1a | (read=timout)
Is that normal/correct?

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.