Git Product home page Git Product logo

blockparser's People

Contributors

bitbandi avatar cryptapus avatar fshp avatar jojva avatar jyap808 avatar m0mchil avatar mystphysx avatar sologap avatar vertoe avatar

Stargazers

 avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar

Forkers

imylomylo

blockparser's Issues

failed to locate upstream transaction. advanced dev help needed.

I was start to adapt https://github.com/znort987/blockparser project to use with KMD (possible any ZCash Fork) blockchain. My expirience with internal blocks and transaction data structures is not big, but i'm already successfully modified original sources to walk through all blocks and sync it via it's hashes. Main problem was in different block header size in BTC and KMD blockchain. Also KMD block header have a variable size, during including equihash solution in block header. Now, main problems with block walking seems solved and i was able to succefull dump all addresses balances for a specially created assetchain DTT. But with main KMD blockchain here was a problem. For example, i can get all KMD balances at block 72233 executing ./parser_d allBalances -a 72233 -l 25 and first 25 TOP KMD addresses will be listed:

---------------------------------------------------------------------------                                                                                             
          State of the ledger at block 72233 (minted : Wed Nov 16 21:20:41 2016)                                                                                        
---------------------------------------------------------------------------                                                                                             
---------------------------------------------------------------------------------------------------------------------------------------------------------------------   
              Balance                      Hash160                             Base58                  nbIn        lastTimeIn          nbOut        lastTimeOut         
---------------------------------------------------------------------------------------------------------------------------------------------------------------------   
      100000000.00000000 47bec784a1b2b0ad6e0ab55b88d3cd946685316b RFpYbieWuKm2ZsTaKeWkrrEdeSkVzhqX8x      2 Sat Oct 29 11:45:13 2016       1 Sat Nov  5 09:38:46 2016   
          12293.01126680 02a5a33781466259cd2d2a63fd0c9b9516feffda R9XBrbj8iKkwy9M4erUqRaBinAiZSTXav3   3897 Wed Nov 16 19:50:19 2016     213 Wed Nov 16 19:18:40 2016   
          11864.99711425 06b9007a399497f53086bdc4e0807ae80d32650f R9tjkpdNbzw6mNfxorb5bvTPmsuon5aLrC   4243 Wed Nov 16 08:24:57 2016     231 Wed Nov 16 08:01:56 2016   
          11686.35817145 58e7945ad08ddba1eac9c9b6c8e1e97e8016a2d1 RHPGxpiwRHP4dKZXjYPdpon1nCto7qVE8s   2611 Wed Nov 16 20:43:34 2016     406 Wed Nov 16 20:05:15 2016   
          11295.00799130 cc9b440d769169228c45e9d5e83af9310e619c53 RTw3vi3dGa9n8LLbKvk7jDAwLdt3A5ET7a   3926 Wed Nov 16 19:12:34 2016      65 Tue Nov 15 12:15:10 2016   
           6435.99762161 1f924ac57c8e44cfbf860fbe0a3ea072b5fb8d0f RCA8H1npFPW5pnJRzycF8tFEJmn6XZhD4j   2410 Wed Nov 16 21:20:02 2016     212 Wed Nov 16 19:18:40 2016   
           6396.00825907 6329509c1967596cbe2ece8759de9bc24e4e8df8 RJKWU7f77YVUHBgrfcTGHje26k7pfkkU3t   2177 Thu Nov  3 15:13:32 2016      28 Thu Nov  3 20:45:32 2016   
           5607.00069820 01e7f74d601fbf3bcb439c7402872942cd08fbff R9TGdzN25MgdRkYfsYfxZWzHCLVCyWFAei   2045 Wed Nov 16 19:54:04 2016      87 Wed Nov 16 15:36:09 2016   
           5603.99990720 2eb4737c4d09eb5d8b2a1a426901fff84042541a RDY9LJZTEJ9FsvugUuD69gceA98uqan5XL   2090 Wed Nov 16 21:20:41 2016     167 Wed Nov 16 18:33:14 2016   
           5405.98014890 91a6c44012cb5ac153bbfb034d974acafb30a2e2 RNZKqUgoAPwWd7wNtuSKP7k1HSJAyPeH4N   2121 Wed Nov 16 21:00:48 2016     265 Wed Nov 16 19:18:40 2016   
           5084.96851380 343c06cceac6f79b7959b9cc9b6bd5082f9e690a RE3P8D8rcWZBeKmT8DURPdezW87MU5Ho3F   2159 Wed Nov 16 20:02:00 2016     414 Wed Nov 16 19:18:40 2016   
           4863.01106900 41dbf6f52232e30e2422de31599fe3d4400b9829 RFHRWQ5pAXNfmudHfxdxw3Wo8yFGoeDn6z   1709 Wed Nov 16 20:00:52 2016      13 Tue Nov 15 08:55:27 2016   
           4841.98434090 c2a1c808f98d9b2efb0dd405eaa0b7323ae9ef23 RT2JyVts5tb1prC7KYykmznrqw7VXJo1HB   1922 Wed Nov 16 21:06:39 2016     253 Wed Nov 16 18:33:14 2016   
           4503.00892590 7b12f5afa8df1618d6e674c47ce9ded808474dc2 RLVwuTM5TitV4Gk79Rja731RwYkAzz7GWn   1727 Wed Nov 16 21:19:10 2016     168 Wed Nov 16 19:54:04 2016   
           3728.96414495 2e52b2670c5a25b8d31284c74fe8fb639729df93 RDW8EDkCkzQ1LA4xbVUoAERsBVhhYRLXCr   1646 Wed Nov 16 17:19:08 2016     353 Wed Nov 16 20:05:15 2016   
           3420.01657285 a8a55e511bc66df6bab3d9e3b15a4d5866260e5d RQeuhk4KcPM3F5hefwTBWezDdcktSGQQSq   1261 Wed Nov 16 21:15:35 2016      41 Wed Nov 16 20:05:15 2016   
           3366.99137962 f7753d116a449b88f7a24c7c7821dec825e4836f RXqdRmv7n9hygf9C7f7vj4VQyNR9RvzXss   1404 Wed Nov 16 20:31:47 2016     227 Wed Nov 16 20:05:15 2016   
           3062.21869251 306c507eea639e7220b3069ed9f49f3bc97eaca1 RDhEGYScNQYetCyG75Kf8Fg61UWPdwc1C5   1543 Wed Nov 16 21:12:10 2016     446 Wed Nov 16 20:38:54 2016   
           2981.99969636 485fe2d17e0842ef3525164dfe878a95a8298dcc RFssbc211PJdVy1bvcvAG5X2N4ovPAoy5o   1049 Sat Nov 12 17:36:29 2016      55 Mon Oct 24 10:36:39 2016   
           2762.95165430 6159c630a073c6a9fe48c96b6da644444a7dfa10 RJ9wAk3ZNrFwdso1RVbwASiqqQaDNyKjd2   1490 Wed Nov 16 20:23:05 2016     518 Wed Nov 16 17:19:08 2016   
           2720.98824035 1262adc1817afaa7e3bfa89fa1ae179892f48a54 RAxQTHdsy89tfSXwoce2sHeWrYXmDsMXQq   1100 Wed Nov 16 20:05:15 2016     129 Wed Nov 16 20:05:15 2016   
           2697.00245575 2ed7f213300ddbe926c54dfeecb05d61485d4f0a RDYsrWBZkYSWhRDupGRrfGqrVnFtK9hJGC    972 Tue Nov 15 02:17:07 2016       5 Tue Nov 15 02:30:16 2016   
           2559.00703200 0aebf3f60cd077cf1b759c28d02898c536116b0a RAGwVjYcxbcnQxp3EC7hRZActBQhLMPh5F    853 Tue Oct 25 05:57:01 2016       0 Thu Jan  1 00:00:00 1970   
           2495.96419460 af04d62455ceb7ca30beba711351dc5cb126c81c RREc88bQzxHCvzqErPDnTQH2Qg5yUtjbyp   1275 Wed Nov 16 20:12:08 2016     385 Wed Nov 16 19:18:40 2016   
           2477.98230305 ba8f4c876c2ce301e4cae391ca937874e1e6b571 RSHdRnHHGdPtVej7fiehHBQ6dyTbEM1GHi   1112 Wed Nov 16 19:06:58 2016     231 Wed Nov 16 16:31:20 2016   
info: done                                                                                                                                                              
                                                                                                                                                                        
info: found 25 addresses with non zero balance                                                                                                                          
info: found 16811 addresses in total                                                                                                                                    
info: shown:25 addresses                                                                                                                                                
                                                                                                                                                                        
info: pass 4 -- done.                                                                                                                                                   
info: all done in 46.45 seconds                                                                                                                                         
info: mem at end = 0.000 Gigs                                                                                                                                           

Perfect to create snapshot or for other purpose of use, isn't it? But if i try do same on a full blockchain (mean at max. current height) i will receive an error failed to locate upstream transaction. I was described this situation here - 7b6b520 . Seems we have something special with tx https://kmd.explorer.supernet.org/tx/f6fe725162c6dfed9651af5a115477c1607702dd4757d677c81d3cad6fc82358 . Or have more global problem with gTXOMap.

Unfortunatelly i don't clearly understand low-level tx structure, especially with regard to z-transaction and "Unparsed addresses". So, it's hard for me to determine what the problem we have here. Maybe somebody can help with this? Or will try to investigate why it can find upstream transaction in gTXOMap.

Thx in advance.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.