Git Product home page Git Product logo

crux.run's Introduction

crux.run

The crux.run API is built for simplicity. Each route accepts the same set of query parameters.

Param Type Required Description
domain string true The domain to query. Domains are subdomain sensitive. www.google.com and google.com are separate targets.
months integer true How many months to query. Not actually required by /check but wouldn't hurt if its there.
flip boolean false Flips the dataset into an array of objects. It will fill any singleton values. Results in a larger dataset (in size), but can be easier to consume visually.

Example: https://api.crux.run/v1/histo/fp/?domain=www.google.com&months=2&flip=true

The crux run API can return data in json, csv and xml format. By default it will return data with application/json. To specify a different format, set the Accept request header accordingly:

Format Accept Header
json application/json
xml application/xml
csv text/csv

API Endpoints

All crux run API's can be queried from https://api.crux.run. The API will be released in versions appended to this root url.

GET /check

/check provides a fast endpoint to see if the given domain is available in the CrUX database. Although the CrUX is big, Google does store sites which do not generate enough traffic for the data to be statistically significant. If your site is new, check back in about 30 days. CrUX data files are updated by Google on or about ever 2nd Tuesday of every month. CrUX.run updates itself approximately 24 hours after Google releases the BigQuery files for export.

Example

https://api.crux.run/v1/check/?domain=www.google.com

Response

A structure in your selected format with the following shape:

Property Type Description
inDatabase boolean Was this site in the CrUX database?
monthCount integer How many months of data are available for querying with this site.
months datetime The array of months that are available.
queryTime datetime The amount of time this query took server side (ms since 2000-01-01T00:00:00.000).
Click to Expand Results

JSON

	{
	  "inDatabase": true,
	  "monthCount": 6,
	  "months": [
	    "2019-01-31T00:00:00.000Z",
	    "2019-02-28T00:00:00.000Z",
	    "2019-03-31T00:00:00.000Z",
	    "2019-04-30T00:00:00.000Z",
	    "2019-05-31T00:00:00.000Z",
	    "2019-06-30T00:00:00.000Z"
	  ],
	  "queryTime": "2000-01-01T00:00:00.011Z"
  }

XML

	<?xml version="1.0" encoding="UTF-8"?>
	<data>
		<inDatabase>true</inDatabase>
		<monthCount>8</monthCount>
		<months>
			<item>2019-01-31T00:00:00.000Z</item>
			<item>2019-02-28T00:00:00.000Z</item>
			<item>2019-03-31T00:00:00.000Z</item>
			<item>2019-04-30T00:00:00.000Z</item>
			<item>2019-05-31T00:00:00.000Z</item>
			<item>2019-06-30T00:00:00.000Z</item>
			<item>2019-07-31T00:00:00.000Z</item>
			<item>2019-08-31T00:00:00.000Z</item>
		</months>
		<queryTime>2000-01-01T00:00:00.010Z</queryTime>
	</data>

CSV

	inDatabase,monthCount,months,queryTime
	1,8,1548892800000,946684800011
	1,8,1551312000000,946684800011
	1,8,1553990400000,946684800011
	1,8,1556582400000,946684800011
	1,8,1559260800000,946684800011
	1,8,1561852800000,946684800011
	1,8,1564531200000,946684800011
	1,8,1567209600000,946684800011

JSON Flipped

	[
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-01-31T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-02-28T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-03-31T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-04-30T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-05-31T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-06-30T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-07-31T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		},
		{
			"inDatabase": true,
			"monthCount": 8,
			"months": "2019-08-31T00:00:00.000Z",
			"queryTime": "2000-01-01T00:00:00.003Z"
		}
	]

XML Flipped

	<?xml version="1.0" encoding="UTF-8"?>
	<data>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-01-31T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-02-28T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-03-31T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-04-30T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-05-31T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-06-30T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-07-31T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
		<item>
			<inDatabase>true</inDatabase>
			<monthCount>8</monthCount>
			<months>2019-08-31T00:00:00.000Z</months>
			<queryTime>2000-01-01T00:00:00.011Z</queryTime>
		</item>
	</data>

GET /summary/overview

/summary/overview provides a breakdown of the aggregate metrics across all device types and network types for the given domain.

Example

https://api.crux.run/v1/summary/overview/?domain=www.google.com&months=2

Response

A structure in your selected format with the following shape:

Property Type Description
queryTime datetime The amount of time this query took server side (ms since 2000-01-01T00:00:00.000).
date datetime The array of dates that correspond to this record. Date here is the last day of the queried month.
origin string The origin of this record.
pctSamples float The total % of samples in this aggregate (should be 1 for /summary/overview).
firstPaintMAX integer The maximum observed First Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
firstPaintWAVG integer The weighted average of observed First Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
firstPaintP25 integer The 25th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
firstPaintP50 integer The 50th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
firstPaintP75 integer The 75th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
firstPaintP90 integer The 90th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
firstPaintP95 integer The 95th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
firstPaintP99 integer The 99th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
firstContentfulPaintMAX integer The maximum observed First Contentful Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
firstContentfulPaintWAVG integer The weighted average of observed First Contenful Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
firstContentfulPaintP25 integer The 25th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
firstContentfulPaintP50 integer The 50th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
firstContentfulPaintP75 integer The 75th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
firstContentfulPaintP90 integer The 90th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
firstContentfulPaintP95 integer The 95th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
firstContentfulPaintP99 integer The 99th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
domContentLoadedMAX integer The maximum observed First Contentful Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
domContentLoadedWAVG integer The weighted average of observed First Contenful Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
domContentLoadedP25 integer The 25th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
domContentLoadedP50 integer The 50th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
domContentLoadedP75 integer The 75th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
domContentLoadedP90 integer The 90th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
domContentLoadedP95 integer The 95th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
domContentLoadedP99 integer The 99th percentile value for the DOM Loaded Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
Click to Expand Results

JSON

	{
		"queryTime": "2000-01-01T00:00:00.024Z",
		"date": [
			"2019-07-31T00:00:00.000Z",
			"2019-08-31T00:00:00.000Z"
		],
		"origin": [
			"www.google.com",
			"www.google.com"
		],
		"pctSamples": [
			1,
			1
		],
		"firstPaintMAX": [
			120100,
			120100
		],
		"firstPaintWAVG": [
			1748,
			1649
		],
		"firstPaintP25": [
			300,
			300
		],
		"firstPaintP50": [
			600,
			600
		],
		"firstPaintP75": [
			1400,
			1400
		],
		"firstPaintP90": [
			3600,
			3400
		],
		"firstPaintP95": [
			6700,
			6000
		],
		"firstPaintP99": [
			21700,
			19500
		],
		"firstContentfulPaintMAX": [
			120100,
			120100
		],
		"firstContentfulPaintWAVG": [
		1703,
		1604
		],
		"firstContentfulPaintP25": [
		300,
		300
		],
		"firstContentfulPaintP50": [
		500,
		600
		],
		"firstContentfulPaintP75": [
		1300,
		1300
		],
		"firstContentfulPaintP90": [
		3500,
		3300
		],
		"firstContentfulPaintP95": [
		6500,
		5800
		],
		"firstContentfulPaintP99": [
		21500,
		18900
		],
		"domContentLoadedMAX": [
		120100,
		120100
		],
		"domContentLoadedWAVG": [
		2206,
		2103
		],
		"domContentLoadedP25": [
		600,
		600
		],
		"domContentLoadedP50": [
		1100,
		1100
		],
		"domContentLoadedP75": [
		1900,
		1800
		],
		"domContentLoadedP90": [
		4200,
		3900
		],
		"domContentLoadedP95": [
		7600,
		7000
		],
		"domContentLoadedP99": [
		22500,
		21600
		]
	}

XML

	<?xml version="1.0" encoding="UTF-8"?>
	<data>
		<queryTime>2000-01-01T00:00:00.026Z</queryTime>
		<date>
			<item>2019-07-31T00:00:00.000Z</item>
			<item>2019-08-31T00:00:00.000Z</item>
		</date>
		<origin>
			<item>www.google.com</item>
			<item>www.google.com</item>
		</origin>
		<pctSamples>
			<item>1</item>
			<item>1</item>
		</pctSamples>
		<firstPaintMAX>
			<item>120100</item>
			<item>120100</item>
		</firstPaintMAX>
		<firstPaintWAVG>
			<item>1748</item>
			<item>1649</item>
		</firstPaintWAVG>
		<firstPaintP25>
			<item>300</item>
			<item>300</item>
		</firstPaintP25>
		<firstPaintP50>
			<item>600</item>
			<item>600</item>
		</firstPaintP50>
		<firstPaintP75>
			<item>1400</item>
			<item>1400</item>
		</firstPaintP75>
		<firstPaintP90>
			<item>3600</item>
			<item>3400</item>
		</firstPaintP90>
		<firstPaintP95>
			<item>6700</item>
			<item>6000</item>
		</firstPaintP95>
		<firstPaintP99>
			<item>21700</item>
			<item>19500</item>
		</firstPaintP99>
		<firstContentfulPaintMAX>
			<item>120100</item>
			<item>120100</item>
		</firstContentfulPaintMAX>
		<firstContentfulPaintWAVG>
			<item>1703</item>
			<item>1604</item>
		</firstContentfulPaintWAVG>
		<firstContentfulPaintP25>
			<item>300</item>
			<item>300</item>
		</firstContentfulPaintP25>
		<firstContentfulPaintP50>
			<item>500</item>
			<item>600</item>
		</firstContentfulPaintP50>
		<firstContentfulPaintP75>
			<item>1300</item>
			<item>1300</item>
		</firstContentfulPaintP75>
		<firstContentfulPaintP90>
			<item>3500</item>
			<item>3300</item>
		</firstContentfulPaintP90>
		<firstContentfulPaintP95>
			<item>6500</item>
			<item>5800</item>
		</firstContentfulPaintP95>
		<firstContentfulPaintP99>
			<item>21500</item>
			<item>18900</item>
		</firstContentfulPaintP99>
		<domContentLoadedMAX>
			<item>120100</item>
			<item>120100</item>
		</domContentLoadedMAX>
		<domContentLoadedWAVG>
			<item>2206</item>
			<item>2103</item>
		</domContentLoadedWAVG>
		<domContentLoadedP25>
			<item>600</item>
			<item>600</item>
		</domContentLoadedP25>
		<domContentLoadedP50>
			<item>1100</item>
			<item>1100</item>
		</domContentLoadedP50>
		<domContentLoadedP75>
			<item>1900</item>
			<item>1800</item>
		</domContentLoadedP75>
		<domContentLoadedP90>
			<item>4200</item>
			<item>3900</item>
		</domContentLoadedP90>
		<domContentLoadedP95>
			<item>7600</item>
			<item>7000</item>
		</domContentLoadedP95>
		<domContentLoadedP99>
			<item>22500</item>
			<item>21600</item>
		</domContentLoadedP99>
	</data>

CSV

	queryTime,date,origin,pctSamples,firstPaintMAX,firstPaintWAVG,firstPaintP25,firstPaintP50,firstPaintP75,firstPaintP90,firstPaintP95,firstPaintP99,firstContentfulPaintMAX,firstContentfulPaintWAVG,firstContentfulPaintP25,firstContentfulPaintP50,firstContentfulPaintP75,firstContentfulPaintP90,firstContentfulPaintP95,firstContentfulPaintP99,domContentLoadedMAX,domContentLoadedWAVG,domContentLoadedP25,domContentLoadedP50,domContentLoadedP75,domContentLoadedP90,domContentLoadedP95,domContentLoadedP99
	946684800026,1564531200000,www.google.com,1,120100,1748,300,600,1400,3600,6700,21700,120100,1703,300,500,1300,3500,6500,21500,120100,2206,600,1100,1900,4200,7600,22500
	946684800026,1567209600000,www.google.com,1,120100,1649,300,600,1400,3400,6000,19500,120100,1604,300,600,1300,3300,5800,18900,120100,2103,600,1100,1800,3900,7000,21600

JSON Flipped

	[
		{
			"queryTime": "2000-01-01T00:00:00.032Z",
			"date": "2019-07-31T00:00:00.000Z",
			"origin": "www.google.com",
			"pctSamples": 1,
			"firstPaintMAX": 120100,
			"firstPaintWAVG": 1748,
			"firstPaintP25": 300,
			"firstPaintP50": 600,
			"firstPaintP75": 1400,
			"firstPaintP90": 3600,
			"firstPaintP95": 6700,
			"firstPaintP99": 21700,
			"firstContentfulPaintMAX": 120100,
			"firstContentfulPaintWAVG": 1703,
			"firstContentfulPaintP25": 300,
			"firstContentfulPaintP50": 500,
			"firstContentfulPaintP75": 1300,
			"firstContentfulPaintP90": 3500,
			"firstContentfulPaintP95": 6500,
			"firstContentfulPaintP99": 21500,
			"domContentLoadedMAX": 120100,
			"domContentLoadedWAVG": 2206,
			"domContentLoadedP25": 600,
			"domContentLoadedP50": 1100,
			"domContentLoadedP75": 1900,
			"domContentLoadedP90": 4200,
			"domContentLoadedP95": 7600,
			"domContentLoadedP99": 22500
		},
		{
			"queryTime": "2000-01-01T00:00:00.032Z",
			"date": "2019-08-31T00:00:00.000Z",
			"origin": "www.google.com",
			"pctSamples": 1,
			"firstPaintMAX": 120100,
			"firstPaintWAVG": 1649,
			"firstPaintP25": 300,
			"firstPaintP50": 600,
			"firstPaintP75": 1400,
			"firstPaintP90": 3400,
			"firstPaintP95": 6000,
			"firstPaintP99": 19500,
			"firstContentfulPaintMAX": 120100,
			"firstContentfulPaintWAVG": 1604,
			"firstContentfulPaintP25": 300,
			"firstContentfulPaintP50": 600,
			"firstContentfulPaintP75": 1300,
			"firstContentfulPaintP90": 3300,
			"firstContentfulPaintP95": 5800,
			"firstContentfulPaintP99": 18900,
			"domContentLoadedMAX": 120100,
			"domContentLoadedWAVG": 2103,
			"domContentLoadedP25": 600,
			"domContentLoadedP50": 1100,
			"domContentLoadedP75": 1800,
			"domContentLoadedP90": 3900,
			"domContentLoadedP95": 7000,
			"domContentLoadedP99": 21600
		}
		]

XML Flipped

	<?xml version="1.0" encoding="UTF-8"?>
	<data>
		<item>
			<queryTime>2000-01-01T00:00:00.025Z</queryTime>
			<date>2019-07-31T00:00:00.000Z</date>
			<origin>www.google.com</origin>
			<pctSamples>1</pctSamples>
			<firstPaintMAX>120100</firstPaintMAX>
			<firstPaintWAVG>1748</firstPaintWAVG>
			<firstPaintP25>300</firstPaintP25>
			<firstPaintP50>600</firstPaintP50>
			<firstPaintP75>1400</firstPaintP75>
			<firstPaintP90>3600</firstPaintP90>
			<firstPaintP95>6700</firstPaintP95>
			<firstPaintP99>21700</firstPaintP99>
			<firstContentfulPaintMAX>120100</firstContentfulPaintMAX>
			<firstContentfulPaintWAVG>1703</firstContentfulPaintWAVG>
			<firstContentfulPaintP25>300</firstContentfulPaintP25>
			<firstContentfulPaintP50>500</firstContentfulPaintP50>
			<firstContentfulPaintP75>1300</firstContentfulPaintP75>
			<firstContentfulPaintP90>3500</firstContentfulPaintP90>
			<firstContentfulPaintP95>6500</firstContentfulPaintP95>
			<firstContentfulPaintP99>21500</firstContentfulPaintP99>
			<domContentLoadedMAX>120100</domContentLoadedMAX>
			<domContentLoadedWAVG>2206</domContentLoadedWAVG>
			<domContentLoadedP25>600</domContentLoadedP25>
			<domContentLoadedP50>1100</domContentLoadedP50>
			<domContentLoadedP75>1900</domContentLoadedP75>
			<domContentLoadedP90>4200</domContentLoadedP90>
			<domContentLoadedP95>7600</domContentLoadedP95>
			<domContentLoadedP99>22500</domContentLoadedP99>
		</item>
		<item>
			<queryTime>2000-01-01T00:00:00.025Z</queryTime>
			<date>2019-08-31T00:00:00.000Z</date>
			<origin>www.google.com</origin>
			<pctSamples>1</pctSamples>
			<firstPaintMAX>120100</firstPaintMAX>
			<firstPaintWAVG>1649</firstPaintWAVG>
			<firstPaintP25>300</firstPaintP25>
			<firstPaintP50>600</firstPaintP50>
			<firstPaintP75>1400</firstPaintP75>
			<firstPaintP90>3400</firstPaintP90>
			<firstPaintP95>6000</firstPaintP95>
			<firstPaintP99>19500</firstPaintP99>
			<firstContentfulPaintMAX>120100</firstContentfulPaintMAX>
			<firstContentfulPaintWAVG>1604</firstContentfulPaintWAVG>
			<firstContentfulPaintP25>300</firstContentfulPaintP25>
			<firstContentfulPaintP50>600</firstContentfulPaintP50>
			<firstContentfulPaintP75>1300</firstContentfulPaintP75>
			<firstContentfulPaintP90>3300</firstContentfulPaintP90>
			<firstContentfulPaintP95>5800</firstContentfulPaintP95>
			<firstContentfulPaintP99>18900</firstContentfulPaintP99>
			<domContentLoadedMAX>120100</domContentLoadedMAX>
			<domContentLoadedWAVG>2103</domContentLoadedWAVG>
			<domContentLoadedP25>600</domContentLoadedP25>
			<domContentLoadedP50>1100</domContentLoadedP50>
			<domContentLoadedP75>1800</domContentLoadedP75>
			<domContentLoadedP90>3900</domContentLoadedP90>
			<domContentLoadedP95>7000</domContentLoadedP95>
			<domContentLoadedP99>21600</domContentLoadedP99>
		</item>
	</data>

GET /summary/form

/summary/form provides a breakdown of the aggregate metrics across by form factors for all network types for the given domain.

Example

https://api.crux.run/v1/summary/form/?domain=google.com&months=2

Response

A structure in your selected format with the following shape:

Property Type Description
queryTime datetime The amount of time this query took server side (ms since 2000-01-01T00:00:00.000).
date datetime The array of dates that correspond to this record. Date here is the last day of the queried month.
origin string The origin of this record.
formFactor string The form factor for this record.
pctSamples float The total % of samples in this aggregate (should sum to 1 within the month pivot).
firstPaintMAX integer The maximum observed First Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
firstPaintWAVG integer The weighted average of observed First Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
firstPaintP25 integer The 25th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
firstPaintP50 integer The 50th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
firstPaintP75 integer The 75th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
firstPaintP90 integer The 90th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
firstPaintP95 integer The 95th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
firstPaintP99 integer The 99th percentile value for the First Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
firstContentfulPaintMAX integer The maximum observed First Contentful Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
firstContentfulPaintWAVG integer The weighted average of observed First Contenful Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
firstContentfulPaintP25 integer The 25th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
firstContentfulPaintP50 integer The 50th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
firstContentfulPaintP75 integer The 75th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
firstContentfulPaintP90 integer The 90th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
firstContentfulPaintP95 integer The 95th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
firstContentfulPaintP99 integer The 99th percentile value for the First Contentful Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
domContentLoadedMAX integer The maximum observed First Contentful Paint starting bin (milliseconds) for this month. For example a value of 1000 means that the maximum observed first paint in the Property was between 1000-1100ms.
domContentLoadedWAVG integer The weighted average of observed First Contenful Paint starting bin (milliseconds) for this month. This is the density wavg binStart.
domContentLoadedP25 integer The 25th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.25).
domContentLoadedP50 integer The 50th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.50).
domContentLoadedP75 integer The 75th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.75).
domContentLoadedP90 integer The 90th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.90).
domContentLoadedP95 integer The 95th percentile value for the DOM Loaded metric starting bin for this month. This is the minimum starting bin where sum(density<=.95).
domContentLoadedP99 integer The 99th percentile value for the DOM Loaded Paint metric starting bin for this month. This is the minimum starting bin where sum(density<=.99).
Click to Expand Results

JSON

	{
		"queryTime": "2000-01-01T00:00:00.024Z",
		"date": [
			"2019-07-31T00:00:00.000Z",
			"2019-07-31T00:00:00.000Z",
			"2019-07-31T00:00:00.000Z",
			"2019-08-31T00:00:00.000Z",
			"2019-08-31T00:00:00.000Z",
			"2019-08-31T00:00:00.000Z"
		],
		"origin": [
			"www.google.com",
			"www.google.com",
			"www.google.com",
			"www.google.com",
			"www.google.com",
			"www.google.com"
		],
		"formFactor": [
			"desktop",
			"phone",
			"tablet",
			"desktop",
			"phone",
			"tablet"
		],
		"pctSamples": [
			0.6735000014305115,
			1,
			0.27140000462532043,
			0.695900022983551,
			1,
			0.20919999480247498
		],
		"firstPaintMAX": [
			120100,
			40000,
			40000,
			120100,
			50000,
			40000
		],
		"firstPaintWAVG": [
			3515,
			789,
			1090,
			2931,
			916,
			1215
		],
		"firstPaintP25": [
		400,
		300,
		400,
		300,
		300,
		400
		],
		"firstPaintP50": [
		1300,
		500,
		700,
		900,
		500,
		800
		],
		"firstPaintP75": [
		3500,
		800,
		1100,
		2800,
		900,
		1200
		],
		"firstPaintP90": [
		8300,
		1400,
		2100,
		6600,
		1800,
		2400
		],
		"firstPaintP95": [
		14600,
		2200,
		3200,
		12300,
		2800,
		3800
		],
		"firstPaintP99": [
		35000,
		6600,
		7600,
		30300,
		7800,
		8500
		],
		"firstContentfulPaintMAX": [
		120100,
		40000,
		40000,
		120100,
		50000,
		40000
		],
		"firstContentfulPaintWAVG": [
		3480,
		793,
		1098,
		2836,
		923,
		1255
		],
		"firstContentfulPaintP25": [
		300,
		300,
		400,
		300,
		300,
		400
		],
		"firstContentfulPaintP50": [
		1200,
		500,
		700,
		900,
		500,
		800
		],
		"firstContentfulPaintP75": [
		3400,
		800,
		1100,
		2600,
		900,
		1300
		],
		"firstContentfulPaintP90": [
		8300,
		1500,
		2100,
		6400,
		1800,
		2500
		],
		"firstContentfulPaintP95": [
		14700,
		2200,
		3200,
		12000,
		2900,
		3900
		],
		"firstContentfulPaintP99": [
		34800,
		6800,
		7800,
		29500,
		7800,
		9300
		],
		"domContentLoadedMAX": [
		120100,
		50000,
		40000,
		120100,
		50000,
		25000
		],
		"domContentLoadedWAVG": [
		3563,
		1243,
		1207,
		3078,
		1358,
		1251
		],
		"domContentLoadedP25": [
		800,
		500,
		400,
		600,
		600,
		400
		],
		"domContentLoadedP50": [
		1600,
		900,
		800,
		1300,
		1000,
		800
		],
		"domContentLoadedP75": [
		3400,
		1400,
		1300,
		2700,
		1500,
		1400
		],
		"domContentLoadedP90": [
		7900,
		2100,
		2300,
		6700,
		2400,
		2500
		],
		"domContentLoadedP95": [
		13800,
		3000,
		3400,
		12300,
		3500,
		3900
		],
		"domContentLoadedP99": [
		32900,
		7700,
		7900,
		29800,
		8800,
		8700
		]
	}

XML

	<?xml version="1.0" encoding="UTF-8"?>
	<data>
		<queryTime>2000-01-01T00:00:00.027Z</queryTime>
		<date>
			<item>2019-07-31T00:00:00.000Z</item>
			<item>2019-07-31T00:00:00.000Z</item>
			<item>2019-07-31T00:00:00.000Z</item>
			<item>2019-08-31T00:00:00.000Z</item>
			<item>2019-08-31T00:00:00.000Z</item>
			<item>2019-08-31T00:00:00.000Z</item>
		</date>
		<origin>
			<item>www.google.com</item>
			<item>www.google.com</item>
			<item>www.google.com</item>
			<item>www.google.com</item>
			<item>www.google.com</item>
			<item>www.google.com</item>
		</origin>
		<formFactor>
			<item>desktop</item>
			<item>phone</item>
			<item>tablet</item>
			<item>desktop</item>
			<item>phone</item>
			<item>tablet</item>
		</formFactor>
		<pctSamples>
			<item>0.6735000014305115</item>
			<item>1</item>
			<item>0.27140000462532043</item>
			<item>0.695900022983551</item>
			<item>1</item>
			<item>0.20919999480247498</item>
		</pctSamples>
		<firstPaintMAX>
			<item>120100</item>
			<item>40000</item>
			<item>40000</item>
			<item>120100</item>
			<item>50000</item>
			<item>40000</item>
		</firstPaintMAX>
		<firstPaintWAVG>
			<item>3515</item>
			<item>789</item>
			<item>1090</item>
			<item>2931</item>
			<item>916</item>
			<item>1215</item>
			</firstPaintWAVG>
			<firstPaintP25>
			<item>400</item>
			<item>300</item>
			<item>400</item>
			<item>300</item>
			<item>300</item>
			<item>400</item>
			</firstPaintP25>
			<firstPaintP50>
			<item>1300</item>
			<item>500</item>
			<item>700</item>
			<item>900</item>
			<item>500</item>
			<item>800</item>
			</firstPaintP50>
			<firstPaintP75>
			<item>3500</item>
			<item>800</item>
			<item>1100</item>
			<item>2800</item>
			<item>900</item>
			<item>1200</item>
			</firstPaintP75>
			<firstPaintP90>
