Git Product home page Git Product logo

gu_deck_tracker's People

Contributors

antofa avatar jmoore11235 avatar

Stargazers

 avatar  avatar

gu_deck_tracker's Issues

Drawn card from 'Wrong Path' not tracked in combat log

Combat_Recorder_Info.txt

00:22:59,37 | CombatRecorder: SkeudAndroid -> Event: EndTurn | Player: SkeudAndroid Remaining Turn Time: 89 Time Expired: False
00:23:00,98 | CombatRecorder: COMBAT SCENARIO 204
00:23:00,98 | CombatRecorder: Vladik734 -> Event: StartTurn | Player: Vladik734 Turn Time: 60 Time Removed: 0
00:23:00,98 | CombatRecorder: Vladik734 -> Event: Draw | Player: Vladik734 Drew Card: Wrong Path
00:23:00,98 | CombatRecorder: Vladik734 -> Event: ManaTick | Player: Vladik734 StatEvent: Buff Stat: Mana Change: +1 Was: 8 Now: 9
00:23:11,65 | CombatRecorder: COMBAT SCENARIO 205
00:23:11,65 | CombatRecorder: Vladik734 -> Event: Played | Card: Wrong Path
00:23:11,65 | CombatRecorder: Vladik734 -> Event: Destroyed | Card: Wrong Path
00:23:18,35 | CombatRecorder: COMBAT SCENARIO 206

event_solver_info.txt

00:22:59,89 | CLIENT-Local-Human  @<color=#F7B510>EventSolver</color>.DrawCards( [arg:Vladik734;arg:1;arg:false] )
00:22:59,89 | EffectSolver.MoveCard - moved card from Deck to Hand as Drawn Card: Wrong Path RuntimeID: 137
00:23:09,29 | EffectSolver.MoveCard - moved card from Hand to Board as Played Card: Wrong Path RuntimeID: 137
00:23:09,76 | ### PlayCard 5 TriggerPlayEffects()
00:23:09,76 | ### PlayCard 6  --------  TriggerEvent<OnThisCardPlayed>? Wrong Path with 1x targets in zone? Board, Empowered? False
00:23:10,65 | EffectSolver.MoveCard - moved card from Board to Deck as Pulled Card: Ranger Firstbow RuntimeID: 192
00:23:11,29 | EffectSolver.MoveCard - moved card from Deck to Hand as Drawn Card: Asterius, Glittering One RuntimeID: 132

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.