Git Product home page Git Product logo

Comments (2)

AlvaroVega avatar AlvaroVega commented on July 28, 2024

I'm not able or reproduce it just with a poor sink pointed to nowhere

time=2024-02-29T14:05:01.423Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=tryRegister | msg=org.eclipse.jetty.io.FillInterest[79] : interested FillInterest@41ce330e{AC.ReadCB@c4280a{HttpConnection@c4280a::SocketChannelEndPoint@4f3ed5a6{l=/172.17.0.11:5059,r=/172.17.0.16:47174,OPEN,fill=FI,flush=-,to=0/30000}{io=0/0,kio=0,kro=1}->HttpConnection@c4280a[p=HttpParser{s=START,0 of -1},g=HttpGenerator@310e0bf7{s=START}]=>HttpChannelOverHttp@41f92231{s=HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0},r=1,c=false/false,a=IDLE,uri=null,age=0}}}
time=2024-02-29T14:05:01.423Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistAggregation | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[378] : [arcgis-sink] persisting aggregation, 1 features.
time=2024-02-29T14:05:01.423Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistAggregation | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[384] : [arcgis-sink] persistAggregation - Feature table: localhost/base/path/FeatureServer/0 is new: true
time=2024-02-29T14:05:01.423Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=changeInterests | msg=org.eclipse.jetty.io.ChannelEndPoint[422] : changeInterests p=false 0->1 for SocketChannelEndPoint@4f3ed5a6{l=/172.17.0.11:5059,r=/172.17.0.16:47174,OPEN,fill=FI,flush=-,to=0/30000}{io=0/1,kio=0,kro=1}->HttpConnection@c4280a[p=HttpParser{s=START,0 of -1},g=HttpGenerator@310e0bf7{s=START}]=>HttpChannelOverHttp@41f92231{s=HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0},r=1,c=false/false,a=IDLE,uri=null,age=0}
time=2024-02-29T14:05:01.423Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=getPersistenceBackend | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[172] : Creating new persistenceBackend for Feature table: localhost/base/path/FeatureServer/0
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=getPersistenceBackend | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[173] : Token url: localhost
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=submit | msg=org.eclipse.jetty.io.ManagedSelector[286] : Queued change lazy=false org.eclipse.jetty.io.ChannelEndPoint$$Lambda$222/0x00007f84ec21e420@60ebd745 on ManagedSelector@6771a5f4{STARTED} id=3 keys=1 selected=0 updates=0
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[91] : Arcgis constructor.. localhost/base/path/FeatureServer/0
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=submit | msg=org.eclipse.jetty.io.ManagedSelector[304] : Wakeup on submit ManagedSelector@6771a5f4{STARTED} id=3 keys=1 selected=0 updates=1
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[93] : Arcgis url.. localhost/base/path/FeatureServer/0
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[94] : Arcgis tokenGenUrl.. localhost
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[95] : Arcgis readOnly.. false
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=onFillable | msg=org.eclipse.jetty.server.HttpConnection[308] : HttpConnection@c4280a::SocketChannelEndPoint@4f3ed5a6{l=/172.17.0.11:5059,r=/172.17.0.16:47174,OPEN,fill=FI,flush=-,to=0/30000}{io=0/1,kio=0,kro=1}->HttpConnection@c4280a[p=HttpParser{s=START,0 of -1},g=HttpGenerator@310e0bf7{s=START}]=>HttpChannelOverHttp@41f92231{s=HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0},r=1,c=false/false,a=IDLE,uri=null,age=0} onFillable exit HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0} null
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=select | msg=org.eclipse.jetty.io.ManagedSelector[194] : Selector sun.nio.ch.EPollSelectorImpl@66770429 woken with none selected
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=base | subsrv=/path/FeatureServer/0 | comp=cygnus-ngsi | op=run | msg=org.eclipse.jetty.util.thread.QueuedThreadPool$Runner[1038] : ran CEP:SocketChannelEndPoint@4f3ed5a6{l=/172.17.0.11:5059,r=/172.17.0.16:47174,OPEN,fill=FI,flush=-,to=0/30000}{io=0/1,kio=0,kro=1}->HttpConnection@c4280a[p=HttpParser{s=START,0 of -1},g=HttpGenerator@310e0bf7{s=START}]=>HttpChannelOverHttp@41f92231{s=HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0},r=1,c=false/false,a=IDLE,uri=null,age=0}:runFillable:BLOCKING in QueuedThreadPool[qtp1348099968]@505a5f80{STARTED,8<=12<=200,i=0,r=-1,q=0}[ReservedThreadExecutor@5fed33d3{s=1/16,p=0}]
time=2024-02-29T14:05:01.424Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op= | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[105] : Argis error while connecting to Feature Table: (Can´t parse token generation url, MalformedURLException.)
URL: localhost/base/path/FeatureServer/0
tokenGenURL: localhost
time=2024-02-29T14:05:01.424Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=setError | msg=com.telefonica.iot.cygnus.backends.arcgis.restutils.ArcgisFeatureTable[591] : Error Message: Can´t parse token generation url, MalformedURLException.
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=select | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[612] : Selector sun.nio.ch.EPollSelectorImpl@66770429 woken up from select, 0/0/1 selected
time=2024-02-29T14:05:01.424Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=getPersistenceBackend | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[181] : Error creating new persistence Backend. Can´t parse token generation url, MalformedURLException. localhost/base/path/FeatureServer/0 - localhost
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=select | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[628] : Selector sun.nio.ch.EPollSelectorImpl@66770429 processing 0 keys, 1 updates
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=processUpdates | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[558] : updateable 1
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=processUpdates | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[567] : update org.eclipse.jetty.io.ChannelEndPoint$$Lambda$222/0x00007f84ec21e420@60ebd745
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=updateKey | msg=org.eclipse.jetty.io.ChannelEndPoint[383] : Key interests updated 0 -> 1 on SocketChannelEndPoint@4f3ed5a6{l=/172.17.0.11:5059,r=/172.17.0.16:47174,OPEN,fill=FI,flush=-,to=0/30000}{io=1/1,kio=1,kro=1}->HttpConnection@c4280a[p=HttpParser{s=START,0 of -1},g=HttpGenerator@310e0bf7{s=START}]=>HttpChannelOverHttp@41f92231{s=HttpChannelState@45c6bed6{s=IDLE rs=BLOCKING os=OPEN is=IDLE awp=false se=false i=true al=0},r=1,c=false/false,a=IDLE,uri=null,age=0}
time=2024-02-29T14:05:01.424Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=processUpdates | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[587] : updates 0
time=2024-02-29T14:05:01.425Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=getPersistenceBackend | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[191] : Error creating new persistence Backend. CygnusRuntimeError
time=2024-02-29T14:05:01.425Z | lvl=DEBUG | corr= | trans= | srv= | subsrv= | comp= | op=select | msg=org.eclipse.jetty.io.ManagedSelector$SelectorProducer[605] : Selector sun.nio.ch.EPollSelectorImpl@66770429 waiting with 1 keys
time=2024-02-29T14:05:01.425Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=getPersistenceBackend | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[192] : com.telefonica.iot.cygnus.errors.CygnusRuntimeError: CygnusRuntimeError. [arcgis-sinkError creating Persistence backend: -1 - Can´t parse token generation url, MalformedURLException. localhost/base/path/FeatureServer/0 - localhost.
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.getPersistenceBackend(NGSIArcgisFeatureTableSink.java:183)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistAggregation(NGSIArcgisFeatureTableSink.java:386)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistBatch(NGSIArcgisFeatureTableSink.java:305)
at com.telefonica.iot.cygnus.sinks.NGSISink.processNewBatches(NGSISink.java:597)
at com.telefonica.iot.cygnus.sinks.NGSISink.process(NGSISink.java:372)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.process(NGSIArcgisFeatureTableSink.java:325)
at org.apache.flume.sink.DefaultSinkProcessor.process(DefaultSinkProcessor.java:39)
at org.apache.flume.SinkRunner$PollingRunner.run(SinkRunner.java:145)
at java.base/java.lang.Thread.run(Thread.java:840)

time=2024-02-29T14:05:01.425Z | lvl=DEBUG | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistAggregation | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[402] : PersistAggregation Error: com.telefonica.iot.cygnus.errors.CygnusRuntimeError: CygnusRuntimeError (com.telefonica.iot.cygnus.errors.CygnusRuntimeError). Error creating new persistence Backend. (CygnusRuntimeError. [arcgis-sinkError creating Persistence backend: -1 - Can´t parse token generation url, MalformedURLException. localhost/base/path/FeatureServer/0 - localhost. ).
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.getPersistenceBackend(NGSIArcgisFeatureTableSink.java:195)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistAggregation(NGSIArcgisFeatureTableSink.java:386)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistBatch(NGSIArcgisFeatureTableSink.java:305)
at com.telefonica.iot.cygnus.sinks.NGSISink.processNewBatches(NGSISink.java:597)
at com.telefonica.iot.cygnus.sinks.NGSISink.process(NGSISink.java:372)
at com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.process(NGSIArcgisFeatureTableSink.java:325)
at org.apache.flume.sink.DefaultSinkProcessor.process(DefaultSinkProcessor.java:39)
at org.apache.flume.SinkRunner$PollingRunner.run(SinkRunner.java:145)
at java.base/java.lang.Thread.run(Thread.java:840)

time=2024-02-29T14:05:01.425Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=persistBatch | msg=com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink[310] : [arcgis-sink] Error persisting batch, CygnusRuntimeError.CygnusRuntimeError (com.telefonica.iot.cygnus.errors.CygnusRuntimeError). Error creating new persistence Backend. (CygnusRuntimeError. [arcgis-sinkError creating Persistence backend: -1 - Can´t parse token generation url, MalformedURLException. localhost/base/path/FeatureServer/0 - localhost. ).
time=2024-02-29T14:05:01.425Z | lvl=ERROR | corr=a44e5a54-da33-42a9-b957-f936fcd30331; cbnotif=1 | trans=f69ea31f-e027-4efa-a01d-af64bb98c3a3 | srv=N/A | subsrv=N/A | comp=cygnus-ngsi | op=processNewBatches | msg=com.telefonica.iot.cygnus.sinks.NGSISink[610] : CygnusRuntimeError. CygnusRuntimeError (com.telefonica.iot.cygnus.errors.CygnusRuntimeError). Error creating new persistence Backend. (CygnusRuntimeError. [arcgis-sinkError creating Persistence backend: -1 - Can´t parse token generation url, MalformedURLException. localhost/base/path/FeatureServer/0 - localhost. ). . Sink: arcgis-sink Destination: base_/path/FeatureServer/0_Otracosa2_name Stack trace: [com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.persistBatch(NGSIArcgisFeatureTableSink.java:311), com.telefonica.iot.cygnus.sinks.NGSISink.processNewBatches(NGSISink.java:597), com.telefonica.iot.cygnus.sinks.NGSISink.process(NGSISink.java:372), com.telefonica.iot.cygnus.sinks.NGSIArcgisFeatureTableSink.process(NGSIArcgisFeatureTableSink.java:325), org.apache.flume.sink.DefaultSinkProcessor.process(DefaultSinkProcessor.java:39), org.apache.flume.SinkRunner$PollingRunner.run(SinkRunner.java:145), java.base/java.lang.Thread.run(Thread.java:840)]

from fiware-cygnus.

AlvaroVega avatar AlvaroVega commented on July 28, 2024

fixed by #2348

from fiware-cygnus.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.