Git Product home page Git Product logo

Comments (4)

Azrael4224 avatar Azrael4224 commented on September 26, 2024

Ich habe einige Werte identifiziert:

				0: { name: 'data.plugstatus', description: 'Plug Status', type: 'number', multiplier: 1, unit: '', role: 'indicator.state' }, // '0=Unplugged 1=Plugged 2=Charging': (0, ''), 
				1: { name: 'data.chargemode', description: 'Charge Mode', type: 'number', multiplier: 1, unit: '', role: 'indicator.state' }, // '0= Stop 1= Fast 2=Green 3=Eco': (1, ''), 
				2: { name: 'data.acvoltage1', description: 'Grid Voltage 1', type: 'number', multiplier: 0,01, unit: 'V', role: 'value.power' }, // '': (2, 'V'), 
				3: { name: 'data.acvoltage2', description: 'Grid Voltage 2', type: 'number', multiplier: 0,01, unit: 'V', role: 'value.power' }, // '': (3, 'V'), 
				4: { name: 'data.acvoltage3', description: 'Grid Voltage 3', type: 'number', multiplier: 0,01, unit: 'V', role: 'value.power' }, // '': (4, 'V'), 
				5: { name: 'data.accurrent 1', description: 'AC Current 1', type: 'number', multiplier: 0,01, unit: 'A', role: 'value.power' }, // '': (5, 'A'), 
				6: { name: 'data.accurrent 2', description: 'AC Current 2', type: 'number', multiplier: 0,01, unit: 'A', role: 'value.power' }, // '': (6, 'A'), 
				7: { name: 'data.accurrent 3', description: 'AC Current 3', type: 'number', multiplier: 0,01, unit: 'A', role: 'value.power' }, // '': (7, 'A'), 
				8: { name: 'data.acpower1', description: 'AC Power 1', type: 'number', multiplier: 0,01, unit: 'W', role: 'value.power' }, // '': (8, 'W'), 
				9: { name: 'data.acpower2', description: 'AC Power 2', type: 'number', multiplier: 1, unit: 'W', role: 'value.power' }, // '': (9, 'W'), 
				10: { name: 'data.acpower3', description: 'AC Power 3', type: 'number', multiplier: 1, unit: 'W', role: 'value.power' }, // '': (10, 'W'), 
				11: { name: 'data.acpower', description: 'AC Power', type: 'number', multiplier: 1, unit: 'W', role: 'value.power' }, // '': (11, 'W'), 
				12: { name: 'data.capacity', description: 'Carged Capacity', type: 'number', multiplier: 0,1, unit: 'KW/h', role: 'value.power.consumption' }, // '': (12, 'KW/h'), 
				14: { name: 'data.totalcharged', description: 'Total Charged', type: 'number', multiplier: 0,1, unit: 'KW/h', role: 'value.power.consumption' }, // '': (14, 'KW/h'), 
				23: { name: 'data.plugTemperature', description: 'plugTemperature', type: 'number', multiplier: , unit: '', role: 'value.temperature' }, // '': (23, ''), 
				24: { name: 'data.boardTemperature', description: 'boardTemperature', type: 'number', multiplier: , unit: '', role: 'value.temperature' }, // '': (24, ''), 
				26: { name: 'data.plugged', description: 'Car Plugged', type: 'number', multiplier: 1, unit: '', role: 'indicator.state' }, // '': (26, ''), 
				80: { name: 'data.chargeduration', description: 'Charge Duration', type: 'number', multiplier: 1, unit: 's', role: 'value.time' }, // '': (80, 's')

Hoffentlich hilft das weiter.
Wenn man Zeile 1 später noch schreiben könnte, wäre das ein Knaller!

Danke
Richard

from iobroker.solax.

simatec avatar simatec commented on September 26, 2024

Wenn man Zeile 1 später noch schreiben könnte, wäre das ein Knaller!

Was meinst du damit genau?

from iobroker.solax.

Azrael4224 avatar Azrael4224 commented on September 26, 2024

Was meinst du damit genau?

Die Box unterstützt verschiedene Lademodi, die man entweder über die WB selbst oder über die App ändern kann. Leider finde ich keine Möglichkeit, den Modus über IOBroker zu steuern.
Daher mein Wunschdenken, den Wert an die Wallbox zurück zu schreiben.
Allerdings weiß ich nicht, ob der Adapter schreiben unterstützt.

Das wären die Werte:
'0= Stop 1= Fast 2=Green 3=Eco'

Danke und guten Rutsch!
Rich

from iobroker.solax.

simatec avatar simatec commented on September 26, 2024

In der nächsten Version hinzugefügt...

from iobroker.solax.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.