Git Product home page Git Product logo

Comments (44)

Portisch avatar Portisch commented on August 17, 2024 1

I have done some research for this protocol. It look like it have only one sync pulse - not two. That is the reason of the "F" in the sniffed RF data. I never had some examples about a protocol like this and the firmware needs some adjustment.

You have the RF data:
00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F
The 'F' on the end is only a place holder.

When the sync is only one bucket than there this data is left:
0011001101010010110100101010101100101100101100110100110101001010110101010101010011010101010101010101010100110010110010110011001010 <-> 2

Converted to bit-bucket groups:
00 11 00 11 01 01 ...

But this is not possible because of bucket rows '00' and '11'. Only '01' or '10' are possible.
So move the first nibble '0' to the sync bit:
011001101010010110100101010101100101100101100110100110101001010110101010101010011010101010101010101010100110010110010110011001010 <-> 20

Converted to bit-bucket groups:
01 10 01 10 10 10 01 01 10 10 01 01 01 01 01 10 01 01 10 01 01 10 01 10 10 01 10 10 10 01 01 01 10 10 10 10 10 10 10 01 10 10 10 10 10 10 10 10 10 10 10 10 01 10 01 01 10 01 01 10 01 10 01 01 0

But than one bucket on the end is too less/much...

Please do a 0xB1 sniffing again with this firmware. It will mark each bucket if it was a high or low bucket.
https://github.com/Portisch/RF-Bridge-EFM8BB1/blob/bucket_marking/Keil%208051%20v9.53%20-%20Release/RF-Bridge-EFM8BB1.hex
Maybe this will help to bring some needed information..

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024 1

I am not sure why sniffing is os hard for this remote. I don't have aRF Bridge right now to test.
Maybe when a protocol is implemented the sniffing would be better...
But for this I will need the new sniffed data.

I found some more info information:
https://forum.pimatic.org/topic/1836/support-for-projector-screen-ivisions-electro-m
So there are 132 pulses. 2 pulse sync. Than 130 pulses are 65 bits. So maybe 1 sync bit and 64 bits data.

from rf-bridge-efm8bb1.

reesericci avatar reesericci commented on August 17, 2024 1

@peteakalad ik, we used the release from this GH and it worked! It seems the one from tasmota repos is outdated.

EDIT: Dang my grammar was bad

from rf-bridge-efm8bb1.

carryonrewardless avatar carryonrewardless commented on August 17, 2024 1

I have been able to do this also.
Less success with integrating into Home Assistant though. It creates entities for cover, switch and remote but does not seem to communicate commands.
Nice to have the blinds controlled by the phone app at least.
Thanks

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

It should be possible to sniff by 0xB1 like here: sui77/rc-switch#237 (comment)

You pushed the button a long time?

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

I probably wasn't pushing/holding long enough.
After holding the up button for ~5 sec I got my first output :

18:43:38 CMD: RfRaw AAB155
18:43:38 MQT: stat/home/office/rf-bridge/RESULT = {"RfRaw":"ON"}
18:43:38 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AAA055"}}
18:44:47 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101010110011010011010011001101012F 55"}}

But that was the ONLY output I got so far. I tried multiple times and for longer periods and still nothing. Is that a normal/expected behavior?

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

Normally when long pushing the button every second should be a 0xB1 received. Depends on the RF Transmitter. Please try if you can record some more samples.

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

Hi @Portisch,

After insisting a lot - multiple long and short pushes - I manage to get a few more samples (all from the up button). It was very hard to get them, still don't get how frequent the signals are being transmitted (is there a pattern at all ?)

19:12:17 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0136 023A 1360 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101100101100101010110010112F 55"}}
19:12:38 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 024E 00FA 13BA 10101010101010102F 55"}}
19:13:06 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0118 1388 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F 55"}}
19:13:07 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 04 026C 0118 05C8 137E 0011001101010010110100101010101100101100101100110100110101001010110101010101020110101010101010101010101001100101100101100110010103 55"}}
19:13:24 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0276 0118 137E 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F 55"}}
19:13:25 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0104 1392 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F 55"}}
19:14:24 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0262 010E 1392 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F 55"}}
19:15:16 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0258 00F0 13A6 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102F 55"}}
19:15:49 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101010110011010011010011001101012F 55"}}

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

I managed to find the right commands for up:

Enter B1 line: 00:37:13 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 010E 1374 00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002F 55"}}
Filtered 0xB1 data: AAB103026C010E137400110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002F55
AAB103026C010E137400110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002F55
Repeat: 20
Number of buckets: 3
Second sync bucket is in front
Sync buckets: F0
New data: F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002
Failed to decode buckets...
http://192.168.0.107/ax?c2=191&c1=RfRaw%20AA B0 4A 03 14 026C 010E 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002 55
Sending command to bridge
Resulting 0xB0 data: AA B0 4A 03 14 026C 010E 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002 55

And down:

Enter B1 line: 02:19:44 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0104 1374 00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002F 55"}}
Filtered 0xB1 data: AAB103026C0104137400110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002F55
AAB103026C0104137400110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002F55
Repeat: 20
Number of buckets: 3
Second sync bucket is in front
Sync buckets: F0
New data: F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002
Failed to decode buckets...
http://192.168.0.107/ax?c2=191&c1=RfRaw%20AA B0 4A 03 14 026C 0104 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002 55
Sending command to bridge
Resulting 0xB0 data: AA B0 4A 03 14 026C 0104 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002 55

Still haven't found a good candidate for the stop command.

One thing that makes me intrigued is how difficult is to get the samples in the console.
Since keeping the button pressed doesn't work, I have to keep pushing it (on, off, on , off ...) multiple times (hundreds) and very fast to get just a handful of samples.
Has anyone seen that before ? Is there anyway to workaround it ?

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

Thanks @Portisch , I'll try to sniff with this firmware later after work. In the meantime, do you have any suggestion on how can we make it easier to capture the samples ? I'll end up damaging my remote controller buttons...

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

A few samples collected with the bucket_marking firmware.

up:

00:49:52 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}
00:50:12 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 023A 136A 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}
00:50:15 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0276 0118 1388 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:50:16 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0104 137E 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:50:28 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}
00:51:02 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}
00:51:22 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 0244 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181908181908181909090818190819092F 55"}}
00:51:25 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0212 00BE 13D8 9090909090909090AF 55"}}
00:51:27 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 010E 1374 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:51:49 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0136 023A 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181908181908181909090818190819092F 55"}}
00:52:50 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0230 00D2 13C4 9090909090909090AF 55"}}
00:53:07 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 024E 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}
00:53:34 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0226 00D2 13C4 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:54:05 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0262 0104 1388 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:54:10 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0226 00C8 13C4 9090909090909090AF 55"}}
00:54:11 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181A 55"}}
00:54:12 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1356 190819081818190908181909090909081909081909090818190819081818181818181818181A 55"}}
00:54:13 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0262 0104 137E 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909090909081908181818190908181909082F 55"}}
00:54:15 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1356 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181908181908181909090818190819092F 55"}}
00:54:45 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 0244 136A 190819081818190908181909090909081909081909090818190818181818181818181A 55"}}
00:54:53 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0244 00E6 13A6 9090909090909090AF 55"}}
00:55:16 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0082 0294 137E A1A1A1A1A1A1A1A1BF 55"}}
00:55:38 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0136 0244 1356 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181818190819090909081819090818192F 55"}}

down:

01:02:09 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 023A 1356 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:02:09 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0104 1374 9090909090909090AF 55"}}
01:02:45 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 0118 1374 9090909090909090AF 55"}}
01:04:03 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 023A 1356 19081908181819090818190909181818181818181A 55"}}
01:04:17 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 026C 010E 1374 9090909090909090AF 55"}}
01:04:23 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1356 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181908181908181909090818190819092F 55"}}
01:04:30 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 023A 1360 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:04:59 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0136 023A 134C 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818181908181908181909090818190818181818181818181A 55"}}
01:05:06 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 1374 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:05:09 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 010E 0258 1374 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:05:10 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 010E 0262 137E 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:05:13 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 136A 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:06:01 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 010E 0258 1374 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:06:11 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 024E 136A 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:07:13 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 024E 136A 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:07:19 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0136 023A 134C 19081908181819090818190909090908190908190909081819081908181909081818181818181819081818181818181818190818181819090818181818190818192F 55"}}
01:08:31 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 021C 00BE 13CE 9090909090909090AF 55"}}
01:08:37 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0226 00C8 13C4 08190819090908181909081818181819081819081818190908190819090818190909090909090908190909090909090909081909090908181909090909081909082F 55"}}
01:08:48 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 04 0212 00B4 0122 13D8 08190819090908181909081818181819081819082818190908190819090818190909090909090908190909090A090A090A081A0A090A0818190A0A0A0A08190A083F 55"}}

What exatly are the 8s and 9s are representing?

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

The 8 and 9 are 0 and 1
Just the highest bit of the byte nibble is set to 1 and this indicate a high bucket.

8: 1000 & 0x07 == 0
9: 1001 & 0x07 == 1

Please try this firmware again:
https://github.com/Portisch/RF-Bridge-EFM8BB1/blob/6a07c8bba35837a2fae8088c4f53e7eaaf4ac755/Keil%208051%20v9.53%20-%20Release/RF-Bridge-EFM8BB1.hex

Please also try the sniffing 0xA6 command. Maybe it can be already decoded with the last commit.
I found some more screens for this protocol here:
https://www.mikrocontroller.net/topic/451288

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

Hi @Portisch , this last firmware seems to be broken. Have you tested it yourself ? I couldn't enter sniff mode.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

No, I do not have a bridge right now so I can not test it. I will check the changes...

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

I went back to previous firmware and was able to sniff.
I can also retry (re flash) the new one just to be sure.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

https://github.com/Portisch/RF-Bridge-EFM8BB1/blob/5e4ca2302fc3822b953ae4099887606cc4dbd089/Keil%208051%20v9.53%20-%20Release/RF-Bridge-EFM8BB1.hex

I reverted one commit, please try the new hex file again if 0xA6 and 0xB1 is working!

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

HI @Portisch ,

There is something wrong with this firmware too.
Neither commands: RfRaw AAB155 or Rfraw AAA555 seems to be working.
Usually when I send this command I get this msg back: {"RfRaw":{"Data":"AAA055"}}. But with this firmware nothing is happening. Even my other RF devices don't work either.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

Then you have to wait until my new RF ridge will arrive.

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

@Portisch , thanks a lot for all your help.
I managed to sniff and convert the working codes to B0 and set up homessistant to send RfRaw commands for open, close and stop.
Let me know when you have a new working firmware so I can help testing this new protocol.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

Please post your working B0 codes!

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

@Portisch ,

See below the working B0 codes:

cover:
  - platform: mqtt
    name: "Blinds 1"
    command_topic: "cmnd/home/office/rf-bridge/RfRaw"
    qos: 0
    retain: true
    payload_open: "AA B0 4A 03 14 026C 010E 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010101001100101010110100101101002 55"
    payload_close: "AA B0 4A 03 14 026C 0104 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101001101010100101101010101001101002 55"
    payload_stop: "AA B0 4A 03 14 0262 00F0 1374 F00110011010100101101001010101011001011001010110100110011010010110101010101010100110101010101010101010011010100101010101101001101002 55"
    optimistic: true
  - platform: mqtt
    name: "Blinds 2"
    command_topic: "cmnd/home/office/rf-bridge/RfRaw"
    qos: 0
    retain: true
    payload_open: "AA B0 4A 03 14 026C 010E 1374 F00110011010100101101001010101011001011001010110101010011010010101101010101010100110101010101010101010101001100101100110100101100102 55"
    payload_close: "AA B0 4A 03 14 026C 010E 1374 F00110011010100101101001010101011001011001010110101010011010010101101010101010100110101010101010101001101010100101011010101001100102 55"
    payload_stop: "AA B0 4A 03 14 0276 0110 1374 F00110011010100101101001010101011001011001010110101010011010010101101010101010100110101010101010101010011010100101100101101001100102 55"
    optimistic: true
  - platform: mqtt
    name: "Blinds 3"
    command_topic: "cmnd/home/office/rf-bridge/RfRaw"
    qos: 0
    retain: true
    payload_open:  "AA B0 4A 03 14 0276 010E 137E F00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010101001100101100101100110010102 55"
    payload_close: "AA B0 4A 03 14 026C 010E 137E F00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101001101010100101011001101010010102 55"
#    payload_stop: "DONT KNOW YET"
    optimistic: true

The only one missing is the Blinds 3 stop command. I still don't know why but stop codes are the hardest to get.
I captured many samples, but none of them worked.

13:50:53 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 137E 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:02:48 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:03:18 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 024E 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:04:15 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:04:15 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 1374 1F 55"}}
14:04:17 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:04:18 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:04:18 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 137E 1F 55"}}
14:04:18 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
14:04:19 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
20:50:43 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0122 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
20:50:43 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 1374 1F 55"}}
20:51:20 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
20:51:20 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 136A 1F 55"}}
20:51:21 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0280 00D2 1202 00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010011010100101011010101010020103F 55"}}
20:51:29 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 137E 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
20:51:29 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 1374 1F 55"}}
20:51:34 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 137E 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
21:01:54 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 0118 0258 1388 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
21:02:02 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 136A 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
21:02:02 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 01 136A 1F 55"}}
21:02:14 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 023A 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}
21:06:02 MQT: tele/home/office/rf-bridge/RESULT = {"RfRaw":{"Data":"AA B1 03 012C 0244 1374 11001100101011010010110101010100110100110100110010110010101101010010101010101011001010101010101010101100101011010100101010101101012F 55"}}

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

I also found this instructions. You can trigger different options by holding the buttons for 3 and 5 seconds:

ac123-instructions

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

I am still confused how this can work!? You used the last HEX file from the master branch for transmit?
Or what firmware you are using for transmit?

Try this for Blind 3:
payload_stop: "AA B0 4A 03 14 0276 0110 1374 F00110011010100101101001010101011001011001011001101001101010010101101010101010100110101010101010101010011010100101011010101010010102 55"

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

I'm using the latest release: 0x02

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

Something very weird just happened. Neither transmitting nor receiving was working. I restarted Tasmota and the problem remained. Then I powered it off and on again, RF started working again, and it opened Blind 2 just after booting.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

That is the reason I asking about. Try the newest HEX from the master branch. Before a bucket with number 0x0F isn't supported and can maybe crash.

from rf-bridge-efm8bb1.

fabito avatar fabito commented on August 17, 2024

The stop code you sent worked ! Can you explain me how you figured it out ?
I'll re flash my bridge with the master's firmware.

from rf-bridge-efm8bb1.

Portisch avatar Portisch commented on August 17, 2024

The stop code you sent worked

What firmware??

