Git Product home page Git Product logo

Comments (10)

796F avatar 796F commented on August 24, 2024

added extra detail and logs that might help pinpoint the issue.

from openethereum.

796F avatar 796F commented on August 24, 2024

ronin.remote from discord linked me to https://gist.github.com/adria0/1a4505e1823373b03db37a0de5e92b75

possibly the same issue? not sure if the branch is still functional with latest release.

from openethereum.

roninkaizen avatar roninkaizen commented on August 24, 2024

i guess a double of #69

from openethereum.

796F avatar 796F commented on August 24, 2024

@roninkaizen is probably right, I looked at my logs and grep'd for NaN with the below.

cat openeth/screenlog.0 | grep NaN

...

2020-11-23 17:08:47 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315051   55/100 peers   6 MiB chain 0 bytes queue  RPC:  0 conn,    0 req/s,  127 µs
2020-11-23 17:08:47 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315051   55/100 peers   6 MiB chain 0 bytes queue  RPC:  0 conn,    0 req/s,  127 µs
2020-11-23 17:08:47 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315051   55/100 peers   6 MiB chain 0 bytes queue  RPC:  0 conn,    0 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 17:09:44 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315066   50/50 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,  127 µs
2020-11-23 18:52:07 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315002   56/100 peers   744 bytes chain 0 bytes queue  RPC:  0 conn,    1 req/s,   84 µs
2020-11-24 00:02:20 UTC Syncing #11315066 0xda54…62f7      NaN blk/s    NaN tx/s    NaN Mgas/s      0+    0 Qed  #11315367   46/50 peers   2 MiB chain 0 bytes queue  RPC:  0 conn,    0 req/s,   96 µs

will the the fix from the link and report back on results.

from openethereum.

796F avatar 796F commented on August 24, 2024

@adria0 I tried the method listed in https://gist.github.com/adria0/1a4505e1823373b03db37a0de5e92b75 but was unsuccessful with attempt 1. I'll try to add some details to help debug, but I'm not sure the db tools are behaving as expected. I've made multiple backups of the data at the latest stuck state, will try again a few times.

PS. is there a way I can browse the raw data? I'm not sure what kind of DB you guys are using.

from openethereum.

796F avatar 796F commented on August 24, 2024

testing again method 1.

check my current db info

./oe-db-drop db info
2020-11-25 06:28:44 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:28:52 UTC Pending txs count: 0
2020-11-25 06:28:52 UTC Block -032 11315028 Some(0x2819ec45f1d8487e81fd84db879b3f60ddf262a2bf4de9f6bffdf9d70cdbb559) state=true traces=false
2020-11-25 06:28:52 UTC Block -031 11315029 Some(0x1deb19eea9717c51346f82537ebd9a63f9d84deb68149ce8bb9259310472189b) state=true traces=false
2020-11-25 06:28:52 UTC Block -030 11315030 Some(0x68f2d534606512a439c153bf00f7a2d95c318cb274359612dc26638d68a26387) state=true traces=false
2020-11-25 06:28:52 UTC Block -029 11315031 Some(0x142198200f4e07159d570ef0eca9eab3927b96d3f8e07fe627ce8b2f7a93ded0) state=true traces=false
2020-11-25 06:28:52 UTC Block -028 11315032 Some(0xb8133c5cee39fed1dd22c04f4935f153f6d0da51606947ea1efbaff377bd4f9c) state=true traces=false
2020-11-25 06:28:52 UTC Block -027 11315033 Some(0x09bdde5f8feb67a5c14bd4ce1ac6795dd4009299b2581b2b1d1198e608e7836d) state=true traces=false
2020-11-25 06:28:52 UTC Block -026 11315034 Some(0xd5086bdcec542ded2826f5297b56dfb85ce12bac6ded7f85c84ebe348d0e1ddb) state=true traces=false
2020-11-25 06:28:52 UTC Block -025 11315035 Some(0x64ec1103a7df2bab79f6a0ec2c680d165447821b37f0fde6daba803235ed0ffc) state=true traces=false
2020-11-25 06:28:52 UTC Block -024 11315036 Some(0x1d6bb2cbec80d316a0a0d65363460433f0b35ca96a9a376767d208a6f10b7cb6) state=true traces=false
2020-11-25 06:28:52 UTC Block -023 11315037 Some(0x26cce92266246b058ae6edb88468e155f512ca445d1d520a318383189804c8d6) state=true traces=false
2020-11-25 06:28:52 UTC Block -022 11315038 Some(0xaaadea13355c856bd620c781a5cd2b53e246b3d517d2c1cfc8d05390db486103) state=true traces=false
2020-11-25 06:28:52 UTC Block -021 11315039 Some(0x6e9d0825d59ebf532c9203557761eb00d7d3440c7ea1396a5c98600f86dd7f2b) state=true traces=false
2020-11-25 06:28:52 UTC Block -020 11315040 Some(0xfcc31ab000e8a21bddde2183e5b47b9e3faa4085b30c68002a090a8436575115) state=true traces=false
2020-11-25 06:28:52 UTC Block -019 11315041 Some(0x1ce031e10931bdd1a4eb9496023d817695c61a45a2d1e16f1abb82c362afd53c) state=true traces=false
2020-11-25 06:28:52 UTC Block -018 11315042 Some(0x2c8b355c625da8689650020d9a14b6345c3c97daff9e36c004b525af0b635b93) state=true traces=false
2020-11-25 06:28:52 UTC Block -017 11315043 Some(0x1fb60e12f590abc72626c8633997b974b9d6e7a4147d821eadcd51a74128e661) state=true traces=false
2020-11-25 06:28:52 UTC Block -016 11315044 Some(0x985d550a4263501225cc31c2893a0b3b3b6ef83e825cf27701471534c13c41c1) state=true traces=false
2020-11-25 06:28:52 UTC Block -015 11315045 Some(0xdde3b464e9e44a0ebea1ce4488d370d99cb24aa0e85a1ab8c0a111c1281b334b) state=true traces=false
2020-11-25 06:28:52 UTC Block -014 11315046 Some(0x0a606d9105f5ab69c846b420d7894737eab66d431f8f5593e826b58aad80c868) state=true traces=false
2020-11-25 06:28:52 UTC Block -013 11315047 Some(0x2396b048437d1c909da7ec63c1b43ec72a3d6fa8d2891812f6b939a2e8bd97ae) state=true traces=false
2020-11-25 06:28:52 UTC Block -012 11315048 Some(0xafa0c4b1080538d84fdf7d6f0aec3a022ab654a850ec518cee7fb68bb94c80aa) state=true traces=false
2020-11-25 06:28:52 UTC Block -011 11315049 Some(0x166410cdf884300a9d32b3af34ad48ec0a27090d9586b58e70d500e3488a5e69) state=true traces=false
2020-11-25 06:28:52 UTC Block -010 11315050 Some(0x1bd434c915cc51a6ceab062888aaa1ab10adeaba9a364b2f664a38de74b56d49) state=true traces=false
2020-11-25 06:28:52 UTC Block -009 11315051 Some(0xac067bc70d3b98f458c9d20f9e410c09308dd95ddc61c6abac60d28df8bb1b98) state=true traces=false
2020-11-25 06:28:52 UTC Block -008 11315052 Some(0x5685a2902f37b92ff2b5f451010aa7f3c96401fcd18b80ef70abb2e04dc84dc6) state=true traces=false
2020-11-25 06:28:52 UTC Block -007 11315053 Some(0xd317e4fc62f6a1d76ae2d254e2f3ab01e0077dd4de8fc2696069f0c41e2dbfab) state=true traces=false
2020-11-25 06:28:52 UTC Block -006 11315054 Some(0x805eced425f7f121ad7789a6086c2bda875e65cff8185bb8ed7661116c4f1593) state=true traces=false
2020-11-25 06:28:52 UTC Block -005 11315055 Some(0xcc5ac1c68f705cb8a6857391fe963014942fb12eb8745d4e588780db549dd218) state=true traces=false
2020-11-25 06:28:52 UTC Block -004 11315056 Some(0x639ef015f5ea274aa16789027cf918f5380f6ce489cf4bd841e6da1b4c14abbb) state=true traces=false
2020-11-25 06:28:52 UTC Block -003 11315057 Some(0x3558225233b3c2aac4aafb1011c3d268a2f0f681b10b3db1211d9e16dcce4cf8) state=true traces=false
2020-11-25 06:28:52 UTC Block -002 11315058 Some(0xb8c363d7e0c59c46072a4c26c1211394c029d8a7b6bd4075a73c52cffcc998a5) state=true traces=false
2020-11-25 06:28:52 UTC Block -001 11315059 Some(0xc2bc5c4d42191969b0c493b467369485462a16497ec9cf1033344d1d557eb9de) state=true traces=false
2020-11-25 06:28:52 UTC Block 0000 11315060 Some(0x8c3732e5b5cc36557ee2a0cc0adbff8334031212d6e1473cecf52a125727ea3e) state=true traces=false
2020-11-25 06:28:52 UTC Block +001 11315061 None state=false traces=false
2020-11-25 06:28:52 UTC Block +002 11315062 None state=false traces=false
2020-11-25 06:28:52 UTC Block +003 11315063 None state=false traces=false
2020-11-25 06:28:52 UTC Block +004 11315064 None state=false traces=false
2020-11-25 06:28:52 UTC Block +005 11315065 None state=false traces=false
2020-11-25 06:28:52 UTC Block +006 11315066 None state=false traces=false
2020-11-25 06:28:52 UTC Block +007 11315067 None state=false traces=false

...

2020-11-25 06:28:52 UTC Block +122 11315182 None state=false traces=false
2020-11-25 06:28:52 UTC Block +123 11315183 None state=false traces=false
2020-11-25 06:28:52 UTC Block +124 11315184 None state=false traces=false
2020-11-25 06:28:52 UTC Block +125 11315185 None state=false traces=false
2020-11-25 06:28:52 UTC Block +126 11315186 None state=false traces=false
2020-11-25 06:28:52 UTC Block +127 11315187 None state=false traces=false
2020-11-25 06:28:52 UTC Prunning info earliest_state: 11315003
2020-11-25 06:28:52 UTC Prunning history: 64
2020-11-25 06:28:52 UTC Best block number: 11315060
2020-11-25 06:28:52 UTC Best block hash: 0x8c37�ea3e

Since 11315060 is my latest, I'll try to rewind to 11315050 and delete anything 11315050+

One note, blocks 11315050+ still appear in db info, not sure if this is expected behavior.

./oe-db-drop db reset 10 should go back 10 blocks looks like it worked. hashes match up.

 ./oe-db-drop db reset 10
2020-11-25 06:29:26 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:29:26 UTC Deleting block hashes [
    0x8c3732e5b5cc36557ee2a0cc0adbff8334031212d6e1473cecf52a125727ea3e,
    0xc2bc5c4d42191969b0c493b467369485462a16497ec9cf1033344d1d557eb9de,
    0xb8c363d7e0c59c46072a4c26c1211394c029d8a7b6bd4075a73c52cffcc998a5,
    0x3558225233b3c2aac4aafb1011c3d268a2f0f681b10b3db1211d9e16dcce4cf8,
    0x639ef015f5ea274aa16789027cf918f5380f6ce489cf4bd841e6da1b4c14abbb,
    0xcc5ac1c68f705cb8a6857391fe963014942fb12eb8745d4e588780db549dd218,
    0x805eced425f7f121ad7789a6086c2bda875e65cff8185bb8ed7661116c4f1593,
    0xd317e4fc62f6a1d76ae2d254e2f3ab01e0077dd4de8fc2696069f0c41e2dbfab,
    0x5685a2902f37b92ff2b5f451010aa7f3c96401fcd18b80ef70abb2e04dc84dc6,
    0xac067bc70d3b98f458c9d20f9e410c09308dd95ddc61c6abac60d28df8bb1b98,
]
2020-11-25 06:29:26 UTC New best block hash 0x1bd434c915cc51a6ceab062888aaa1ab10adeaba9a364b2f664a38de74b56d49
2020-11-25 06:29:26 UTC Successfully reset db!

./oe-db-drop db experimental-drop-future-blocks should drop 10 blocks now that i've reset. however output not expected.

./oe-db-drop db experimental-drop-future-blocks
2020-11-25 06:29:55 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:29:55 UTC Removed future block 11315051

this wasn't as expected, but it looks like DB is okay now based on output.

 ./oe-db-drop db info
2020-11-25 06:34:23 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:34:23 UTC Pending txs count: 0
2020-11-25 06:34:24 UTC Block -032 11315018 Some(0x8c7dea110f57e47e2b5f307cbf9cdc83bf015b89c64d6bf406d6980039c8010e) state=true traces=false
2020-11-25 06:34:24 UTC Block -031 11315019 Some(0x241e0d0a311fefd462ed451c8cd69eb3a7e07f1b669ac95044cc0e0bcbafd4fa) state=true traces=false
2020-11-25 06:34:24 UTC Block -030 11315020 Some(0xfc60ea92807bdebde23fbe522936e5d1f45b1bb6d6aab0c11fb780561434ff8b) state=true traces=false
2020-11-25 06:34:24 UTC Block -029 11315021 Some(0xb1702a7b9c04c5545efee0390fede98884ab31747251d80f002d70ba3181b0f8) state=true traces=false
2020-11-25 06:34:24 UTC Block -028 11315022 Some(0x8a85dc765519252ca636e1675dc97f3b8b4d8d8572b18efbc4a065d8df6339bf) state=true traces=false
2020-11-25 06:34:24 UTC Block -027 11315023 Some(0x34de7d1d8795b78831c77f3d21ba52e630393d322460bbc7dbefb00145d9d6c7) state=true traces=false
2020-11-25 06:34:24 UTC Block -026 11315024 Some(0x0c4b11bfd882f5fed5f4c73856fe9b443811a8092638747d90b3c8439c85209a) state=true traces=false
2020-11-25 06:34:24 UTC Block -025 11315025 Some(0x1760e8d273900f925bc3ab7e5d6200c136358fd20577bd8d55263a48e12d6ca6) state=true traces=false
2020-11-25 06:34:24 UTC Block -024 11315026 Some(0x4e6efcd3b0285d24a2aaadfae1cd0bd37e49fac820bf62b7a645352bbff8a8b3) state=true traces=false
2020-11-25 06:34:24 UTC Block -023 11315027 Some(0x8addbd1e9910496b772eaf8d27d93eef8ebb7b70f276f3f52fb7f00035b0e506) state=true traces=false
2020-11-25 06:34:24 UTC Block -022 11315028 Some(0x2819ec45f1d8487e81fd84db879b3f60ddf262a2bf4de9f6bffdf9d70cdbb559) state=true traces=false
2020-11-25 06:34:24 UTC Block -021 11315029 Some(0x1deb19eea9717c51346f82537ebd9a63f9d84deb68149ce8bb9259310472189b) state=true traces=false
2020-11-25 06:34:24 UTC Block -020 11315030 Some(0x68f2d534606512a439c153bf00f7a2d95c318cb274359612dc26638d68a26387) state=true traces=false
2020-11-25 06:34:24 UTC Block -019 11315031 Some(0x142198200f4e07159d570ef0eca9eab3927b96d3f8e07fe627ce8b2f7a93ded0) state=true traces=false
2020-11-25 06:34:24 UTC Block -018 11315032 Some(0xb8133c5cee39fed1dd22c04f4935f153f6d0da51606947ea1efbaff377bd4f9c) state=true traces=false
2020-11-25 06:34:24 UTC Block -017 11315033 Some(0x09bdde5f8feb67a5c14bd4ce1ac6795dd4009299b2581b2b1d1198e608e7836d) state=true traces=false
2020-11-25 06:34:24 UTC Block -016 11315034 Some(0xd5086bdcec542ded2826f5297b56dfb85ce12bac6ded7f85c84ebe348d0e1ddb) state=true traces=false
2020-11-25 06:34:24 UTC Block -015 11315035 Some(0x64ec1103a7df2bab79f6a0ec2c680d165447821b37f0fde6daba803235ed0ffc) state=true traces=false
2020-11-25 06:34:24 UTC Block -014 11315036 Some(0x1d6bb2cbec80d316a0a0d65363460433f0b35ca96a9a376767d208a6f10b7cb6) state=true traces=false
2020-11-25 06:34:24 UTC Block -013 11315037 Some(0x26cce92266246b058ae6edb88468e155f512ca445d1d520a318383189804c8d6) state=true traces=false
2020-11-25 06:34:24 UTC Block -012 11315038 Some(0xaaadea13355c856bd620c781a5cd2b53e246b3d517d2c1cfc8d05390db486103) state=true traces=false
2020-11-25 06:34:24 UTC Block -011 11315039 Some(0x6e9d0825d59ebf532c9203557761eb00d7d3440c7ea1396a5c98600f86dd7f2b) state=true traces=false
2020-11-25 06:34:24 UTC Block -010 11315040 Some(0xfcc31ab000e8a21bddde2183e5b47b9e3faa4085b30c68002a090a8436575115) state=true traces=false
2020-11-25 06:34:24 UTC Block -009 11315041 Some(0x1ce031e10931bdd1a4eb9496023d817695c61a45a2d1e16f1abb82c362afd53c) state=true traces=false
2020-11-25 06:34:24 UTC Block -008 11315042 Some(0x2c8b355c625da8689650020d9a14b6345c3c97daff9e36c004b525af0b635b93) state=true traces=false
2020-11-25 06:34:24 UTC Block -007 11315043 Some(0x1fb60e12f590abc72626c8633997b974b9d6e7a4147d821eadcd51a74128e661) state=true traces=false
2020-11-25 06:34:24 UTC Block -006 11315044 Some(0x985d550a4263501225cc31c2893a0b3b3b6ef83e825cf27701471534c13c41c1) state=true traces=false
2020-11-25 06:34:24 UTC Block -005 11315045 Some(0xdde3b464e9e44a0ebea1ce4488d370d99cb24aa0e85a1ab8c0a111c1281b334b) state=true traces=false
2020-11-25 06:34:24 UTC Block -004 11315046 Some(0x0a606d9105f5ab69c846b420d7894737eab66d431f8f5593e826b58aad80c868) state=true traces=false
2020-11-25 06:34:24 UTC Block -003 11315047 Some(0x2396b048437d1c909da7ec63c1b43ec72a3d6fa8d2891812f6b939a2e8bd97ae) state=true traces=false
2020-11-25 06:34:24 UTC Block -002 11315048 Some(0xafa0c4b1080538d84fdf7d6f0aec3a022ab654a850ec518cee7fb68bb94c80aa) state=true traces=false
2020-11-25 06:34:24 UTC Block -001 11315049 Some(0x166410cdf884300a9d32b3af34ad48ec0a27090d9586b58e70d500e3488a5e69) state=true traces=false
2020-11-25 06:34:24 UTC Block 0000 11315050 Some(0x1bd434c915cc51a6ceab062888aaa1ab10adeaba9a364b2f664a38de74b56d49) state=true traces=false
2020-11-25 06:34:24 UTC Block +001 11315051 None state=false traces=false
2020-11-25 06:34:24 UTC Block +002 11315052 None state=false traces=false
2020-11-25 06:34:24 UTC Block +003 11315053 None state=false traces=false
2020-11-25 06:34:24 UTC Block +004 11315054 None state=false traces=false
2020-11-25 06:34:24 UTC Block +005 11315055 None state=false traces=false
2020-11-25 06:34:24 UTC Block +006 11315056 None state=false traces=false
2020-11-25 06:34:24 UTC Block +007 11315057 None state=false traces=false
2020-11-25 06:34:24 UTC Block +008 11315058 None state=false traces=false
2020-11-25 06:34:24 UTC Block +009 11315059 None state=false traces=false
2020-11-25 06:34:24 UTC Block +010 11315060 None state=false traces=false
2020-11-25 06:34:24 UTC Block +011 11315061 None state=false traces=false
2020-11-25 06:34:24 UTC Block +012 11315062 None state=false traces=false
2020-11-25 06:34:24 UTC Block +013 11315063 None state=false traces=false
2020-11-25 06:34:24 UTC Block +014 11315064 None state=false traces=false

from openethereum.

796F avatar 796F commented on August 24, 2024

also openethereum db experimental-drop-block <BLOCK> is not working.

I tried the below experiment.

./oe db info

... many blocks

2020-11-25 06:48:39 UTC Block +125 11315191 Some(0xe9b1a99a0b6b382d43207793920b5e3507249666c0a26b13e7ba62ad6a32c383) state=false traces=false
2020-11-25 06:48:40 UTC Block +126 11315192 Some(0x741596bcacadb75207e0a81f44b264d8f14176560109a1bc2e2f763866836a18) state=false traces=false
2020-11-25 06:48:40 UTC Block +127 11315193 Some(0x4a9e5671bd4b4c63ccc79ce2c23cf196a506544d8aabb0b5af8c0a34c5cac9ce) state=false traces=false
2020-11-25 06:48:40 UTC Prunning info earliest_state: 11315003
2020-11-25 06:48:40 UTC Prunning history: 64
2020-11-25 06:48:40 UTC Best block number: 11315066
2020-11-25 06:48:40 UTC Best block hash: 0xda54�62f7

i tried to delete the last block 0x4a9e5671bd4b4c63ccc79ce2c23cf196a506544d8aabb0b5af8c0a34c5cac9ce.

./oe db experimental-drop-block 4a9e5671bd4b4c63ccc79ce2c23cf196a506544d8aabb0b5af8c0a34c5cac9ce
2020-11-25 06:49:56 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:49:57 UTC Dropping block 0x4a9e5671bd4b4c63ccc79ce2c23cf196a506544d8aabb0b5af8c0a34c5cac9ce

the expected info would be missing 0x4a but instead I got

./oe-db-drop db info
2020-11-25 06:50:09 UTC Configured for Ethereum using Ethash engine
2020-11-25 06:50:09 UTC Pending txs count: 0
2020-11-25 06:50:09 UTC Block -032 11315034 Some(0xd5086bdcec542ded2826f5297b56dfb85ce12bac6ded7f85c84ebe348d0e1ddb) state=true traces=false

...

Some(0xe9b1a99a0b6b382d43207793920b5e3507249666c0a26b13e7ba62ad6a32c383) state=false traces=false
2020-11-25 06:50:15 UTC Block +126 11315192 Some(0x741596bcacadb75207e0a81f44b264d8f14176560109a1bc2e2f763866836a18) state=false traces=false
2020-11-25 06:50:15 UTC Block +127 11315193 Some(0x4a9e5671bd4b4c63ccc79ce2c23cf196a506544d8aabb0b5af8c0a34c5cac9ce) state=false traces=false
2020-11-25 06:50:15 UTC Prunning info earliest_state: 11315003
2020-11-25 06:50:15 UTC Prunning history: 64
2020-11-25 06:50:15 UTC Best block number: 11315066
2020-11-25 06:50:15 UTC Best block hash: 0xda54�62f7

from openethereum.

796F avatar 796F commented on August 24, 2024

None of the solutions suggested worked, db repair tools seem to be out of date, and this bug still exists. I ran 4 nodes and 2 of them got stuck.

I solved this by restarting over and over again via warp mode and backing up my DB every few hours if my syncing still was progressing albeit slowly. Warp will get you 90% of the way there quickly, then you just need to hope there is no reorg for the last 10% as you make snapshots of your data over time. I had 512 GB on my SSD and was able to keep 4 snapshots that lasted 12 hours which I cycled in case a reorg broke things.

from openethereum.

rakita avatar rakita commented on August 24, 2024

Duplicate for #69. The fix is here: #149
You will probably need to resync again.

from openethereum.

qiushui777 avatar qiushui777 commented on August 24, 2024

so the solution is to build a new binary with the latest branch? I got the same error here.

from openethereum.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.