Git Product home page Git Product logo

Comments (2)

nekopanda avatar nekopanda commented on September 15, 2024

I tested with the Java 1.8.0_45 but could not find any problem. Recently, an user faced a similar problem (high CPU usage). He found that NetWorx raised 航海日誌's CPU usage. It is possible that some network related software changes the machine's network API behavior and the 航海日誌's proxy thread goes out of control, which raises CPU usage. Could you investigate more on your machine? Some software running on your computer might cause the high CPU usage.

from logbook.

yubingjiaocn avatar yubingjiaocn commented on September 15, 2024

I didn’t make any changes after update Java… My threads is listed below.

Name PID Session Session # Memory

========================= ======== ================ =========== ============

System Idle Process 0 Services 0 4 K

System 4 Services 0 2,616 K

smss.exe 352 Services 0 1,036 K

csrss.exe 532 Services 0 8,896 K

wininit.exe 632 Services 0 6,384 K

services.exe 752 Services 0 9,016 K

lsass.exe 760 Services 0 19,096 K

svchost.exe 836 Services 0 36,240 K

svchost.exe 864 Services 0 18,640 K

nvvsvc.exe 984 Services 0 8,944 K

svchost.exe 336 Services 0 40,376 K

svchost.exe 672 Services 0 56,396 K

svchost.exe 796 Services 0 113,660 K

svchost.exe 1044 Services 0 40,868 K

igfxCUIService.exe 1136 Services 0 7,940 K

Start8Srv.exe 1268 Services 0 756 K

WUDFHost.exe 1324 Services 0 8,772 K

WUDFHost.exe 1372 Services 0 6,020 K

svchost.exe 1492 Services 0 41,700 K

spoolsv.exe 1676 Services 0 13,180 K

svchost.exe 1748 Services 0 17,476 K

svchost.exe 1788 Services 0 47,316 K

armsvc.exe 1932 Services 0 5,376 K

AppleMobileDeviceService. 1948 Services 0 11,740 K

BTDevMgr.exe 1964 Services 0 7,020 K

DhMachineSvc.exe 2000 Services 0 10,484 K

DhPluginMgr.exe 1112 Services 0 14,724 K

svchost.exe 1200 Services 0 17,788 K

ETDService.exe 1404 Services 0 5,128 K

GfExperienceService.exe 2060 Services 0 7,496 K

HeciServer.exe 2100 Services 0 6,640 K

knatsvc.exe 2128 Services 0 4,196 K

NvNetworkService.exe 2172 Services 0 13,400 K

KillerService.exe 2276 Services 0 18,344 K

SangforPromoteService.exe 2320 Services 0 8,760 K

Service_KMS.exe 2336 Services 0 32,548 K

sqlwriter.exe 2392 Services 0 7,132 K

svchost.exe 2440 Services 0 12,928 K

MsMpEng.exe 2524 Services 0 174,684 K

svchost.exe 2556 Services 0 18,916 K

XTService.exe 2596 Services 0 7,940 K

svchost.exe 3260 Services 0 9,276 K

NisSrv.exe 3992 Services 0 21,468 K

PresentationFontCache.exe 4852 Services 0 38,032 K

SearchIndexer.exe 5408 Services 0 98,900 K

iPodService.exe 5968 Services 0 8,076 K

IAStorDataMgrSvc.exe 1352 Services 0 49,264 K

IntelMeFWService.exe 6024 Services 0 5,284 K

jhi_service.exe 3696 Services 0 9,068 K

LMS.exe 812 Services 0 11,200 K

dasHost.exe 604 Services 0 11,384 K

mDNSResponder.exe 6396 Services 0 8,052 K

taskeng.exe 2012 Services 0 7,380 K

GoogleUpdate.exe 7568 Services 0 352 K

alg.exe 3588 Services 0 5,404 K

csrss.exe 10964 Console 11 119,940 K

winlogon.exe 13212 Console 11 12,864 K

dwm.exe 2972 Console 11 48,684 K

Start8_64.exe 12148 Console 11 5,136 K

nvxdsync.exe 3244 Console 11 20,448 K

nvvsvc.exe 8732 Console 11 15,464 K

ETDCtrl.exe 4904 Console 11 19,288 K

itype.exe 7908 Console 11 2,224 K

taskhostex.exe 9296 Console 11 15,120 K

ipoint.exe 13304 Console 11 2,440 K

explorer.exe 4176 Console 11 228,592 K

igfxEM.exe 10212 Console 11 15,680 K

igfxHK.exe 2768 Console 11 21,212 K

ETDCtrlHelper.exe 13232 Console 11 10,428 K

SkyDrive.exe 6448 Console 11 17,432 K

BTServer.exe 3856 Console 11 14,132 K

nvtray.exe 12344 Console 11 14,916 K

NvBackend.exe 3780 Console 11 22,716 K

RAVCpl64.exe 2372 Console 11 12,504 K

iTunesHelper.exe 4832 Console 11 15,144 K

ShimakazeGo.exe 12144 Console 11 69,896 K

AirDroid.exe 9664 Console 11 128,612 K

YoukuMediaCenter.exe 9564 Console 11 38,392 K

NetworkManager.exe 13112 Console 11 38,360 K

wandoujia_helper.exe 11364 Console 11 14,448 K

SettingSyncHost.exe 7628 Console 11 6,632 K

ISCertD_abchina.exe 4776 Console 11 13,744 K

QQProtect.exe 2420 Console 11 17,076 K

QQ.exe 5240 Console 11 371,868 K

TXPlatform.exe 764 Console 11 2,972 K

MpCmdRun.exe 3564 Services 0 10,752 K

IAStorIcon.exe 5432 Console 11 28,988 K

wuauclt.exe 9184 Console 11 9,336 K

xampp-control.exe 12652 Console 11 20,904 K

httpd.exe 1652 Console 11 19,320 K

conhost.exe 7884 Console 11 5,964 K

mysqld.exe 10832 Console 11 448,924 K

httpd.exe 11608 Console 11 32,584 K

chrome.exe 4424 Console 11 250,452 K

chrome.exe 7188 Console 11 95,332 K

chrome.exe 4656 Console 11 98,032 K

chrome.exe 11872 Console 11 58,116 K

chrome.exe 1380 Console 11 61,208 K

chrome.exe 8372 Console 11 135,648 K

chrome.exe 4124 Console 11 61,080 K

chrome.exe 6056 Console 11 58,848 K

chrome.exe 9352 Console 11 58,048 K

chrome.exe 10612 Console 11 56,844 K

chrome.exe 2812 Console 11 60,572 K

chrome.exe 7764 Console 11 72,092 K

chrome.exe 9964 Console 11 58,800 K

chrome.exe 8652 Console 11 91,012 K

notepad++.exe 7588 Console 11 27,096 K

chrome.exe 4256 Console 11 318,472 K

chrome.exe 13060 Console 11 79,284 K

acrotray.exe 5064 Console 11 7,316 K

chrome.exe 10932 Console 11 87,660 K

navicat.exe 5036 Console 11 51,056 K

iexplore.exe 11912 Console 11 33,032 K

iexplore.exe 4640 Console 11 34,176 K

WeChat.exe 11204 Console 11 132,720 K

PhpStorm.exe 5736 Console 11 350,248 K

fsnotifier.exe 13308 Console 11 5,324 K

conhost.exe 10712 Console 11 5,304 K

chrome.exe 8744 Console 11 169,284 K

chrome.exe 3232 Console 11 86,268 K

SogouCloud.exe 9480 Console 11 10,968 K

audiodg.exe 6708 Services 0 13,080 K

chrome.exe 7452 Console 11 180,520 K

SearchProtocolHost.exe 8236 Console 11 8,960 K

logbook.exe 5096 Console 11 660,672 K

svchost.exe 12812 Services 0 5,724 K

Taskmgr.exe 13116 Console 11 33,724 K

cmd.exe 7760 Console 11 4,676 K

conhost.exe 4948 Console 11 7,420 K

SearchProtocolHost.exe 12876 Services 0 8,848 K

SearchFilterHost.exe 5684 Services 0 5,772 K

tasklist.exe 10800 Console 11 7,796 K

WmiPrvSE.exe 7944 Services 0 7,500 K

And thread list in Task Manager is in the attachment. You can see the logbook use 75% CPU and 400M memory.

发件人: Nekopanda [mailto:[email protected]]
发送时间: 2015年5月20日 1:36
收件人: nekopanda/logbook
抄送: yubingjiaocn
主题: Re: [logbook] CPU and Memory Usage raised after update Java (#23)

I tested with the Java 1.8.0_45 but could not find any problem. Recently, an user faced a similar problem (high CPU usage). He found that NetWorx https://www.softperfect.com/products/networx/ raised 航海日誌's CPU usage. It is possible that some network related software changes the machine's network API behavior and the 航海日誌's proxy thread goes out of control, which raises CPU usage. Could you investigate more on your machine? Some software running on your computer might cause the high CPU usage.


Reply to this email directly or view it on GitHub #23 (comment) . https://github.com/notifications/beacon/AIvaI_pSwNul04UQRL6k73QiE49LEz4Kks5oK2wIgaJpZM4EaJr_.gif

from logbook.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.