Git Product home page Git Product logo

Comments (9)

ghoti57 avatar ghoti57 commented on June 27, 2024

from evofw3.

dystechnic avatar dystechnic commented on June 27, 2024

Thanx.
I will try that branche this weekend. I have a separate Cul for testing purposes only, so it won't interfere with my production environment ;-)

I'll keep you informed of the results.

from evofw3.

dystechnic avatar dystechnic commented on June 27, 2024

Hi Pete,

I did some testing with the UART branche tonight. But without success for now.
First I tried to change a setpoint of one of my TRV's. to 15 degrees This was the result:

2020-08-26 20:25:23 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:25:53 |     | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command NOT acknowledged. Resending attempt 1 of 5...
2020-08-26 20:25:53 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:25:53 |1/000| SETPOINT_OVERRIDE   | W | GWAY EvoGateway        -> 01:139901              | 15.00°C @ Woonkamer               [Zone 1  ]
2020-08-26 20:26:23 |     | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command NOT acknowledged. Resending attempt 2 of 5...
2020-08-26 20:26:23 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:26:23 |1/000| SETPOINT_OVERRIDE   | W | GWAY EvoGateway        -> 01:139901              | 15.00°C @ Woonkamer               [Zone 1  ]
2020-08-26 20:26:53 |     | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command NOT acknowledged. Resending attempt 3 of 5...
2020-08-26 20:26:53 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:26:53 |1/000| SETPOINT_OVERRIDE   | W | GWAY EvoGateway        -> 01:139901              | 15.00°C @ Woonkamer               [Zone 1  ]
2020-08-26 20:27:23 |     | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command NOT acknowledged. Resending attempt 4 of 5...
2020-08-26 20:27:23 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:27:23 |1/000| SETPOINT_OVERRIDE   | W | GWAY EvoGateway        -> 01:139901              | 15.00°C @ Woonkamer               [Zone 1  ]
2020-08-26 20:27:53 |     | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command NOT acknowledged. Resending attempt 5 of 5...
2020-08-26 20:27:53 |1/ - | COMMAND_OUT         | SETPOINT_OVERRIDE ['Woonkamer': 15 deg C] Command SENT
2020-08-26 20:27:53 |1/000| SETPOINT_OVERRIDE   | W | GWAY EvoGateway        -> 01:139901              | 15.00°C @ Woonkamer               [Zone 1  ]
2020-08-26 20:27:53 |     | COMMAND             | ERROR: Previously sent command 'setpoint_override' failed to send. No ack received from controller

Then I tried a ping to the controller, and this was the result:

2020-08-26 20:30:01 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:30:01 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:30:31 |     | COMMAND_OUT         | PING : Command NOT acknowledged. Resending attempt 1 of 5...
2020-08-26 20:30:31 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:30:42 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:31:01 |     | COMMAND_OUT         | PING : Command NOT acknowledged. Resending attempt 2 of 5...
2020-08-26 20:31:01 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:31:01 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:31:31 |     | COMMAND_OUT         | PING : Command NOT acknowledged. Resending attempt 3 of 5...
2020-08-26 20:31:31 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:31:31 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:32:01 |     | COMMAND_OUT         | PING : Command NOT acknowledged. Resending attempt 4 of 5...
2020-08-26 20:32:01 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:32:01 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:32:31 |     | COMMAND_OUT         | PING : Command NOT acknowledged. Resending attempt 5 of 5...
2020-08-26 20:32:31 |1/ - | COMMAND_OUT         | PING : Command SENT
2020-08-26 20:32:31 |1/000| DATE_REQUEST        | RQ| GWAY EvoGateway        -> 01:139901              | Ping/Datetime Sync
2020-08-26 20:32:32 |     | COMMAND             | ERROR: Previously sent command 'ping' failed to send. No ack received from controller

Thes logs are from the evo-listener script I use to read (and write)_ to the evo environment.
The raw log for the two commands was:

2020-08-26 20:25:23 |-| MQTT_SUB           {u'command': u'setpoint_override', u'arguments': {u'setpoint': 15, u'zone_id': 1}}
2020-08-26 20:25:23 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:25:53 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:25:53 |1| RELAY_HEAT_DEMAND  --- 048  I --- 01:187875 --:------ 01:187875 0008 002 FC00
2020-08-26 20:25:53 |1| SETPOINT_OVERRIDE  --- 000  W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF
2020-08-26 20:26:03 |1| ZONE_HEAT_DEMAND   --- 072  I --- 04:024003 --:------ 01:187875 3150 002 0800
2020-08-26 20:26:15 |1| OPENTHERM_TICKER   --- 061  I --- 10:006288 --:------ 10:006288 1FD4 003 0069E1
2020-08-26 20:26:23 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:26:23 |1| SETPOINT_OVERRIDE  --- 000  W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF
2020-08-26 20:26:44 |1| ZONE_TEMPERATURE   --- 057  I --- 04:170491 --:------ 04:170491 30C9 003 00081E
2020-08-26 20:26:53 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:26:53 |1| SETPOINT_OVERRIDE  --- 000  W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF
2020-08-26 20:27:13 |1| ZONE_HEAT_DEMAND   --- 057  I --- 04:170491 --:------ 01:187875 3150 002 0500
2020-08-26 20:27:23 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:27:23 |1| SETPOINT_OVERRIDE  --- 000  W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF
2020-08-26 20:27:53 |1| COMMAND_OUT        SETPOINT_OVERRIDE: Sending 'W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF'
2020-08-26 20:27:53 |1| SETPOINT_OVERRIDE  --- 000  W --- 30:071715 01:139901 --:------ 2349 007 0005DC02FFFFFF
2020-08-26 20:27:59 |1| SYNC               --- 048  I --- 01:187875 --:------ 01:187875 1F09 003 FF0744
2020-08-26 20:27:59 |1| SETPOINT_CTL       --- 048  I --- 01:187875 --:------ 01:187875 2309 030 0001F40101F40201F40301F40401F40501F40601F40701F40801F40901F4
2020-08-26 20:27:59 |1| ZONE_TEMPERATURE   --- 048  I --- 01:187875 --:------ 01:187875 30C9 030 007FFF017FFF027FFF037FFF047FFF05081E067FFF077FFF087FFF097FFF
2020-08-26 20:28:42 |1| WINDOW_STATUS      --- 055  I --- 04:042911 --:------ 01:187875 12B0 003 000000
2020-08-26 20:28:43 |1| OPENTHERM_TICKER   --- 061  I --- 10:006288 --:------ 10:006288 1FD4 003 0069E2
2020-08-26 20:28:43 |1| WINDOW_STATUS      --- 055  I --- 04:042911 --:------ 01:187875 12B0 003 000000
2020-08-26 20:29:06 |1| ZONE_HEAT_DEMAND   --- 044  I --- 04:170497 --:------ 01:187875 3150 002 0300
2020-08-26 20:30:01 |-| MQTT_SUB           {u'command': u'ping'}
2020-08-26 20:30:01 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:30:01 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:30:31 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:30:42 |1| ACTUATOR_STATE     --- 061  I --- 10:006288 --:------ 10:006288 3EF0 009 0000100000FF020A00
2020-08-26 20:30:42 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:31:01 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:31:01 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:31:05 |1| SYNC               --- 048  I --- 01:187875 --:------ 01:187875 1F09 003 FF0744
2020-08-26 20:31:05 |1| SETPOINT_CTL       --- 048  I --- 01:187875 --:------ 01:187875 2309 030 0001F40101F40201F40301F40401F40501F40601F40701F40801F40901F4
2020-08-26 20:31:05 |1| ZONE_TEMPERATURE   --- 048  I --- 01:187875 --:------ 01:187875 30C9 030 007FFF017FFF027FFF037FFF047FFF05081E067FFF077FFF087FFF097FFF
2020-08-26 20:31:10 |1| OPENTHERM_TICKER   --- 062  I --- 10:006288 --:------ 10:006288 1FD4 003 0069E3
2020-08-26 20:31:31 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:31:31 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:32:01 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:32:01 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:32:15 |1| ZONE_TEMPERATURE   --- 082  I --- 04:042913 --:------ 04:042913 30C9 003 0007ED
2020-08-26 20:32:29 |1| ZONE_TEMPERATURE   --- 070  I --- 04:024005 --:------ 04:024005 30C9 003 0007C9
2020-08-26 20:32:31 |1| COMMAND_OUT        PING: Sending 'RQ --- 30:071715 01:139901 --:------ 313F 001 00'
2020-08-26 20:32:31 |1| DATE_REQUEST       --- 000 RQ --- 30:071715 01:139901 --:------ 313F 001 00
2020-08-26 20:32:48 |1| ZONE_TEMPERATURE   --- 058  I --- 04:170491 --:------ 04:170491 30C9 003 00081B
2020-08-26 20:33:02 |1| WINDOW_STATUS      --- 081  I --- 04:042915 --:------ 01:187875 12B0 003 020000
2020-08-26 20:33:04 |1| WINDOW_STATUS      --- 082  I --- 04:042915 --:------ 01:187875 12B0 003 020000
2020-08-26 20:33:38 |1| OPENTHERM_TICKER   --- 061  I --- 10:006288 --:------ 10:006288 1FD4 003 0069E4
2020-08-26 20:33:44 |1| ZONE_TEMPERATURE   --- 077  I --- 04:024001 --:------ 04:024001 30C9 003 00079A
2020-08-26 20:33:56 |1| ACTUATOR_CHECK_REQ --- 048  I --- 01:187875 --:------ 01:187875 3B00 002 FCC8
2020-08-26 20:34:11 |1| SYNC               --- 048  I --- 01:187875 --:------ 01:187875 1F09 003 FF0744
2020-08-26 20:34:11 |1| SETPOINT_CTL       --- 048  I --- 01:187875 --:------ 01:187875 2309 030 0001F40101F40201F40301F40401F40501F40601F40701F40801F40901F4
2020-08-26 20:34:11 |1| ZONE_TEMPERATURE   --- 048  I --- 01:187875 --:------ 01:187875 30C9 030 007FFF017FFF027FFF037FFF047FFF05081B0607C907079A087FFF097FFF

There is some other communication in that log, but they are not relevant to this issue.
Hope this helps you perfecting the code. If you want me to test something more specific, just let me know.

Regards,
Ed.

from evofw3.

ghoti57 avatar ghoti57 commented on June 27, 2024

from evofw3.

ghoti57 avatar ghoti57 commented on June 27, 2024

from evofw3.

ghoti57 avatar ghoti57 commented on June 27, 2024

Sorry the gateway address is 18:056026

from evofw3.

dystechnic avatar dystechnic commented on June 27, 2024

Hi Pete,

I did some more testing, maybe that helps.
First , my setup is as follows:
I have a NanoCul wich I've configured to have the address 18:056026 as you mentioned before. Then there is the evohome controller (the touchscreen thermostate) wich has address 01:187875.
When I send a ping command to the controller this is what happens on the serial port

␑# uart\evofw3 0.4.1
000 RQ --- 18:056026 01:187875 --:------ 313F 001 00
066  I --- 01:187875 --:------ 01:187875 0008 002 FC00
080  I --- 10:006288 --:------ 01:187875 3150 002 FC00
000 RQ --- 18:056026 01:187875 --:------ 313F 001 00
083  I --- 10:006288 --:------ 10:006288 1FD4 003 006D91
065  I --- 01:187875 --:------ 01:187875 3B00 002 FCC8
000 RQ --- 18:056026 01:187875 --:------ 313F 001 00
000 RQ --- 18:056026 01:187875 ----- 313F 001 00
000 RQ --- 18:056026 01:187875 --:------ 313F 001 00
065  I --- 01:187875 --:------ 01:187875 1F09 003 FF0744
066  I --- 01:187875 --:------ 01:187875 2309 030 0001F40101F40201F40301F40401F40501F40601F40701F40801F40901F4
065  I --- 01:187875 --:------ 01:187875 30C9 030 0007CD0107820207810307FC04079105082F06079E07079E080802090820
000 RQ --- 18:056026 01:187875 --:------ 313F 001 00

To me it seems that the CUL (18:056026) is now sending to the controller (01:187875). That should be the correct communication. But there is no communication back from the controller to the CUL device, am I understanding this correctly?

I've also asked the author of the evo-listener script to have a look at the problem but have had no reply yet.

from evofw3.

dystechnic avatar dystechnic commented on June 27, 2024

HI,

It's working now. Sending is working with the uart branche.
On my side it was a configuration issue and as soon as I had that resolved it started working.
Thank you for your support, and if you need someone to do some testing for you then just let me know.

Regards,
Ed.

from evofw3.

ghoti57 avatar ghoti57 commented on June 27, 2024

from evofw3.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.