Git Product home page Git Product logo

Comments (1)

ggogel avatar ggogel commented on July 29, 2024 1

Thanks for the issue report. It should be fixed with the latest Seahub release seahub:9.0.9_002 and the accompanying update to Alpine 3.16.

bash-5.1# ls -l /usr/share/zoneinfo/
total 276
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Africa
drwxr-xr-x    6 root     root          4096 Aug  9 23:33 America
drwxr-xr-x    2 root     root           187 Aug  9 23:33 Antarctica
drwxr-xr-x    2 root     root            26 Aug  9 23:33 Arctic
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Asia
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Atlantic
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Australia
drwxr-xr-x    2 root     root            59 Aug  9 23:33 Brazil
-rw-r--r--    1 root     root          2094 Mar 28  2022 CET
-rw-r--r--    1 root     root          2310 Mar 28  2022 CST6CDT
drwxr-xr-x    2 root     root           136 Aug  9 23:33 Canada
drwxr-xr-x    2 root     root            45 Aug  9 23:33 Chile
-rw-r--r--    2 root     root          2416 Mar 28  2022 Cuba
-rw-r--r--    1 root     root          1908 Mar 28  2022 EET
-rw-r--r--    1 root     root           114 Mar 28  2022 EST
-rw-r--r--    1 root     root          2310 Mar 28  2022 EST5EDT
-rw-r--r--    2 root     root          1955 Mar 28  2022 Egypt
-rw-r--r--    2 root     root          3492 Mar 28  2022 Eire
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Etc
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Europe
-rw-r--r--    1 root     root           116 Mar 28  2022 Factory
-rw-r--r--    7 root     root          3648 Mar 28  2022 GB
-rw-r--r--    7 root     root          3648 Mar 28  2022 GB-Eire
-rw-r--r--   10 root     root           114 Mar 28  2022 GMT
-rw-r--r--   10 root     root           114 Mar 28  2022 GMT+0
-rw-r--r--   10 root     root           114 Mar 28  2022 GMT-0
-rw-r--r--   10 root     root           114 Mar 28  2022 GMT0
-rw-r--r--   10 root     root           114 Mar 28  2022 Greenwich
-rw-r--r--    1 root     root           115 Mar 28  2022 HST
-rw-r--r--    2 root     root          1203 Mar 28  2022 Hongkong
-rw-r--r--    2 root     root          1162 Mar 28  2022 Iceland
drwxr-xr-x    2 root     root           176 Aug  9 23:33 Indian
-rw-r--r--    2 root     root          2582 Mar 28  2022 Iran
-rw-r--r--    3 root     root          2388 Mar 28  2022 Israel
-rw-r--r--    2 root     root           482 Mar 28  2022 Jamaica
-rw-r--r--    2 root     root           309 Mar 28  2022 Japan
-rw-r--r--    2 root     root           316 Mar 28  2022 Kwajalein
-rw-r--r--    2 root     root           625 Mar 28  2022 Libya
-rw-r--r--    1 root     root          2094 Mar 28  2022 MET
-rw-r--r--    1 root     root           114 Mar 28  2022 MST
-rw-r--r--    1 root     root          2310 Mar 28  2022 MST7MDT
drwxr-xr-x    2 root     root            53 Aug  9 23:33 Mexico
-rw-r--r--    4 root     root          2437 Mar 28  2022 NZ
-rw-r--r--    2 root     root          2068 Mar 28  2022 NZ-CHAT
-rw-r--r--    4 root     root          2444 Mar 28  2022 Navajo
-rw-r--r--    5 root     root           561 Mar 28  2022 PRC
-rw-r--r--    1 root     root          2310 Mar 28  2022 PST8PDT
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 Pacific
-rw-r--r--    2 root     root          2654 Mar 28  2022 Poland
-rw-r--r--    2 root     root          3497 Mar 28  2022 Portugal
-rw-r--r--    2 root     root           761 Mar 28  2022 ROC
-rw-r--r--    2 root     root           617 Mar 28  2022 ROK
-rw-r--r--    2 root     root           383 Mar 28  2022 Singapore
-rw-r--r--    3 root     root          1947 Mar 28  2022 Turkey
-rw-r--r--    8 root     root           114 Mar 28  2022 UCT
drwxr-xr-x    2 root     root          4096 Aug  9 23:33 US
-rw-r--r--    8 root     root           114 Mar 28  2022 UTC
-rw-r--r--    8 root     root           114 Mar 28  2022 Universal
-rw-r--r--    2 root     root          1535 Mar 28  2022 W-SU
-rw-r--r--    1 root     root          1905 Mar 28  2022 WET
-rw-r--r--    8 root     root           114 Mar 28  2022 Zulu
-r--r--r--    1 root     root          4463 Mar 28  2022 iso3166.tab
-rw-r--r--    3 root     root          3536 Mar 28  2022 posixrules
drwxr-xr-x   18 root     root          4096 Aug  9 23:33 right
-r--r--r--    1 root     root         19419 Mar 28  2022 zone.tab
-r--r--r--    1 root     root         17593 Mar 28  2022 zone1970.tab

from seafile-containerized.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.