Git Product home page Git Product logo

Comments (3)

echu avatar echu commented on June 29, 2024

Hmm, with the latest changes to ECOS (v2.0.0), is 0.004 close enough to 0?

I think @adomahidi has some other changes in the pipes to change the linsys solver to something more stable. We can revisit this then.

ECOS 2.0.0 - (C) embotech GmbH, Zurich Switzerland, 2012-15. Web: www.embotech.com/ECOS

It     pcost       dcost      gap   pres   dres    k/t    mu     step   sigma     IR    |   BT
 0  +0.000e+00  -2.590e+02  +2e+03  5e-01  3e-01  1e+00  7e+02    ---    ---    1  1  - |  -  - 
 1  -4.034e+02  -4.662e+02  +3e+02  1e-01  1e-01  1e+01  1e+02  0.8601  1e-02   2  2  2 |  0  0
 2  -2.332e+03  -1.713e+03  +8e+01  2e-01  6e-01  8e+02  3e+01  0.9370  2e-01   2  2  2 |  0  0
 3  -3.498e+03  -2.703e+03  +3e+01  6e-02  1e-01  9e+02  1e+01  0.6598  3e-01   2  2  2 |  0  0
 4  -5.023e+03  -4.348e+03  +4e+00  1e-02  4e-02  7e+02  2e+00  0.8781  6e-03   2  2  2 |  0  0
 5  -2.020e+04  -1.235e+04  +1e+00  2e-02  1e-01  8e+03  4e-01  0.9876  2e-01   2  2  2 |  0  0
 6  -1.852e+04  -1.754e+04  +8e-02  2e-03  1e-02  1e+03  3e-02  0.9569  5e-02   2  2  2 |  0  0
 7  -3.636e+04  -3.139e+04  +2e-02  2e-03  1e-02  5e+03  6e-03  0.9890  2e-01   3  2  2 |  0  0
 8  -4.442e+04  -4.239e+04  +2e-03  4e-04  2e-03  2e+03  8e-04  0.8680  4e-03   3  2  2 |  0  0
 9  -5.515e+04  -4.882e+04  +1e-03  2e-03  3e-03  6e+03  4e-04  0.8093  4e-01   2  2  1 |  0  0
10  -6.141e+04  -6.084e+04  +4e-05  1e-04  2e-04  6e+02  2e-05  0.9861  3e-02   1  2  1 |  0  0
11  -6.230e+04  -6.221e+04  +3e-06  7e-05  2e-05  9e+01  2e-06  0.9187  5e-02   3  2  2 |  0  0
12  -6.249e+04  -6.249e+04  +2e-07  4e-06  1e-06  3e+00  1e-07  0.9874  3e-02   3  2  2 |  0  0
13  -6.250e+04  -6.250e+04  +2e-08  7e-08  8e-08  3e-01  9e-09  0.9141  1e-03   3  2  2 |  0  0
14  -6.250e+04  -6.250e+04  +2e-09  6e-07  2e-08  4e-02  1e-09  0.9680  9e-02   2  3  3 |  0  0
15  -6.250e+04  -6.250e+04  +2e-10  2e-07  6e-10  3e-03  8e-11  0.9305  6e-04   2  2  2 |  0  0
16  -6.250e+04  -6.250e+04  +1e-11  3e-08  2e-09  3e-04  6e-12  0.9890  6e-02   2  2  2 |  0  0
17  -6.250e+04  -6.250e+04  +5e-13  2e-06  8e-12  1e-05  2e-13  0.9601  1e-04   2  3  3 |  0  0
18  -6.250e+04  -6.250e+04  +4e-13  1e+03  3e-11  1e-05  2e-13  0.0000  1e+00   0  2  3 |  0  0
Unreliable search direction detected, recovering best iterate (16) and stopping.

Close to OPTIMAL (within feastol=3.4e-08, reltol=1.9e-16, abstol=1.2e-11).
Runtime: 0.000221 seconds.

-0.0043548726749

ECOS 2.0.0 - (C) embotech GmbH, Zurich Switzerland, 2012-15. Web: www.embotech.com/ECOS

It     pcost       dcost      gap   pres   dres    k/t    mu     step   sigma     IR    |   BT
 0  +0.000e+00  -4.248e+02  +2e+03  4e-01  3e-01  1e+00  9e+02    ---    ---    1  1  - |  -  - 
 1  -8.409e+03  -3.152e+03  +4e+02  2e+00  8e+00  1e+04  2e+02  0.9890  2e-01   1  1  2 |  0  0
 2  -2.601e+04  -1.050e+04  +6e+00  1e-01  5e-01  2e+04  3e+00  0.9834  1e-04   2  2  2 |  0  0
 3  -1.998e+04  -1.906e+04  +3e-01  6e-03  2e-02  9e+02  1e-01  0.9890  3e-02   2  2  2 |  0  0
 4  -3.116e+04  -2.938e+04  +4e-02  2e-03  1e-02  2e+03  2e-02  0.8698  4e-02   2  2  2 |  0  0
 5  -8.934e+04  -5.151e+04  +9e-03  2e-02  3e-02  4e+04  5e-03  0.9890  2e-01   2  1  1 |  0  0
 6  -1.410e+05  -1.214e+05  +2e-04  8e-04  2e-03  2e+04  1e-04  0.9887  2e-02   3  2  2 |  0  0
 7  -1.599e+05  -1.499e+05  +2e-05  1e-03  4e-04  1e+04  2e-05  0.8285  2e-02   2  2  2 |  0  0
 8  -1.699e+05  -1.580e+05  +2e-05  3e-03  4e-04  1e+04  2e-05  0.5972  3e-01   2  3  2 |  0  0
 9  -1.807e+05  -1.801e+05  +1e-06  2e-04  2e-05  6e+02  1e-06  0.9890  3e-02   2  2  2 |  0  0
10  -1.806e+05  -1.806e+05  +3e-08  2e-05  7e-08  8e+00  2e-08  0.9872  1e-04   3  2  2 |  0  0
11  -1.806e+05  -1.806e+05  +2e-09  6e-06  1e-07  7e-01  2e-09  0.9311  8e-03   2  2  2 |  0  0
12  -1.806e+05  -1.806e+05  +3e-11  4e-06  4e-08  2e-02  2e-11  0.9890  5e-03   3  3  3 |  0  0
13  -1.806e+05  -1.806e+05  +8e-12  2e+03  4e-10  2e-03  5e-12  0.9890  6e-02   0  2  4 |  0  0
Unreliable search direction detected, recovering best iterate (12) and stopping.

Close to OPTIMAL (within feastol=3.6e-06, reltol=1.9e-16, abstol=3.4e-11).
Runtime: 0.000127 seconds.

-0.00446805566423

from ecos.

SteveDiamond avatar SteveDiamond commented on June 29, 2024

Seems good enough to me.

from ecos.

tiagoakle avatar tiagoakle commented on June 29, 2024

The feastol reltol etc dont look too bad. Was this a badly scaled problem?

On Wed, Jul 15, 2015 at 10:23 AM Steven Diamond [email protected]
wrote:

Closed #58 #58.


Reply to this email directly or view it on GitHub
#58 (comment).

from ecos.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.