Git Product home page Git Product logo

Comments (2)

rsargent avatar rsargent commented on July 26, 2024

from esdr.

chrisbartley avatar chrisbartley commented on July 26, 2024

Important to enable gzip compression to speed loading;

Compression is on by default with all ESDR responses, but yes. I like the idea of pre-gzipping. We could also pre-gzip and configure things so that they get served by Apache without having to proxy to Node.

We should consider sharding it into 10-25 chunks to enable parallel download and incremental build of the map.

Suggestions for sharding strategies welcome and appreciated. My first thought was to shard by product ID (because some projects care about only one or a select few products), but it gets kinda dumb quickly...almost half of the products have fewer than 10 feeds, many with only 1. We currently have 113645 public feeds, but 90% of them are PurpleAir (but that will drop once the conversion to purpleair_v2 is done).

Maybe settle on a fixed number of shards--or a fixed max number of feeds per shard (5k? 10K?)--along with a "table of contents" JSON which tells you which shard(s) to fetch for which product ID. PurpleAir would be sharded into multiple, whereas some other single shard would contain everything other than the top three in the table below (a total of 4338 feeds).

+--------+---------+----------------------------------------+
|numFeeds|productId|name                                    |
+--------+---------+----------------------------------------+
|77320   |69       |PurpleAir                               |
|25486   |101      |purpleair_v2                            |
|6501    |11       |AirNow                                  |
|1076    |98       |airnow_reporting_area                   |
|797     |9        |speck_v1                                |
|659     |84       |airnow_aqi_highest_five_city            |
|241     |88       |sharp1014                               |
|241     |87       |muxed_bme280_and_sgp30                  |
|231     |22       |retigo_filestore_test4                  |
|205     |102      |TCEQ                                    |
|192     |34       |retigo_filestore_test5                  |
|110     |82       |voc_site                                |
|94      |78       |VOC                                     |
|88      |68       |RAMP                                    |
|65      |80       |AWBA_PurpleAir                          |
|59      |99       |airviz_pmvoc_a_v1                       |
|44      |35       |BAAQMD                                  |
|28      |58       |awair                                   |
|27      |8        |cattfish_v1                             |
|22      |1        |ACHD                                    |
|17      |81       |AWBA_Valero                             |
|15      |94       |RISE_smoke_recognition_v1               |
|15      |97       |RISE_smoke_recognition_v3               |
|14      |93       |AWBA_Chevron                            |
|11      |86       |AWBA_FencelineMartinez                  |
|11      |100      |clarity                                 |
|10      |75       |filtrete_smart_sensor                   |
|9       |36       |fenceline_org                           |
|8       |71       |Halmon                                  |
|5       |66       |noaa_nws_forecast_office                |
|5       |29       |cpb                                     |
|5       |85       |airnow_aqi_highest_five_ranking         |
|4       |44       |flamingo_v1                             |
|3       |39       |AcuRite                                 |
|3       |89       |smoke_recognition                       |
|2       |83       |AWBA_FencelineRodeo                     |
|2       |76       |Argos                                   |
|1       |62       |AlphaSense_OPCN2                        |
|1       |42       |shenango_channel_smoke_detection_product|
|1       |63       |plant_module                            |
|1       |14       |retigo_test_product                     |
|1       |79       |ArgosSpectrometer                       |
|1       |46       |EnviroDylosV1_1                         |
|1       |64       |hound                                   |
|1       |17       |retigo_test_product2                    |
|1       |47       |DylosDC1700                             |
|1       |95       |RISE_smoke_recognition_v2               |
|1       |26       |teom                                    |
|1       |56       |dylos_dc1100_pro_pc                     |
|1       |70       |HAL                                     |
|1       |55       |grimm_edm_180                           |
|1       |59       |air_quality_egg_pm                      |
|1       |10       |maap_5012                               |
|1       |54       |foobot                                  |
|1       |38       |avalon_wind                             |
|1       |57       |blueair_aware                           |
|1       |77       |adafruit_bme680                         |
+--------+---------+----------------------------------------+

from esdr.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.